Texas A&M Natatorium - Site License             6/21/2010 - 08:21AM
      2010 Texas Senior Circuit No 3 - 6/18/2010 to 6/20/2010       
                        Last Completed Event                        
 
 Event 36  Men 50 LC Meter Freestyle
==================================================================
           25.49  SECT
           26.19  BON
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Makany, Balazs   23 AGS-GU              24.14      23.40 SECT   
  2 Weber-Gale, Gar  24 TXLA-ST             23.80      23.59 SECT   
  3 Rogers, Dale     27 TXLA-ST             24.14      23.80 SECT   
  4 Hill, Daxon      19 TXLA-ST             24.46      23.97 SECT   
  5 Clarke, Shawn    22 AGS-GU              24.56      23.98 SECT   
  6 Sutton III, Don  20 TXLA-ST             24.45      24.02 SECT   
  7 Wang, Andrew     22 TXLA-ST             24.19      24.17 SECT   
  8 Lowe, Matthew    24 TXLA-ST             24.32      24.29 SECT   
 
                        === B - Final ===                         
 
  9 Hallowell, Etha  17 BC-PN               25.17      24.18 SECT   
 10 Dalton, John     19 AGS-GU              24.68      24.41 SECT   
 11 Zolno, David     21 UN-ST               24.75      24.76 SECT   
 12 Cann, D'Voreaux  18 KING-PN             25.05      24.96 SECT   
 13 Doughty, Greg    21 DM-NT               25.08      25.12 SECT   
 14 Burley, Jack     19 AGS-GU              25.06      25.25 SECT   
 15 McFarlane, Aki   17 KING-PN             25.17      25.29 SECT   
 16 Edwards, Jonath  17 CFSC-GU             25.20      25.78 BON    
 
                        === C - Final ===                         
 
 17 Osterman, Craig  23 Power for Life-G    25.28      25.04 SECT   
 18 Murphy, Keith    17 CFSC-GU             25.50      25.07 SECT   
 19 Bishop, Ashton   17 KATY-GU             25.26      25.28 SECT   
 20 Pash, Patrick    17 BlueTideAquatics    25.56      25.31 SECT   
 21 Jones, Jordan    16 BlueTideAquatics    25.47      25.36 SECT   
 22 Morris, Devon    19 BC-PN               25.70      25.60 BON    
 23 Tipton, Aaron    17 MAC-NT              25.43      25.73 BON    
 24 Oswald, Will     16 BlueTideAquatics    25.58      25.80 BON    
 
                      === Preliminaries ===                       
 
 11 Graham, Charles  18 HCAP-GU             24.93                   
 20 Smith, Randal    19 Power for Life-G    25.43                   
 24 Button, Bobby    17 MAC-NT              25.53                   
 25 Glenesk, Niklas  19 LCA-ST              25.56                   
 28 Morey, Justin    15 UCFSC-GU            25.66                   
 30 Gibson, Justin   16 MTRO-NT             25.71                   
 31 Dirvin, Eric     17 TXLA-ST             25.84                   
 32 Robinson, Coope  17 Power for Life-G    25.85                   
 33 Kenny, Shea      19 CFSC-GU             25.88                   
 34 Loncaric, Boris  21 AGS-GU              25.97                   
 35 Riley, Albert    17 CFSC-GU             26.03                   
 36 Quam, Michael    17 MTRO-NT             26.20                   
 37 Ruata, Alex      17 CFSC-GU             26.23                   
 38 Wingerson, Andy  16 BC-PN               26.31                   
 39 Groome, Eegan    17 FCST-GU             26.48                   
 40 Gersib, Alexand  18 CFSC-GU             26.49                   
 41 Qali, Zain       22 SOFLO-FG            26.71                   
 42 Sorensen, Mark   16 Lone Star-GU        26.74                   
 43 Martinez, Josep  15 LCA-ST              26.80                   
 44 Rojas, Marc      16 SOFLO-FG            26.83                   
 45 Mikolajczyk, Er  18 CFSC-GU             26.95                   
 46 Burger, Troy     16 KATY-GU             26.98                   
 47 Pinfold, Brett   15 FCST-GU             27.03                   
 48 Koetting, Sean   18 Alamo Area-ST       27.10                   
 49 Rodriguez, Alex  19 SOFLO-FG            27.21                   
 50 Quy, Bradley     16 SSC-OK              27.40                   
 51 Rozner, Josh     18 HSC-GU              27.57                   
 -- Jones, Timothy   19 Power for Life-G      NS