Texas A&M Natatorium - Site License 6/20/2010 - 11:30AM
2010 Texas Senior Circuit No 3 - 6/18/2010 to 6/20/2010
Event 36 Men 50 LC Meter Freestyle
==================================================================
25.49 SECT
26.19 BON
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Weber-Gale, Gar 24 TXLA-ST 21.47 23.80 SECT
2 Makany, Balazs 23 AGS-GU 24.82 24.14 SECT
2 Rogers, Dale 27 TXLA-ST 22.87 24.14 SECT
4 Wang, Andrew 22 TXLA-ST 23.73 24.19 SECT
5 Lowe, Matthew 24 TXLA-ST 22.85 24.32 SECT
6 Sutton III, Don 20 TXLA-ST 23.58 24.45 SECT
7 Hill, Daxon 19 TXLA-ST 23.68 24.46 SECT
8 Clarke, Shawn 22 AGS-GU 24.73 24.56 SECT
-----------------------------------------------------------------
9 Dalton, John 19 AGS-GU 23.75 24.68 SECT
10 Zolno, David 21 UN-ST 23.87 24.75 SECT
11 Graham, Charles 18 HCAP-GU NT 24.93 SECT
12 Cann, D'Voreaux 18 KING-PN 24.82 25.05 SECT
13 Burley, Jack 19 AGS-GU 24.72 25.06 SECT
14 Doughty, Greg 21 DM-NT 23.69 25.08 SECT
15 McFarlane, Aki 17 KING-PN 25.28 25.17 SECT
15 Hallowell, Etha 17 BC-PN 23.72 25.17 SECT
-----------------------------------------------------------------
17 Edwards, Jonath 17 CFSC-GU 25.14 25.20 SECT
18 Bishop, Ashton 17 KATY-GU 25.81 25.26 SECT
19 Osterman, Craig 23 Power for Life-G 25.44 25.28 SECT
20 Tipton, Aaron 17 MAC-NT 24.92 25.43 SECT
20 Smith, Randal 19 Power for Life-G 23.97 25.43 SECT
22 Jones, Jordan 16 BlueTideAquatics 25.14 25.47 SECT
23 Murphy, Keith 17 CFSC-GU 25.66 25.50 BON
24 Button, Bobby 17 MAC-NT 24.42 25.53 BON
-----------------------------------------------------------------
25 Glenesk, Niklas 19 LCA-ST 25.12 25.56 BON
25 Pash, Patrick 17 BlueTideAquatics 25.13 25.56 BON
Swim-Off Required ----------------------------------------------
27 Oswald, Will 16 BlueTideAquatics 25.87 25.58 BON
28 Morey, Justin 15 UCFSC-GU 25.24 25.66 BON
29 Morris, Devon 19 BC-PN 24.29 25.70 BON
30 Gibson, Justin 16 MTRO-NT 25.94 25.71 BON
31 Dirvin, Eric 17 TXLA-ST 25.29 25.84 BON
32 Robinson, Coope 17 Power for Life-G 25.88 25.85 BON
33 Kenny, Shea 19 CFSC-GU 25.17 25.88 BON
34 Loncaric, Boris 21 AGS-GU 24.74 25.97 BON
35 Riley, Albert 17 CFSC-GU 25.09 26.03 BON
36 Quam, Michael 17 MTRO-NT 26.29 26.20
37 Ruata, Alex 17 CFSC-GU 25.95 26.23
38 Wingerson, Andy 16 BC-PN 26.55 26.31
39 Groome, Eegan 17 FCST-GU 26.10 26.48
40 Gersib, Alexand 18 CFSC-GU 25.16 26.49
41 Qali, Zain 22 SOFLO-FG 25.23 26.71
42 Sorensen, Mark 16 Lone Star-GU 26.27 26.74
43 Martinez, Josep 15 LCA-ST 25.57 26.80
44 Rojas, Marc 16 SOFLO-FG 26.58 26.83
45 Mikolajczyk, Er 18 CFSC-GU 25.96 26.95
46 Burger, Troy 16 KATY-GU 27.20 26.98
47 Pinfold, Brett 15 FCST-GU 26.39 27.03
48 Koetting, Sean 18 Alamo Area-ST 26.99 27.10
49 Rodriguez, Alex 19 SOFLO-FG 25.99 27.21
50 Quy, Bradley 16 SSC-OK 25.53 27.40
51 Rozner, Josh 18 HSC-GU 25.92 27.57
-- Jones, Timothy 19 Power for Life-G 24.38 NS