Texas A&M Natatorium - Site License             6/19/2010 - 12:22PM
      2010 Texas Senior Circuit No 3 - 6/18/2010 to 6/20/2010       
 
 Event 22  Men 400 LC Meter IM
==================================================================
               4:43.89  SECT
               5:05.29  BON
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Collins, Bryan   22 TXLA-ST           4:21.17    4:36.07 SECT   
    r:+0.85  28.74      1:02.42 (33.68)
        1:37.82 (35.40)     2:12.07 (34.25)
        2:51.55 (39.48)     3:31.74 (40.19)
        4:04.70 (32.96)     4:36.07 (31.37)
  2 D'Innocenzo, Ni  19 TXLA-ST           4:19.40    4:37.91 SECT   
    r:+0.77  29.16      1:02.04 (32.88)
        1:39.88 (37.84)     2:17.35 (37.47)
        2:55.69 (38.34)     3:35.07 (39.38)
        4:07.67 (32.60)     4:37.91 (30.24)
  3 Jones, Jordan    16 BlueTideAquatics  4:32.53    4:39.35 SECT   
    r:+0.80  29.56      1:03.04 (33.48)
        1:38.84 (35.80)     2:14.68 (35.84)
        2:55.08 (40.40)     3:35.54 (40.46)
        4:07.85 (32.31)     4:39.35 (31.50)
  4 Enriquez, Omar   19 AGS-GU            4:29.79    4:43.09 SECT   
    r:+0.85  29.70      1:02.80 (33.10)
        1:39.40 (36.60)     2:15.53 (36.13)
        2:56.38 (40.85)     3:38.22 (41.84)
        4:11.40 (33.18)     4:43.09 (31.69)
  5 Swanson, Conor   18 UN-ST             4:37.93    4:45.51 BON    
    r:+1.55  29.94      1:04.56 (34.62)
        1:41.80 (37.24)     2:17.75 (35.95)
        2:58.69 (40.94)     3:40.52 (41.83)
        4:13.96 (33.44)     4:45.51 (31.55)
  6 Ahrns, Eric      18 FCST-GU           4:38.73    4:46.10 BON    
    r:+0.81  30.06      1:04.87 (34.81)
        1:43.06 (38.19)     2:19.55 (36.49)
                                3:40.60 ( )
        4:14.21 (33.61)     4:46.10 (31.89)
  7 Quam, Michael    17 MTRO-NT           4:44.80    4:48.87 BON    
    r:+0.76  30.39      1:06.20 (35.81)
        1:44.39 (38.19)     2:19.93 (35.54)
        3:01.15 (41.22)     3:42.75 (41.60)
        4:16.82 (34.07)     4:48.87 (32.05)
  8 Edwards, Jonath  17 CFSC-GU           4:40.87    4:48.94 BON    
         r:+0.76            1:04.84 ( )
                                2:22.09 ( )
                                3:47.95 ( )
      4:48.94 (1:00.99)                    
 -----------------------------------------------------------------
  9 Sockwell, Kyle   15 GOLD-ST           4:49.35    4:49.02 BON    
    r:+0.88  30.69      1:06.85 (36.16)
        1:43.30 (36.45)     2:18.75 (35.45)
        3:01.21 (42.46)     3:44.02 (42.81)
        4:16.71 (32.69)     4:49.02 (32.31)
 10 O'Shaughnessy,   19 SOFLO-FG          4:34.98    4:49.89 BON    
    r:+0.74  30.73      1:05.75 (35.02)
        1:44.54 (38.79)     2:22.89 (38.35)
        3:03.58 (40.69)     3:45.23 (41.65)
        4:17.98 (32.75)     4:49.89 (31.91)
 11 Stanchi, Paolo   17 BC-PN             4:45.90    4:51.54 BON    
    r:+0.86  31.55      1:07.18 (35.63)
        1:45.13 (37.95)     2:21.63 (36.50)
        3:02.44 (40.81)     3:44.27 (41.83)
        4:18.36 (34.09)     4:51.54 (33.18)
 12 Torres, Luke     16 SOFLO-FG          4:58.75    4:52.32 BON    
    r:+0.84  30.13      1:04.34 (34.21)
        1:44.89 (40.55)     2:24.43 (39.54)
        3:05.77 (41.34)     3:46.94 (41.17)
        4:19.86 (32.92)     4:52.32 (32.46)
 13 Graviss, Daniel  16 FCST-GU           4:46.52    4:52.47 BON    
    r:+0.77  30.04      1:06.10 (36.06)
        1:43.09 (36.99)     2:19.17 (36.08)
        3:02.41 (43.24)     3:46.05 (43.64)
        4:19.84 (33.79)     4:52.47 (32.63)
 14 Dirvin, Eric     17 TXLA-ST           4:45.21    4:52.79 BON    
    r:+0.77  31.35      1:08.00 (36.65)
        1:46.46 (38.46)     2:24.79 (38.33)
        3:06.11 (41.32)     3:48.70 (42.59)
        4:21.82 (33.12)     4:52.79 (30.97)
 15 Keeling-Garcia,  16 KING-PN           4:56.34    4:52.87 BON    
    r:+0.84  30.37      1:05.78 (35.41)
        1:44.29 (38.51)     2:22.43 (38.14)
        3:04.03 (41.60)     3:46.52 (42.49)
        4:20.68 (34.16)     4:52.87 (32.19)
 16 Sholdra, Steve   16 BC-PN             4:54.43    4:53.14 BON    
    r:+0.79  30.57      1:05.09 (34.52)
        1:46.67 (41.58)     2:25.94 (39.27)
        3:07.86 (41.92)     3:49.95 (42.09)
        4:22.05 (32.10)     4:53.14 (31.09)
 -----------------------------------------------------------------
 17 Tomanek, Austin  17 MTRO-NT           4:56.58    4:53.49 BON    
    r:+0.78  30.86      1:06.36 (35.50)
                                2:20.67 ( )
        3:03.76 (43.09)     3:46.74 (42.98)
        4:21.17 (34.43)     4:53.49 (32.32)
 18 Pollard, Luis    15 Lone Star-GU      5:06.19    4:54.08 BON    
    r:+0.71  37.43      1:06.70 (29.27)
        1:21.75 (15.05)     2:18.91 (57.16)
        3:02.11 (43.20)     3:45.88 (43.77)
        4:20.73 (34.85)     4:54.08 (33.35)
 19 Veazey, Caleb    19 DM-NT             4:36.77    4:54.20 BON    
    r:+1.12  30.70      1:05.47 (34.77)
        1:45.34 (39.87)     2:23.91 (38.57)
        3:07.59 (43.68)     3:51.72 (44.13)
        4:23.16 (31.44)     4:54.20 (31.04)
 20 Duplechain, Hay  17 AGS-GU            4:57.26    4:54.21 BON    
    r:+0.84  30.13      1:05.10 (34.97)
        1:44.44 (39.34)     2:22.46 (38.02)
        3:04.50 (42.04)     3:46.20 (41.70)
        4:21.43 (35.23)     4:54.21 (32.78)
 21 Nemeth, Andrew   17 KING-PN           4:50.73    4:54.39 BON    
    r:+0.78  31.65                     
            1:47.22 ( )     2:25.43 (38.21)
        3:06.86 (41.43)     3:47.98 (41.12)
      4:54.39 (1:06.41)                    
 22 Layne, Ryan      17 CFSC-GU           4:52.78    4:55.60 BON    
         r:+0.63                       
            1:45.83 ( )                    
            3:06.18 ( )     3:49.71 (43.53)
        4:23.27 (33.56)     4:55.60 (32.33)
 23 Goldman, Brando  15 SOFLO-FG          4:57.94    4:55.78 BON    
    r:+0.72  31.50      1:07.36 (35.86)
        1:45.40 (38.04)     2:22.99 (37.59)
        3:06.38 (43.39)     3:50.03 (43.65)
        4:23.34 (33.31)     4:55.78 (32.44)
 24 Lewis, Max       19 CFSC-GU           4:43.57    4:55.94 BON    
    r:+0.87  30.40      1:05.41 (35.01)
        1:44.22 (38.81)     2:23.53 (39.31)
        3:04.63 (41.10)     3:46.40 (41.77)
        4:20.57 (34.17)     4:55.94 (35.37)
 -----------------------------------------------------------------
 25 Holloway, Eastm  17 ST-OK             4:47.13    4:56.43 BON    
    r:+0.86  31.15      1:07.37 (36.22)
        1:46.20 (38.83)     2:24.67 (38.47)
        3:09.27 (44.60)     3:53.26 (43.99)
        4:25.50 (32.24)     4:56.43 (30.93)
 26 Sell, Tyler      18 SOFLO-FG          4:40.27    4:56.75 BON    
         r:+0.87            1:06.62 ( )
                                2:22.85 ( )
                                3:53.51 ( )
      4:56.75 (1:03.24)                    
 -----------------------------------------------------------------
 27 Rysemus, Logan   15 KING-PN           4:59.67    4:57.06 BON    
    r:+0.87  30.46      1:06.05 (35.59)
        1:42.71 (36.66)     2:20.68 (37.97)
        3:05.07 (44.39)     3:49.28 (44.21)
        4:23.65 (34.37)     4:57.06 (33.41)
 28 Hall, Ryan       17 Nadadores-NT      4:41.38    4:57.96 BON    
    r:+0.72  31.70      1:09.17 (37.47)
        1:46.72 (37.55)     2:24.24 (37.52)
        3:06.64 (42.40)     3:50.91 (44.27)
        4:25.22 (34.31)     4:57.96 (32.74)
 29 Marc, Antoine    15 FCST-GU           4:59.09    4:58.11 BON    
    r:+0.85  32.45      1:07.79 (35.34)
        1:47.52 (39.73)     2:25.62 (38.10)
        3:09.48 (43.86)     3:53.58 (44.10)
        4:26.38 (32.80)     4:58.11 (31.73)
 30 Ruata, Alex      17 CFSC-GU           4:52.61    4:58.51 BON    
         r:+0.76            1:06.21 ( )
                                2:27.48 ( )
                                3:53.07 ( )
      4:58.51 (1:05.44)                    
 31 Linder, Ricky    19 CFSC-GU           4:55.15    4:58.65 BON    
    r:+0.77  31.43      1:06.93 (35.50)
        1:47.37 (40.44)     2:26.69 (39.32)
        3:08.98 (42.29)     3:52.22 (43.24)
        4:26.21 (33.99)     4:58.65 (32.44)
 32 Singley, Ted     16 Nadadores-NT      4:45.32    4:59.99 BON    
    r:+0.72  30.61      1:05.18 (34.57)
        1:43.48 (38.30)     2:20.58 (37.10)
        3:06.92 (46.34)     3:54.69 (47.77)
        4:27.40 (32.71)     4:59.99 (32.59)
 33 Norman, Thomas   15 HSC-GU            4:46.49    5:00.01 BON    
    r:+0.90  30.90      1:07.56 (36.66)
        1:46.76 (39.20)     2:24.25 (37.49)
        3:08.05 (43.80)     3:52.34 (44.29)
        4:27.20 (34.86)     5:00.01 (32.81)
 34 Morey, Justin    15 UCFSC-GU          5:03.63    5:01.79 BON    
         r:+0.73            1:07.21 ( )
        1:46.06 (38.85)     2:24.39 (38.33)
        3:09.24 (44.85)     3:54.09 (44.85)
        4:28.24 (34.15)     5:01.79 (33.55)
 35 Phillips, Andre  16 LCA-ST            4:55.23    5:02.44 BON    
    r:+0.80  31.47      1:07.26 (35.79)
        1:46.71 (39.45)     2:25.29 (38.58)
        3:10.98 (45.69)     3:57.69 (46.71)
        4:30.84 (33.15)     5:02.44 (31.60)
 36 Burger, Troy     16 KATY-GU           5:10.34    5:03.10 BON    
    r:+0.83  30.53      1:06.17 (35.64)
        1:45.95 (39.78)     2:25.12 (39.17)
        3:08.70 (43.58)     3:52.50 (43.80)
        4:28.27 (35.77)     5:03.10 (34.83)
 37 Gribble, Matthe  16 UMARC-GU          4:56.76    5:03.13 BON    
         r:+0.73            1:07.77 ( )
                                2:30.75 ( )
                                3:54.42 ( )
      5:03.13 (1:08.71)                    
 38 Glander, Mitch   16 BlueTideAquatics  4:52.77    5:03.47 BON    
    r:+0.73  31.26      1:07.04 (35.78)
        1:47.82 (40.78)     2:27.82 (40.00)
        3:11.59 (43.77)     3:56.60 (45.01)
        4:31.02 (34.42)     5:03.47 (32.45)
 39 Tran, Andrew     19 TXLA-ST           4:47.92    5:04.02 BON    
    r:+0.73  29.90      1:04.48 (34.58)
        1:48.14 (43.66)     2:29.65 (41.51)
        3:12.20 (42.55)     3:55.20 (43.00)
        4:30.17 (34.97)     5:04.02 (33.85)
 40 Wagner, John     19 CFSC-GU           4:45.30    5:04.05 BON    
    r:+0.85  31.20                     
            1:48.95 ( )     2:28.81 (39.86)
        3:11.04 (42.23)     3:54.53 (43.49)
      5:04.05 (1:09.52)                    
 41 Murphy, Sean     17 CFSC-GU           4:34.59    5:04.71 BON    
    r:+0.91  31.70      1:08.15 (36.45)
        1:47.67 (39.52)     2:27.07 (39.40)
        3:12.35 (45.28)     3:57.97 (45.62)
        4:31.95 (33.98)     5:04.71 (32.76)
 42 Ritter, Jake     17 HSC-GU            4:38.93    5:05.78        
         r:+0.79            1:09.12 ( )
                                2:27.80 ( )
                                3:58.71 ( )
      5:05.78 (1:07.07)                    
 43 Sussmeier, Robe  19 MTRO-NT           5:20.06    5:05.88        
         r:+0.79            1:04.95 ( )
        1:43.66 (38.71)     2:21.20 (37.54)
        3:08.24 (47.04)     3:55.14 (46.90)
        4:31.04 (35.90)     5:05.88 (34.84)
 44 Oliver, Logan    17 MTRO-NT           5:12.90    5:06.06        
    r:+0.82  33.19      1:10.92 (37.73)
        1:50.84 (39.92)     2:30.15 (39.31)
        3:13.89 (43.74)     3:58.60 (44.71)
        4:33.42 (34.82)     5:06.06 (32.64)
 45 Brunetti, Fabia  21 DM-NT             4:45.57    5:07.60        
    r:+0.87  31.93      1:08.39 (36.46)
        1:48.94 (40.55)     2:27.28 (38.34)
        3:11.71 (44.43)     3:55.23 (43.52)
        4:32.08 (36.85)     5:07.60 (35.52)
 46 Richards, Brian  17 CFSC-GU           4:47.76    5:09.26        
    r:+0.83  30.60      1:07.24 (36.64)
        1:49.84 (42.60)     2:31.02 (41.18)
        3:15.21 (44.19)     3:59.87 (44.66)
        4:35.09 (35.22)     5:09.26 (34.17)
 47 Yao, Jayson      15 KATY-GU           5:05.82    5:11.18        
    r:+0.79  32.72      1:10.81 (38.09)
        1:51.83 (41.02)     2:31.96 (40.13)
        3:13.69 (41.73)     3:56.19 (42.50)
        4:34.62 (38.43)     5:11.18 (36.56)
 48 Bartine, Pierce  15 KATY-GU           5:07.87    5:12.58        
    r:+0.89  32.45      1:11.14 (38.69)
        1:55.52 (44.38)     2:36.41 (40.89)
        3:19.13 (42.72)     3:59.81 (40.68)
        4:38.36 (38.55)     5:12.58 (34.22)
 49 Wiens, Matthew   18 BC-PN             5:05.24    5:16.48        
         r:+0.85            1:06.50 ( )
                                2:29.82 ( )
                                4:07.12 ( )
      5:16.48 (1:09.36)                    
 50 Polisini, Jack   18 HSC-GU            4:57.81    5:19.95        
    r:+0.73  30.38      1:12.07 (41.69)
        1:53.08 (41.01)     2:33.91 (40.83)
                                4:05.18 ( )
        4:20.86 (15.68)     5:19.95 (59.09)