Texas A&M Natatorium - Site License             6/19/2010 - 11:10AM
      2010 Texas Senior Circuit No 3 - 6/18/2010 to 6/20/2010       
 
 Event 20  Men 50 LC Meter Backstroke
==================================================================
               1:05.99  BON
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ariens, John     20 AGS-GU              57.72      28.32 BON    
  2 Robinson, Coope  17 Power for Life-G    59.10      28.59 BON    
  3 McFarlane, Aki   17 KING-PN           1:01.35      28.94 BON    
  4 Bui, Harrison    16 HSC-GU            1:01.46      29.24 BON    
  5 Glander, Ryan    18 BlueTideAquatics  1:00.71      29.30 BON    
  6 Van Dam, Andres  20 AGS-GU              59.34      29.33 BON    
  7 Han, Nicholas    19 AGS-GU            1:00.15      29.57 BON    
  8 Grey, Owen       21 MTRO-NT           1:04.44      29.86 BON    
 -----------------------------------------------------------------
  9 Wei, Wilson      17 SSC-OK            1:02.68      30.13 BON    
 10 Tomberlin, Matt  16 Power for Life-G  1:04.32      30.16 BON    
 11 Sutton III, Don  20 TXLA-ST           1:06.93      30.19 BON    
 12 Hallowell, Etha  17 BC-PN               59.93      30.38 BON    
 13 Koetting, Sean   18 Alamo Area-ST     1:05.31      30.56 BON    
 14 Kenny, Shea      19 CFSC-GU           1:06.53      30.62 BON    
 15 Stanchi, Paolo   17 BC-PN             1:03.19      30.77 BON    
 16 Morey, Justin    15 UCFSC-GU          1:04.55      30.88 BON    
 -----------------------------------------------------------------
 17 Quy, Bradley     16 SSC-OK            1:03.02      30.91 BON    
 18 Oswald, Will     16 BlueTideAquatics  1:05.24      31.04 BON    
 19 Clark, Tyler     18 AGS-GU            1:04.48      31.60 BON    
 19 Pinfold, Brett   15 FCST-GU           1:04.80      31.60 BON    
 -- Snowden, Bryan   21 AGS-GU            1:05.86         DQ        
 -- Cragin, Cole     19 CFSC-GU             56.44         NS