Texas A&M Natatorium - Site License                    6/18/2010 - 18:09PM
          2010 Texas Senior Circuit No 3 - 6/18/2010 to 6/20/2010          
 
 Event 2  Men 50 LC Meter Butterfly
=========================================================================
               1:01.89  BON
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                          === Championship ===                           
 
  1 Loncaric, Boris  21 AGS-GU              25.45      25.34 BON     20  
  2 Wang, Andrew     22 TXLA-ST             25.10      25.46 BON     17  
  3 Applin, Karson   19 Unattached-GU       26.51      25.70 BON     16  
  4 Clarke, Shawn    22 AGS-GU              26.15      26.00 BON     15  
  5 Qali, Zain       22 SOFLO-FG            27.12      26.54 BON     14  
  6 Morris, Devon    19 BC-PN               26.81      26.85 BON     13  
  7 Moore, Charlie   18 CFSC-GU             27.17      27.28 BON     12  
  8 Kenny, Shea      19 CFSC-GU             27.18      27.58 BON     11  
 
                           === Consolation ===                           
 
  9 Dalton, John     19 AGS-GU              27.27      26.97 BON      9  
 10 Robinson, Harri  16 CFSC-GU             27.37      27.07 BON      7  
 11 Sutton III, Don  20 TXLA-ST             27.21      27.16 BON      5.5
 11 Cann, D'Voreaux  18 KING-PN             27.18      27.16 BON      5.5
 13 Hallowell, Etha  17 BC-PN               27.85      27.27 BON      4  
 14 Ahrns, Eric      18 FCST-GU             27.38      27.36 BON      3  
 15 Smith, Randal    19 Power for Life-G    27.86      27.48 BON      2  
 16 Duplechain, Hay  17 AGS-GU              27.79      28.55 BON      1  
 
                              === Bonus ===                              
 
 17 Han, Nicholas    19 AGS-GU              28.00      27.07 BON    
 18 Harpham, Harry   18 HSC-GU              28.29      27.44 BON    
 19 Vuong, Brandon   16 HSC-GU              28.12      27.83 BON    
 20 Gersib, Alexand  18 CFSC-GU             28.27      28.21 BON    
 21 Pinfold, Brett   15 FCST-GU             28.22      28.29 BON    
 22 Oswald, Will     16 BlueTideAquatics    28.11      28.38 BON    
 23 Yu, Kyle         16 FCST-GU             28.72      28.64 BON    
 24 Mikolajczyk, Er  18 CFSC-GU             28.60      28.89 BON    
 
                          === Preliminaries ===                          
 
 25 Rodriguez, Alex  19 SOFLO-FG            29.18                   
 26 Stieb, Jake      19 DM-NT               29.30                   
 27 Dulac, Clement   16 FCST-GU             29.43                   
 28 Vallejo, Cristi  15 HSC-GU              29.44                   
 29 Clark, Tyler     18 AGS-GU              29.58                   
 30 Snowden, Bryan   21 AGS-GU              30.25                   
 -- Ariens, John     20 AGS-GU                NS                    
 -- Quy, Bradley     16 SSC-OK                NS                    
 
                 Combined Team Scores - Through Event 2                  
 
  1. Aggie Swim Club                    65   2. Cypress Fairbanks Swim Club        35
  3. Longhorn Aquatics                34.5   4. South Florida Aquatic Club         34
  5. Dallas Mustangs                    30   6. Bellevue Club Swim Team            23
  7. King Aquatic Club                22.5   8. The Woodlands Swim Team            11
  8. First Colony Swim Team             11  10. Katy Aquatics                       9
 11. Power for Life                      2