Select an event from the index on the left.
If a result is not completed
yet click another
event or use the Back button to return to the
index page.
Session: 1 6 & Under
1 Girls 6 & Under 100 Freestyle Relay 7:45 am
2 Boys 6 & Under 100 Freestyle Relay 7:51 am
3 Girls 6 & Under 25 Backstroke 7:57 am
4 Boys 6 & Under 25 Backstroke 8:08 am
5 Girls 6 & Under 25 Freestyle 8:18 am
6 Boys 6 & Under 25 Freestyle 8:32 am
7 Girls 6 & Under 25 Breaststroke 8:45 am
8 Boys 6 & Under 25 Breaststroke 8:50 am
9 Girls 6 & Under 25 Butterfly 8:53 am
10 Boys 6 & Under 25 Butterfly 8:56 am
Finish Time 8:59 am
Session: 2 7-10 Girls
11 Girls 9-10 100 IM 10:00 am
13 Girls 7-8 100 Freestyle Relay 10:12 am
15 Girls 9-10 100 Freestyle Relay 10:20 am
17 Girls 7-8 25 Backstroke 10:27 am
19 Girls 9-10 25 Backstroke 10:50 am
21 Girls 7-8 25 Freestyle 11:05 am
23 Girls 9-10 25 Freestyle 11:26 am
25 Girls 7-8 100 Medley Relay 11:40 am
27 Girls 9-10 100 Medley Relay 11:48 am
29 Girls 7-8 25 Breaststroke 11:57 am
31 Girls 9-10 25 Breaststroke 12:13 pm
33 Girls 7-8 25 Butterfly 12:25 pm
35 Girls 9-10 25 Butterfly 12:33 pm
Finish Time 12:42 pm
Session: 3 7-10 Boys
12 Boys 9-10 100 IM 10:00 am
14 Boys 7-8 100 Freestyle Relay 10:11 am
16 Boys 9-10 100 Freestyle Relay 10:17 am
18 Boys 7-8 25 Backstroke 10:26 am
20 Boys 9-10 25 Backstroke 10:39 am
22 Boys 7-8 25 Freestyle 10:52 am
24 Boys 9-10 25 Freestyle 11:04 am
26 Boys 7-8 100 Medley Relay 11:17 am
28 Boys 9-10 100 Medley Relay 11:27 am
30 Boys 7-8 25 Breaststroke 11:36 am
32 Boys 9-10 25 Breaststroke 11:46 am
34 Boys 7-8 25 Butterfly 11:55 am
36 Boys 9-10 25 Butterfly 12:01 pm
Finish Time 12:09 pm
Session: 4 11/Over Girls
37 Girls 11-18 100 IM 2:00 pm
39 Girls 11-12 100 Freestyle Relay 2:25 pm
41 Girls 13-18 200 Freestyle Relay 2:31 pm
43 Girls 11-18 50 Backstroke 2:41 pm
45 Girls 11-18 50 Freestyle 3:05 pm
47 Girls 11-12 100 Medley Relay 3:33 pm
49 Girls 13-18 200 Medley Relay 3:39 pm
51 Girls 11-18 50 Breaststroke 3:50 pm
53 Girls 11-18 50 Butterfly 4:17 pm
Finish Time 4:31 pm
Session: 5 11/Over Boys
38 Boys 11-18 100 IM 2:00 pm
40 Boys 11-12 100 Freestyle Relay 2:22 pm
42 Boys 13-18 200 Freestyle Relay 2:30 pm
44 Boys 11-18 50 Backstroke 2:37 pm
46 Boys 11-18 50 Freestyle 2:56 pm
48 Boys 11-12 100 Medley Relay 3:20 pm
50 Boys 13-18 200 Medley Relay 3:27 pm
52 Boys 11-18 50 Breaststroke 3:35 pm
54 Boys 11-18 50 Butterfly 3:52 pm
Finish Time 4:04 pm