U. of Texas/Longhorn Aquatics 6/28/2010 - 09:53AM
Champs Final 2010 - 6/27/2010
Last Completed Event
Event 32 Boys 10 Year Olds 25 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
6 Cox, Dylan 10 GHWO 21.95 22.16
7 Taylor, Justin 10 Marlins 21.59 22.35
8 Warnken, Lane 10 Stingrays 24.87 23.08
9 Syzdek, Reed 10 CCR Seals 22.37 23.22
10 Haygood, Tyler 10 GHWO 22.88 23.49
11 Kehm, Matthew 10 Marlins 24.95 23.87
11 Warrick, Matthe 10 GHWO 23.66 23.87
13 Aspegren, Ford 10 Marlins 25.34 23.90
14 Lee, Carson 10 Stingrays 23.56 24.25
15 Ahuja, Ojas 10 TC 21.72 24.56
16 Schultz, Alec 10 GHWO 22.25 24.82
16 Ashley, Peyton 10 TC 23.41 24.82
18 Peck, Peyton 10 Marlins 24.90 25.23
19 Bennett, Jaxson 10 CCR Seals 25.00 25.26
20 Aker, Brady 10 HSC 24.09 25.49
21 Lewis, Matthew 10 GHWO 26.91 25.57
22 Shelton, Shane 10 TC 30.81 25.92
23 Thomas, Ryan 10 CCR Seals 25.98 26.07
24 Garvey, Joey 10 TC 25.18 26.98
25 Rosenmann, Izzy 10 JCC-ST 39.63 27.51
26 Elder, Ian 10 Marlins 27.62 27.62
27 Pope, Colin 10 Stingrays 28.44 27.68
28 Schiess, Noah 10 Stingrays 26.22 28.25
29 Flores, Jordan 10 CCR Seals 28.59 29.30
30 Rodriquez, Jaco 10 Barracudas 31.47 29.39
31 Smiley, Aidan 10 CCR Seals 31.20 32.71
32 Wall, Sheldon 10 Barracudas 30.53 33.18
-- Skrobarczyk, Ro 10 CCR Seals 24.15 DQ
Alternating Kick
-- Watterson, Cole 10 Marlins 32.73 DQ
Alternating Kick
-- Cain, Andrew 10 Stingrays 25.36 DQ
Scissors kick
-- Wang, William 10 CYTC 27.53 DQ
One hand touch
-- Del Castillo, D 10 Barracudas 55.32 DQ
Alternating Kick
-- VonQuintus, Jus 10 Stingrays 38.87 DQ
Alternating Kick
Event 32 Boys 9 Year Olds 25 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wurth, Max 9 CCR Seals 21.93 22.52
2 Maher, Everest 9 TC 22.04 22.55
3 Chou, Roger 9 CYTC 22.90 22.96
4 Wolf, Keston 9 TC 24.75 23.39
5 Rivera, Christi 9 Barracudas 22.96 24.16
6 Debonis, Luke 9 CCR Seals 23.59 25.58
7 Holzman, Arthur 9 JCC-ST 24.16 25.86
8 Tolin, Justin 9 Stingrays 27.89 26.48
9 McCraw, Colin 9 Marlins 28.18 26.74
10 Martin, Tristan 9 CCR Seals 26.73 27.12
10 Brantley, Mathi 9 TC 26.16 27.12
12 Guinn, Connor 9 CCR Seals 27.93 27.27
13 Geeslin, Zachar 9 Barracudas 26.69 27.56
14 Black, Will 9 GHWO 29.22 27.93
15 Williams, Dunca 9 GHWO 27.44 28.41
16 Smith, T.J. 9 TC 29.69 30.02
17 Friday, Zach 9 HSC 30.10 30.08
18 Lee, Kainoa 9 CCR Seals 29.13 30.09
19 Prefontaine, Za 9 Barracudas 30.04 30.18
20 Kleinert, Ryan 9 CCR Seals 35.69 30.26
21 Cline, Cullen 9 Stingrays 31.31 31.15
22 Harden, Dylan 9 JCC-ST 29.10 31.60
23 Evans, Justin 9 Barracudas 34.41 32.90
24 Hogan, Nolan 9 HSC 38.03 34.13
-- Ivie, Jack 9 TC 34.92 DQ
Alternating Kick
-- Knause, Jacob 9 TC 29.69 DQ
Alternating Kick
-- Pearson, Christ 9 Stingrays 36.75 DQ
Hands brought beyond the hipline during stroke
-- Berryman, Ralei 9 Stingrays 24.16 DQ
Scissors kick
-- Taleff, Michael 9 JCC-ST 31.47 NS
Event 32 Boys 10 Year Olds 25 Yard Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Myslik, Jack 10 GHWO 20.37 20.24
2 Bell, Goodwin 10 GHWO 21.13 21.07
3 Hall, Ethan 10 GHWO 20.50 21.09
4 Westmoreland, S 10 Barracudas 20.68 21.52
5 Marsales, Natha 10 TC 21.31 21.62