U. of Texas/Longhorn Aquatics 6/27/2010 - 16:00PM
Champs Final 2010 - 6/27/2010
Event 54 Boys 11 Year Olds 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mickelson, Zachary 11 CCR Seals 36.20 36.65
2 Bridgers, Sam 11 CCR Seals 39.33 38.38
3 Latz, Blake 11 GHWO 39.18 39.77
4 Olsen, Ben 11 Stingrays 41.00 41.26
5 Scott, Christian 11 TC 46.04 44.42
6 Hart, Gabe 11 TC 45.81 46.26
7 Rivera, Arman 11 Barracudas 48.59 46.33
8 Swarbrick, Will 11 Stingrays 52.05 47.01
9 Brantley, Zachary 11 TC 50.60 49.18
10 Folkers, Brian 11 CCR Seals 52.50 52.74
11 Hemmer, Kevin 11 TC 53.28 55.70
-- Stanford, Garrett 11 HSC 55.31 DQ
Alternating Kick
-- Funk, Matt 11 Stingrays 43.48 DQ
Event 54 Boys 12 Year Olds 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Slaton, Micah 12 Marlins 35.67 32.79
2 Elias, Hunter 12 Marlins 35.79 35.06
3 Higgins, Tommy 12 CCR Seals 36.89 36.39
4 Beilinson, Harry 12 JCC-ST 40.56 37.85
5 Goodwin, Will 12 CCR Seals 38.49 40.04
6 Guilbeau, Emile 12 Stingrays 41.38 40.83
7 Schultz, James 12 TC 40.09 41.05
8 Tomasek, Jarrod 12 Barracudas 39.08 42.09
9 Alkis, Tristan 12 TC 43.62 42.48
10 Pillman, Zachary 12 TC 42.28 42.58
11 Schuckle, William 12 CCR Seals 42.36 43.09
12 Myslik, Luke 12 GHWO 46.20 43.45
13 Saenz, Rudy 12 TC 45.84 43.78
14 Mercado, Jon 12 TC 42.53 43.90
15 Ludemann, Gavin 12 Stingrays 47.78 45.86
16 Brucker, Connor 12 CCR Seals 42.40 46.35
17 Manzer, James 12 GHWO 43.56 47.33
18 Castor, Mitch 12 Barracudas 46.22 48.50
19 Alkis, Sean 12 Barracudas 47.27 50.92
Event 54 Boys 13-14 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Perrine, Aaron 14 CCR Seals 31.00 28.15
2 Guinn, Hunter 14 CCR Seals 29.16 28.86
3 Greiner, Garrett 14 TC 30.49 29.78
4 Pandola, Martin 13 CCR Seals 30.97 31.13
5 Mulchrone, Patrick 14 Marlins 32.57 31.32
6 Stein, Chase 14 HSC 31.84 31.83
7 Burkes, James 13 HSC 33.19 32.15
8 Marker, Matthew 13 CCR Seals 34.41 33.34
9 Shaw, Trevor 14 Stingrays 32.62 33.37
10 Heikes, Aaron 13 Stingrays 34.21 33.64
11 Flanigan, Connor 13 Barracudas 35.63 34.65
12 Quick, Thomas 14 TC 36.57 35.00
13 Lee, Cody 13 Stingrays 37.76 36.04
14 Anderson, Richard 13 Stingrays 37.00 36.36
15 Castor, Brendan 14 Barracudas 40.02 36.78
16 Hart, Kevin 13 GHWO 39.53 37.58
17 Boyd, Chris 14 JCC-ST 37.43 37.60
18 Foster, Trey 13 Marlins 38.72 39.06
19 Walior, Phillip 13 Barracudas 39.15 39.09
20 Espejo, Alex 13 TC 39.72 39.96
21 Gilman, Jordan 14 Barracudas 39.20 41.44
22 Spotts, Justin 13 GHWO 41.50 41.95
23 Ayers, Luke 13 TC 43.91 42.59
24 Trocino, Mitchell 13 TC 41.35 42.76
25 Rice, Sam 13 Stingrays 41.62 45.56
26 Stevens, Christopher 13 GHWO 51.10 49.86
27 Camp, Patrick 13 TC 1:07.75 56.64
-- Mercer, Neilson 13 TC 39.75 NS
Event 54 Boys 15-16 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Brannon, TB 16 TC 29.19 30.03
2 White, Spencer 15 Barracudas 30.22 30.37
3 Espinoza, Kevin 15 TC 33.09 32.60
4 Munoz, Rafael 15 Barracudas 32.62 32.69
5 Fiorello, Austin 16 Barracudas 33.84 32.95
6 Mercado, Josh 15 TC 31.16 33.63
7 Lewallen, Chad 16 GHWO 33.41 33.93
8 Krajenta, Jacob 15 HSC 35.63 34.59
9 Reiner, Blake 16 Stingrays 34.55 34.66
10 Scott, Austin 16 TC 34.19 36.19
11 Sydney, David 16 Barracudas 43.85 48.84
-- Whitney, Tyler 16 Barracudas 51.28 DQ
Kick breaststroke type
Event 54 Boys 17-18 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Tolar, Cory 17 Stingrays 24.74 24.75
2 Larkam, William 17 TC 29.84 29.31
3 Walter, David 18 TC 39.03 30.39
4 Mathis, Alex 17 Stingrays 33.87 33.27
5 Stewart, Clay 17 Barracudas 51.28 47.73