U. of Texas/Longhorn Aquatics                   12/5/2009 - 11:11AM
                 UT Invite - 12/3/2009 to 12/5/2009                 
 
 Event 35  Women 200 Yard Breaststroke
==================================================================
         2:10.32  AUTO
         2:16.83  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Lawrence, Micah     Auburn            2:08.99    2:12.77 qCONS  
    r:+0.76  30.08      1:03.66 (33.58)
        1:38.03 (34.37)     2:12.77 (34.74)
  2 Sogar, Laura        Texas             2:13.35    2:12.81 qCONS  
    r:+0.80  29.83      1:03.75 (33.92)
        1:38.51 (34.76)     2:12.81 (34.30)
  3 Chandler, Annie     Arizona           2:14.78    2:13.65 qCONS  
    r:+0.80  29.49      1:02.97 (33.48)
        1:37.83 (34.86)     2:13.65 (35.82)
  4 Bell, Hilary        Arizona           2:17.89    2:14.41 qCONS  
    r:+0.78  30.69      1:04.65 (33.96)
        1:39.00 (34.35)     2:14.41 (35.41)
  5 Spann, Alexi        Texas             2:18.68    2:14.73 qCONS  
    r:+0.76  30.84      1:05.20 (34.36)
        1:39.96 (34.76)     2:14.73 (34.77)
  6 El Bekri, Sara      Arizona           2:17.12    2:15.04 qCONS  
    r:+0.85  30.60      1:04.07 (33.47)
        1:38.62 (34.55)     2:15.04 (36.42)
  7 Salli, Chelsey      Arizona           2:18.05    2:16.22 qCONS  
    r:+0.73  30.89      1:05.24 (34.35)
        1:40.19 (34.95)     2:16.22 (36.03)
  8 Young, Lesley       Wyoming           2:21.59    2:16.87 q      
    r:+0.75  30.93      1:05.49 (34.56)
        1:40.94 (35.45)     2:16.87 (35.93)
 -----------------------------------------------------------------
  9 Baumgardner, El     Arizona           2:17.80    2:17.34 q      
    r:+0.74  31.22      1:05.98 (34.76)
        1:41.68 (35.70)     2:17.34 (35.66)
 10 Brooks, Elizabe     WISC              2:20.73    2:17.51 q      
    r:+0.86  31.11      1:05.80 (34.69)
        1:41.56 (35.76)     2:17.51 (35.95)
 11 Ellis, Carlye       Texas             2:18.15    2:17.83 q      
    r:+0.74  30.66      1:05.24 (34.58)
        1:41.04 (35.80)     2:17.83 (36.79)
 12 Gralow, Paulina     WISC              2:25.30    2:19.57 q      
    r:+0.80  31.29      1:06.90 (35.61)
        1:42.77 (35.87)     2:19.57 (36.80)
 13 Yoder, Shaila       Arizona           2:20.17    2:20.75 q      
    r:+0.81  31.38      1:06.71 (35.33)
        1:42.88 (36.17)     2:20.75 (37.87)
 14 Thornhill, Kier     Texas             2:23.90    2:21.17 q      
    r:+0.83  31.39      1:06.47 (35.08)
        1:42.92 (36.45)     2:21.17 (38.25)
 15 Johnson, Laura      Auburn            2:14.78    2:22.56 q      
    r:+0.81  31.66      1:07.40 (35.74)
        1:44.34 (36.94)     2:22.56 (38.22)
 16 Luoma, Hannele      North Texas       2:23.46    2:23.52 q      
    r:+0.75  32.26      1:08.73 (36.47)
        1:45.62 (36.89)     2:23.52 (37.90)
 -----------------------------------------------------------------
 17 Norberg, Lauren     Auburn            2:15.79    2:23.69 q      
    r:+0.75  31.82      1:08.04 (36.22)
        1:45.85 (37.81)     2:23.69 (37.84)
 18 Macgregor, Abbe     Auburn            2:12.14    2:24.87 q      
    r:+0.81  32.53      1:08.56 (36.03)
        1:46.23 (37.67)     2:24.87 (38.64)
 19 Bado, Rosita        North Texas       2:29.60    2:25.09 q      
    r:+0.74  32.97      1:09.79 (36.82)
        1:47.20 (37.41)     2:25.09 (37.89)
 20 Lee, Morgan         UC Davis          2:24.35    2:26.53 q      
    r:+0.68  31.97      1:09.05 (37.08)
        1:47.31 (38.26)     2:26.53 (39.22)
 21 Peri, Julie         UC Davis          2:23.84    2:27.30 q      
    r:+0.79  33.96      1:11.61 (37.65)
        1:49.24 (37.63)     2:27.30 (38.06)
 22 Townsend, Brand     North Texas       2:31.05    2:28.58 q      
    r:+0.83  33.28      1:10.26 (36.98)
        1:48.86 (38.60)     2:28.58 (39.72)
 23 Hempleman, Kris     North Texas       2:31.68    2:31.42 q      
    r:+0.80  33.96      1:12.60 (38.64)
        1:51.86 (39.26)     2:31.42 (39.56)
 24 Alexander, Paul     Incarnate Word    2:29.99    2:31.82 q      
    r:+0.84  34.36      1:12.61 (38.25)
        1:51.97 (39.36)     2:31.82 (39.85)
 -----------------------------------------------------------------
 25 Szilagyi, Nora      Incarnate Word    2:25.11    2:32.79 q      
    r:+0.93  33.69      1:11.75 (38.06)
        1:51.94 (40.19)     2:32.79 (40.85)
 26 Ralston, Meliss     Incarnate Word    2:29.99    2:34.39 q      
    r:+0.64  33.64      1:11.93 (38.29)
        1:52.45 (40.52)     2:34.39 (41.94)
 27 Welch, Danae        North Texas       2:31.89    2:34.42 q      
    r:+0.91  33.21      1:11.64 (38.43)
        1:52.70 (41.06)     2:34.42 (41.72)
 28 Ploetz, Becca       North Texas       2:35.07    2:35.32 q      
    r:+0.79  34.79      1:13.94 (39.15)
        1:54.44 (40.50)     2:35.32 (40.88)