U. of Texas/Longhorn Aquatics                   12/5/2009 - 10:57AM
                 UT Invite - 12/3/2009 to 12/5/2009                 
 
 Event 34  Men 100 Yard Freestyle
==================================================================
           42.26  AUTO
           44.37  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Jordan       Arizona             44.77      43.58 qCONS  
     r:+0.71  9.81        20.54 (10.73)
          31.87 (11.33)       43.58 (11.71)
  2 Shapira Bar-Or,     Arizona             44.95      43.92 qCONS  
     r:+0.76  9.89        20.83 (10.94)
          32.29 (11.46)       43.92 (11.63)
  3 Kishida, Masayu     Ford-az             45.33      44.05 qCONS  
     r:+0.67  9.79        20.94 (11.15)
          32.49 (11.55)       44.05 (11.56)
  4 Owen, Cameron       Arizona             46.67      44.25 qCONS  
    r:+0.68  10.22        21.33 (11.11)
          32.92 (11.59)       44.25 (11.33)
  5 Lundquist, Brya     Unattached          42.73      44.38 q      
    r:+0.68  10.10        21.26 (11.16)
          32.84 (11.58)       44.38 (11.54)
  6 Iddiols, Rob        Arizona             43.96      44.40 q      
    r:+0.70  10.17        21.22 (11.05)
          32.91 (11.69)       44.40 (11.49)
  7 Feigen, Jimmy       TEXAS               44.80      44.52 q      
    r:+0.72  10.24        21.53 (11.29)
          33.16 (11.63)       44.52 (11.36)
  8 Jordens, Craig      Arizona             46.00      44.58 q      
    r:+0.68  10.18        21.26 (11.08)
          32.88 (11.62)       44.58 (11.70)
 -----------------------------------------------------------------
  9 Louw, Gideon        Auburn              41.95      44.60 q      
     r:+0.78  9.97        21.10 (11.13)
          32.93 (11.83)       44.60 (11.67)
 10 Hill, Dax           TEXAS               45.60      44.63 q      
    r:+0.77  10.11        21.12 (11.01)
          32.85 (11.73)       44.63 (11.78)
 11 Berens, Ricky       TEXAS               45.00      44.70 q      
    r:+0.77  10.31        21.74 (11.43)
          33.51 (11.77)       44.70 (11.19)
 12 Greenshields, J     Arizona             44.95      44.73 q      
    r:+0.80  10.41        21.65 (11.24)
          33.28 (11.63)       44.73 (11.45)
 12 Pechmann, Luke      Arizona             45.55      44.73 q      
    r:+0.67  10.16        21.33 (11.17)
          33.00 (11.67)       44.73 (11.73)
 14 Van Roekel, Ben     TEXAS               45.20      44.98 q      
    r:+0.74  10.13        21.44 (11.31)
          33.33 (11.89)       44.98 (11.65)
 15 Walters, David      TEXAS               45.50      45.10 q      
    r:+0.70  10.40        21.76 (11.36)
          33.49 (11.73)       45.10 (11.61)
 16 Popov, Nick         Arizona             46.23      45.32 q      
    r:+0.70  10.29        21.77 (11.48)
          33.77 (12.00)       45.32 (11.55)
 -----------------------------------------------------------------
 17 Jostes, Scott       TEXAS               45.20      45.36 q      
    r:+0.72  10.40        21.96 (11.56)
          33.87 (11.91)       45.36 (11.49)
 18 Norys, Kohlton      Auburn              44.75      45.43 q      
    r:+0.70  10.44        21.84 (11.40)
          33.73 (11.89)       45.43 (11.70)
 19 Jameson, Peter      TEXAS               46.20      45.49 q      
    r:+0.76  10.48        21.94 (11.46)
          33.75 (11.81)       45.49 (11.74)
 20 Small, Adam         Arizona             46.56      45.54 q      
    r:+0.76  10.17        21.68 (11.51)
          33.62 (11.94)       45.54 (11.92)
 21 Wang, Andrew        TEXAS               46.60      45.68 q      
    r:+0.69  10.38        21.98 (11.60)
          33.88 (11.90)       45.68 (11.80)
 22 Underwood, Russ     UC Davis            44.70      45.71 q      
    r:+0.68  10.17        21.61 (11.44)
          33.55 (11.94)       45.71 (12.16)
 23 Davies, Phil        WISC                46.68      45.87 q      
    r:+0.83  10.49        22.11 (11.62)
          33.99 (11.88)       45.87 (11.88)
 24 Krug, Karl          Auburn              42.68      45.95 q      
    r:+0.77  10.25        21.60 (11.35)
          33.80 (12.20)       45.95 (12.15)
 -----------------------------------------------------------------
 25 Sutton, Donald      TEXAS               46.80      46.01 q      
    r:+0.71  10.30        21.91 (11.61)
          34.02 (12.11)       46.01 (11.99)
 26 Andrews, Conner     WISC                47.05      46.26 q      
    r:+0.80  10.49        21.94 (11.45)
          34.08 (12.14)       46.26 (12.18)
 27 Nemeth, Chris       WISC                47.26      46.33 q      
    r:+0.79  10.60        22.37 (11.77)
          34.46 (12.09)       46.33 (11.87)
 28 McNeilis, Kyle      TEXAS               46.80      46.50 q      
    r:+0.75  10.56        22.19 (11.63)
          34.36 (12.17)       46.50 (12.14)
 29 Morris, Jeff        WISC                46.89      46.69 q      
    r:+0.82  10.97        22.79 (11.82)
          34.86 (12.07)       46.69 (11.83)
 30 Gregory, Tommy      Wyoming             46.98      46.75 q      
    r:+0.70  10.56        22.47 (11.91)
          34.67 (12.20)       46.75 (12.08)
 31 Maese, Kyle         Auburn              45.29      46.79 q      
    r:+0.72  10.56        22.06 (11.50)
          34.42 (12.36)       46.79 (12.37)
 32 Stitts, Joe         UC Davis            45.98      46.83 q      
    r:+0.66  10.47        22.49 (12.02)
          34.89 (12.40)       46.83 (11.94)
 -----------------------------------------------------------------
 33 Wise, Dustin        TEXAS               47.50      46.91        
    r:+0.79  10.77        22.50 (11.73)
          34.67 (12.17)       46.91 (12.24)
 34 Whitehurst, Bra     TEXAS               47.20      47.24        
    r:+0.73  10.78        22.55 (11.77)
          34.92 (12.37)       47.24 (12.32)
 34 Lengfeld, Luke      WISC                48.23      47.24        
    r:+0.74  10.68        22.60 (11.92)
          34.96 (12.36)       47.24 (12.28)
 Swim-Off Required ----------------------------------------------
 36 Borchard, Adam      UC Davis            48.10      47.25        
    r:+0.78  10.94        22.98 (12.04)
          35.30 (12.32)       47.25 (11.95)
 37 Scarbrough, Col     WISC                46.80      47.39        
    r:+0.76  10.58        22.48 (11.90)
          34.80 (12.32)       47.39 (12.59)
 38 Chenier, Mason      Auburn              47.32      47.41        
    r:+0.75  10.74        22.52 (11.78)
          34.84 (12.32)       47.41 (12.57)
 39 Johnson, Christ     Wyoming             46.94      47.42        
    r:+0.73  10.87        22.77 (11.90)
          35.11 (12.34)       47.42 (12.31)
 40 Wollach, Pascal     Auburn              46.78      47.52        
    r:+0.80  10.76        22.78 (12.02)
          35.22 (12.44)       47.52 (12.30)
 41 Kiefer, Sam         Auburn              46.71      47.62        
    r:+0.71  10.49        22.32 (11.83)
          34.73 (12.41)       47.62 (12.89)
 42 Bernhard, Luke      Incarnate Word      47.18      47.88        
    r:+0.67  11.09        22.96 (11.87)
          35.45 (12.49)       47.88 (12.43)
 43 Sivak, Brian        WISC                47.00      48.18        
    r:+0.78  11.03        23.07 (12.04)
          35.72 (12.65)       48.18 (12.46)
 44 Cox, Tony           Auburn              46.18      48.19        
    r:+0.75  10.86        22.75 (11.89)
          35.57 (12.82)       48.19 (12.62)
 45 Mulchrone, Garr     WISC                48.07      48.36        
    r:+0.78  10.93        23.10 (12.17)
          35.67 (12.57)       48.36 (12.69)
 46 Pamilton, Damon     Incarnate Word      48.49      48.44        
    r:+0.64  10.96        23.07 (12.11)
          35.55 (12.48)       48.44 (12.89)
 47 Dunham, Richard     TEXAS               48.80      48.59        
    r:+0.81  11.19        23.46 (12.27)
          36.26 (12.80)       48.59 (12.33)
 48 Rutherford, Eva     Auburn              47.34      48.69        
    r:+0.79  11.23        23.38 (12.15)
          36.11 (12.73)       48.69 (12.58)
 48 Cardenas, Patri     Incarnate Word      45.64      48.69        
    r:+0.72  11.76        23.69 (11.93)
          36.13 (12.44)       48.69 (12.56)
 50 O'Donnell, Bran     WISC                48.98      49.22        
    r:+0.71  11.03        23.61 (12.58)
          36.54 (12.93)       49.22 (12.68)
 51 McLaughlin, Mat     Incarnate Word      49.25      49.66        
    r:+0.73  11.61        24.10 (12.49)
          36.94 (12.84)       49.66 (12.72)
 52 Bove, Paul          Incarnate Word      49.27      49.82        
    r:+0.74  11.42        23.67 (12.25)
          36.81 (13.14)       49.82 (13.01)
 -- Yen, Adam           UC Davis            47.65        DFS        
      Declared false start
 -- Murphy, Max         Auburn              46.89        DFS        
      Declared false start
 -- Tolic, Ivan         Arizona             47.03        DFS        
      Declared false start
 -- Siemasko, Brand     Auburn              46.65        DFS        
      Declared false start
 -- Basson, Jean        Arizona             46.40        DFS        
      Declared false start
 -- Lagerhausen, We     WISC                46.52        DFS        
      Declared false start
 -- Gibson, Madison     TEXAS               50.40        DFS        
      Declared false start
 -- Chede, Conrado      Incarnate Word      46.88        DFS        
      Declared false start
 -- Hadinger, Nick      Arizona             44.97         NS