U. of Texas/Longhorn Aquatics 12/5/2009 - 10:42AM
UT Invite - 12/3/2009 to 12/5/2009
Event 33 Women 100 Yard Freestyle
==================================================================
47.84 AUTO
50.23 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Jackson, Lara Ford-az 49.98 49.22 qCONS
r:+0.67 10.95 23.07 (12.12)
36.17 (13.10) 49.22 (13.05)
2 Bispo, Karlee Texas 50.05 49.47 qCONS
r:+0.71 11.50 24.00 (12.50)
36.80 (12.80) 49.47 (12.67)
3 Nymeyer, Lacey Ford-az 49.29 49.48 qCONS
r:+0.77 11.60 24.02 (12.42)
36.78 (12.76) 49.48 (12.70)
4 Schluntz, Justi Arizona 49.87 49.69 qCONS
r:+0.71 11.60 24.09 (12.49)
36.90 (12.81) 49.69 (12.79)
5 Vanderpool-Wall Auburn 47.90 49.91 qCONS
r:+0.75 11.63 24.21 (12.58)
37.11 (12.90) 49.91 (12.80)
6 Riefenstahl, Ka Texas 50.74 49.98 qCONS
r:+0.81 11.69 24.47 (12.78)
37.39 (12.92) 49.98 (12.59)
7 Boritzke, Andre Arizona 51.03 50.06 qCONS
r:+0.71 11.62 24.15 (12.53)
37.04 (12.89) 50.06 (13.02)
8 Vorster, Leone' Arizona 50.23 50.17 qCONS
r:+0.72 11.54 24.26 (12.72)
37.22 (12.96) 50.17 (12.95)
-----------------------------------------------------------------
9 Powers, Brie Texas 51.37 50.29 q
r:+0.77 11.80 24.62 (12.82)
37.50 (12.88) 50.29 (12.79)
9 Lopus, Whitney Arizona 51.55 50.29 q
r:+0.73 11.47 24.11 (12.64)
37.26 (13.15) 50.29 (13.03)
11 Drake, Monica Arizona 51.99 50.55 q
r:+0.80 11.72 24.49 (12.77)
37.64 (13.15) 50.55 (12.91)
12 Morahan, Rosie WISC 51.45 50.58 q
r:+0.79 11.68 24.26 (12.58)
37.30 (13.04) 50.58 (13.28)
13 Darlington, Emm Arizona 49.58 50.59 q
r:+0.78 11.54 24.20 (12.66)
37.37 (13.17) 50.59 (13.22)
14 Bell, Hilary Arizona 51.57 50.63 q
r:+0.74 11.87 24.62 (12.75)
37.64 (13.02) 50.63 (12.99)
15 Meyer, Maggie WISC 50.90 50.67 q
r:+0.85 11.56 24.45 (12.89)
37.46 (13.01) 50.67 (13.21)
16 Adams, Bethany Texas 50.78 50.77 q
r:+0.79 11.54 24.24 (12.70)
37.44 (13.20) 50.77 (13.33)
-----------------------------------------------------------------
17 Amundsen, Kelse Texas 51.46 51.33 q
r:+0.65 11.69 24.62 (12.93)
38.00 (13.38) 51.33 (13.33)
18 Riordan, Hannah Auburn 50.47 51.37 q
r:+0.87 11.78 24.59 (12.81)
38.02 (13.43) 51.37 (13.35)
19 Tomlin, Becca Texas 51.89 51.55 q
r:+0.75 11.86 24.98 (13.12)
38.26 (13.28) 51.55 (13.29)
20 Konicke, Genny Arizona 52.09 51.60 q
r:+0.81 11.82 25.01 (13.19)
38.33 (13.32) 51.60 (13.27)
21 Hougan, Karlyn WISC 52.30 51.81 q
r:+0.82 11.68 24.61 (12.93)
38.02 (13.41) 51.81 (13.79)
22 Miller, Laura WISC 51.90 51.87 q
r:+0.80 12.12 25.12 (13.00)
38.49 (13.37) 51.87 (13.38)
23 Bull, Shelby Wyoming 52.10 51.88 q
r:+0.79 12.15 25.50 (13.35)
38.78 (13.28) 51.88 (13.10)
24 Hale, Alicia North Texas 53.42 51.94 q
r:+0.81 12.14 25.26 (13.12)
38.67 (13.41) 51.94 (13.27)
-----------------------------------------------------------------
25 Jones, Rebecca Auburn 51.39 51.97 q
r:+0.79 11.91 24.98 (13.07)
38.57 (13.59) 51.97 (13.40)
26 Van Matre, Trac Texas 51.99 52.07 q
r:+0.69 12.15 25.32 (13.17)
38.90 (13.58) 52.07 (13.17)
27 Geary, Caitlin Auburn 47.92 52.27 q
r:+0.75 11.76 24.88 (13.12)
38.74 (13.86) 52.27 (13.53)
28 Norberg, Lindse Auburn 50.46 52.40 q
r:+0.75 12.02 25.19 (13.17)
38.88 (13.69) 52.40 (13.52)
28 Gentile, Rosa North Texas 53.81 52.40 q
r:+0.76 12.05 25.31 (13.26)
38.90 (13.59) 52.40 (13.50)
30 Winters, Kelsey Auburn 51.21 52.49 q
r:+0.73 12.09 25.40 (13.31)
39.06 (13.66) 52.49 (13.43)
31 Von Jouanne, Je Auburn 51.62 52.55 q
r:+0.73 11.99 25.25 (13.26)
38.90 (13.65) 52.55 (13.65)
32 Stelow, Cassie Wyoming 52.93 52.57 q
r:+0.77 11.81 25.42 (13.61)
39.33 (13.91) 52.57 (13.24)
-----------------------------------------------------------------
33 Leslie, Nicole North Texas 55.19 52.61
r:+0.77 12.00 25.22 (13.22)
38.95 (13.73) 52.61 (13.66)
34 Martin, Ruby WISC 52.00 52.72
r:+0.85 12.25 25.54 (13.29)
39.39 (13.85) 52.72 (13.33)
-----------------------------------------------------------------
35 Woods, Adrienne Texas 51.92 52.73
r:+0.80 12.05 25.33 (13.28)
39.05 (13.72) 52.73 (13.68)
36 Marik, Melissa Auburn 48.86 52.79
r:+0.73 11.85 25.07 (13.22)
38.95 (13.88) 52.79 (13.84)
37 Bugbee, Bridget UC Davis 52.13 52.80
r:+0.77 12.44 25.69 (13.25)
39.49 (13.80) 52.80 (13.31)
38 Dworschack, Ang North Texas 54.04 52.95
r:+0.79 12.35 25.65 (13.30)
39.57 (13.92) 52.95 (13.38)
39 Capozzo, Samant UC Davis 52.24 53.16
r:+0.67 12.38 25.76 (13.38)
39.50 (13.74) 53.16 (13.66)
40 Vint, Stephanie Wyoming 53.00 53.24
r:+0.74 12.26 25.71 (13.45)
39.43 (13.72) 53.24 (13.81)
41 Ploetz, Becca North Texas 53.40 53.25
r:+0.76 12.31 25.50 (13.19)
39.30 (13.80) 53.25 (13.95)
41 Dawson, Jenah UC Davis 54.70 53.25
r:+0.73 12.31 25.89 (13.58)
39.63 (13.74) 53.25 (13.62)
43 Smith, Lisha Arizona 53.33 53.34
r:+0.76 11.98 25.26 (13.28)
39.35 (14.09) 53.34 (13.99)
44 Fishback, Darcy Auburn 55.84 53.38
12.18 25.56 (13.38)
39.62 (14.06) 53.38 (13.76)
45 Weickgenant, Ca North Texas 53.57 53.47
r:+0.78 12.50 25.94 (13.44)
39.78 (13.84) 53.47 (13.69)
46 Richerson, Dawn North Texas 54.51 53.77
12.49 25.94 (13.45)
40.17 (14.23) 53.77 (13.60)
47 Pope, Seabre North Texas 53.68 53.85
r:+0.66 11.94 25.48 (13.54)
39.51 (14.03) 53.85 (14.34)
48 Morrow, Morgan North Texas 54.67 53.91
12.13 25.47 (13.34)
39.62 (14.15) 53.91 (14.29)
49 Hill, Leanne North Texas NT 54.07
r:+0.72 12.58 26.09 (13.51)
40.23 (14.14) 54.07 (13.84)
50 Floyd, Emily North Texas 54.90 54.13
12.47 26.09 (13.62)
40.29 (14.20) 54.13 (13.84)
51 Bernier, Stepha North Texas 56.20 54.53
r:+0.74 12.44 25.92 (13.48)
40.42 (14.50) 54.53 (14.11)
52 O'Connell, Chri North Texas 56.10 54.83
12.79 26.50 (13.71)
40.77 (14.27) 54.83 (14.06)
53 Paul, Ashley Incarnate Word 54.19 54.84
r:+0.77 12.71 26.35 (13.64)
40.60 (14.25) 54.84 (14.24)
54 Donnellan, Cael WISC 58.73 55.13
r:+0.84 12.61 26.56 (13.95)
41.18 (14.62) 55.13 (13.95)
55 Tuttle, Kristen North Texas NT 55.27
r:+0.77 12.64 26.46 (13.82)
40.81 (14.35) 55.27 (14.46)
56 Turner, Joy Incarnate Word 56.10 56.01
r:+0.77 12.45 26.55 (14.10)
41.10 (14.55) 56.01 (14.91)
57 Borja, Lauren WISC 59.08 56.05
r:+0.94 12.57 26.55 (13.98)
41.22 (14.67) 56.05 (14.83)
57 Davidson, Kayln Incarnate Word 54.12 56.05
r:+0.69 12.73 26.57 (13.84)
41.37 (14.80) 56.05 (14.68)
59 Standlee, Sarah North Texas NT 56.13
r:+0.79 12.74 26.69 (13.95)
41.41 (14.72) 56.13 (14.72)
60 Leger, Jessica Incarnate Word 56.75 56.58
r:+0.76 12.92 26.95 (14.03)
41.58 (14.63) 56.58 (15.00)
61 Littleton, Laur North Texas NT 57.18
r:+0.78 13.03 27.19 (14.16)
42.20 (15.01) 57.18 (14.98)
62 Chilcoat, Paige Incarnate Word 56.54 57.83
r:+0.75 13.45 27.95 (14.50)
42.97 (15.02) 57.83 (14.86)
63 Gil, Jennifer Incarnate Word 57.11 57.84
r:+0.74 13.24 27.81 (14.57)
42.75 (14.94) 57.84 (15.09)
-- Agy, Ana Arizona 49.54 DFS
Declared false start
-- Christ, Dana Arizona 52.68 DFS
Declared false start