U. of Texas/Longhorn Aquatics                   12/4/2009 - 12:29PM
                 UT Invite - 12/3/2009 to 12/5/2009                 
 
 Event 24  Men 100 Yard Backstroke
==================================================================
           46.69  AUTO
           49.02  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 O'Connor, Bryan     Arizona             49.11      47.55 qCONS  
             11.17        22.65 (11.48)
          34.99 (12.34)       47.55 (12.56)
  2 Tapp, Jake          Arizona             47.04      47.82 qCONS  
             11.33        23.14 (11.81)
          35.55 (12.41)       47.82 (12.27)
  3 Cragin, Cole        TEXAS               49.10      48.06 qCONS  
             11.11        23.09 (11.98)
          35.72 (12.63)       48.06 (12.34)
  4 Taylor, Hill        TEXAS               48.80      48.51 qCONS  
             11.38        23.39 (12.01)
          35.90 (12.51)       48.51 (12.61)
  5 Weltz, Scott        UC Davis            49.99      48.56 qCONS  
             11.65        23.44 (11.79)
          35.93 (12.49)       48.56 (12.63)
  6 Klueh, Michael      Longhorn Aquatic    49.00      48.62 qCONS  
             11.65        23.90 (12.25)
          36.34 (12.44)       48.62 (12.28)
  7 Norys, Kohlton      Auburn              45.13      48.79 qCONS  
             11.42        23.43 (12.01)
          36.17 (12.74)       48.79 (12.62)
  8 McGill, Tyler       Auburn                 NT      49.00 qCONS  
             11.33        23.45 (12.12)
          36.30 (12.85)       49.00 (12.70)
 -----------------------------------------------------------------
  9 Smith, Jordan       Arizona             50.90      49.06 q      
             11.58        23.56 (11.98)
          36.30 (12.74)       49.06 (12.76)
 10 Wollach, Pascal     Auburn              44.90      49.32 q      
             11.81        24.14 (12.33)
          36.75 (12.61)       49.32 (12.57)
 11 Lundquist, Brya     Unattached          46.68      49.33 q      
             11.37        23.58 (12.21)
          36.43 (12.85)       49.33 (12.90)
 12 Owens, Kyle         Auburn              48.11      49.39 q      
             11.53        23.85 (12.32)
          36.56 (12.71)       49.39 (12.83)
 13 Jostes, Scott       TEXAS               50.20      49.58 q      
             11.60        23.93 (12.33)
          36.91 (12.98)       49.58 (12.67)
 14 Surhoff, Austin     TEXAS               50.30      49.62 q      
             11.97        24.22 (12.25)
          37.20 (12.98)       49.62 (12.42)
 15 Maher, Alan         TEXAS               51.10      49.68 q      
             11.76        24.12 (12.36)
          36.88 (12.76)       49.68 (12.80)
 16 Donnelly, Danny     UC Davis            48.29      49.75 q      
             11.65        23.84 (12.19)
          36.80 (12.96)       49.75 (12.95)
 -----------------------------------------------------------------
 17 Tolic, Ivan         Arizona             51.00      49.85 q      
             11.68        24.14 (12.46)
          37.08 (12.94)       49.85 (12.77)
 18 Peirsol, Aaron      Longhorn Aquatic    48.00      49.89 q      
             11.79        24.27 (12.48)
          37.09 (12.82)       49.89 (12.80)
 19 Mitchell, Andre     Auburn              49.10      49.90 q      
             11.61        23.89 (12.28)
          36.77 (12.88)       49.90 (13.13)
 20 Small, Adam         Arizona             51.78      50.09 q      
             11.76        24.13 (12.37)
          37.28 (13.15)       50.09 (12.81)
 21 O'Donnell, Derr     WISC                50.62      50.12 q      
             11.86        24.31 (12.45)
          37.17 (12.86)       50.12 (12.95)
 22 Fong, Jimmy         UC Davis            50.50      50.20 q      
             11.55        24.09 (12.54)
          37.19 (13.10)       50.20 (13.01)
 23 Murphy, Max         Auburn              47.33      50.22 q      
             11.60        24.20 (12.60)
          37.18 (12.98)       50.22 (13.04)
 24 Hadinger, Nick      Arizona             50.19      50.26 q      
             11.48        23.79 (12.31)
          36.85 (13.06)       50.26 (13.41)
 -----------------------------------------------------------------
 25 Lager, Jordan       UC Davis            48.89      50.47 q      
             11.76        24.42 (12.66)
          37.49 (13.07)       50.47 (12.98)
 26 Caskey, Neil        TEXAS               49.70      50.54 q      
             12.17        24.63 (12.46)
          37.70 (13.07)       50.54 (12.84)
 27 Kishida, Masayu     Ford-az             49.66      50.59 q      
             11.65        24.08 (12.43)
          37.29 (13.21)       50.59 (13.30)
 28 Stipek, Jesse       WISC                52.74      50.82 q      
             12.02        24.77 (12.75)
          38.07 (13.30)       50.82 (12.75)
 29 Mulchrone, Garr     WISC                53.64      50.87 q      
             11.88        24.51 (12.63)
          37.59 (13.08)       50.87 (13.28)
 30 Swanson, Conor      TEXAS               50.60      51.11 q      
             12.14        24.96 (12.82)
          38.20 (13.24)       51.11 (12.91)
 31 Hurko, Matt         Arizona             53.43      51.28 q      
             12.06        24.67 (12.61)
          37.92 (13.25)       51.28 (13.36)
 32 Anderson, Jorda     Auburn              47.62      51.29 q      
             12.14        24.73 (12.59)
          38.02 (13.29)       51.29 (13.27)
 -----------------------------------------------------------------
 33 Slaughter, Jord     Arizona             49.45      51.34        
             12.27        24.97 (12.70)
          38.08 (13.11)       51.34 (13.26)
 34 Cox, Tony           Auburn              49.46      51.39        
             11.83        24.44 (12.61)
          37.61 (13.17)       51.39 (13.78)
 -----------------------------------------------------------------
 35 Dilworth, Marsh     Wyoming             51.72      51.44        
             12.08        24.69 (12.61)
          37.97 (13.28)       51.44 (13.47)
 36 Krug, Karl          Auburn              52.64      51.91        
             12.15        24.88 (12.73)
          38.36 (13.48)       51.91 (13.55)
 37 Ilchenko, Oleks     Incarnate Word      52.86      51.96        
             12.46        25.52 (13.06)
          38.82 (13.30)       51.96 (13.14)
 38 Kybartas, Tyler     Wyoming             52.00      51.98        
             12.29        25.02 (12.73)
          38.55 (13.53)       51.98 (13.43)
 39 Scarbrough, Col     WISC                53.80      52.06        
             12.18        24.95 (12.77)
          38.42 (13.47)       52.06 (13.64)
 40 Cox, Austin         WISC                52.98      52.31        
             12.43        25.50 (13.07)
          39.02 (13.52)       52.31 (13.29)
 41 Belousov, Nikit     Incarnate Word      52.24      52.42        
             12.39        25.25 (12.86)
          38.70 (13.45)       52.42 (13.72)
 42 Siemasko, Brand     Auburn              50.56      52.51        
             12.58        25.59 (13.01)
          38.95 (13.36)       52.51 (13.56)
 43 Looney, Robert      Auburn                 NT      52.95        
             12.75        25.79 (13.04)
          39.43 (13.64)       52.95 (13.52)
 44 Walters, David      TEXAS               50.80      53.41        
             12.24        25.56 (13.32)
          39.75 (14.19)       53.41 (13.66)
 45 Allison III, Ch     WISC                55.00      53.51        
             12.33        25.25 (12.92)
          39.19 (13.94)       53.51 (14.32)
 46 Yen, Adam           UC Davis            54.08      53.68        
             13.17        26.73 (13.56)
          40.50 (13.77)       53.68 (13.18)
 47 Sivak, Brian        WISC                53.65      54.00        
             12.96        26.14 (13.18)
          40.20 (14.06)       54.00 (13.80)
 48 Singh, Jason        UC Davis            53.20      54.45        
             13.22        26.82 (13.60)
          40.94 (14.12)       54.45 (13.51)
 49 Kiefer, Sam         Auburn              57.31      54.73        
             11.95        25.26 (13.31)
          39.69 (14.43)       54.73 (15.04)
 50 Chenier, Mason      Auburn            1:00.26      55.95        
             13.24        27.16 (13.92)
          41.68 (14.52)       55.95 (14.27)
 51 Gibson, Madison     TEXAS               53.00      56.22        
             13.11        27.12 (14.01)
          41.91 (14.79)       56.22 (14.31)
 52 Rutherford, Eva     Auburn              54.11      56.34        
             13.62        27.76 (14.14)
          42.30 (14.54)       56.34 (14.04)
 53 McCloskey, Patr     Incarnate Word      56.55      57.99        
             14.41        28.59 (14.18)
          43.55 (14.96)       57.99 (14.44)
 -- Pechmann, Luke      Arizona             52.11        DFS        
      Declared false start
 -- Collins, Bryan      TEXAS               50.50        DFS        
      Declared false start
 -- Chitwood, Cory      Arizona             49.09        DFS        
      Declared false start
 -- Johnson, Hayes      TEXAS               50.80        DFS        
      Declared false start
 -- Berens, Ricky       TEXAS               48.80        DFS        
      Declared false start
 -- Feigen, Jimmy       TEXAS               51.70        DFS        
      Declared false start
 -- Thompson, Auste     Arizona             49.57         NS        
 -- Stacy, Peter        Arizona             49.20         NS