U. of Texas/Longhorn Aquatics 12/4/2009 - 12:06PM
UT Invite - 12/3/2009 to 12/5/2009
Event 23 Women 100 Yard Backstroke
==================================================================
53.01 AUTO
55.66 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Agy, Ana Arizona 51.45 52.95 qAUTO
12.96 26.18 (13.22)
39.78 (13.60) 52.95 (13.17)
2 Meyer, Maggie WISC 53.01 53.57 qCONS
12.60 25.78 (13.18)
39.61 (13.83) 53.57 (13.96)
3 Guro, Jessica Texas 55.66 53.77 qCONS
12.55 26.02 (13.47)
39.84 (13.82) 53.77 (13.93)
4 Riefenstahl, Ka Texas 55.26 53.91 qCONS
12.84 26.47 (13.63)
40.26 (13.79) 53.91 (13.65)
5 Myers, Whitney Ford-az 53.09 54.53 qCONS
12.89 26.48 (13.59)
40.64 (14.16) 54.53 (13.89)
6 Boritzke, Andre Arizona 56.78 54.62 qCONS
13.14 26.69 (13.55)
40.67 (13.98) 54.62 (13.95)
7 Ross, Hannah Arizona 55.55 54.71 qCONS
13.01 26.51 (13.50)
40.72 (14.21) 54.71 (13.99)
8 Cambell, Erin Arizona 55.56 55.41 qCONS
13.53 27.13 (13.60)
41.42 (14.29) 55.41 (13.99)
-----------------------------------------------------------------
9 Peak, Candice WISC 56.45 56.05 q
13.68 27.77 (14.09)
42.06 (14.29) 56.05 (13.99)
10 Meissner, Erica Auburn 53.77 56.35 q
13.60 27.64 (14.04)
42.02 (14.38) 56.35 (14.33)
11 Marik, Melissa Auburn 52.78 56.44 q
13.23 27.32 (14.09)
42.04 (14.72) 56.44 (14.40)
12 Martin, Ruby WISC NT 56.94 q
13.36 27.81 (14.45)
42.52 (14.71) 56.94 (14.42)
13 Woods, Adrienne Texas 59.99 57.42 q
14.03 28.32 (14.29)
43.11 (14.79) 57.42 (14.31)
14 Gentile, Rosa North Texas 58.75 57.55 q
13.72 27.93 (14.21)
42.91 (14.98) 57.55 (14.64)
15 Amundsen, Kelse Texas 1:01.21 57.70 q
13.55 27.80 (14.25)
42.79 (14.99) 57.70 (14.91)
16 Goff, Sara WISC 58.87 57.74 q
13.84 28.43 (14.59)
43.35 (14.92) 57.74 (14.39)
-----------------------------------------------------------------
17 Riordan, Hannah Auburn 58.30 57.90 q
13.71 27.97 (14.26)
43.02 (15.05) 57.90 (14.88)
18 Von Jouanne, Je Auburn 58.17 57.94 q
13.62 28.03 (14.41)
42.95 (14.92) 57.94 (14.99)
19 Roach, Erika North Texas 59.95 58.20 q
14.06 28.44 (14.38)
43.42 (14.98) 58.20 (14.78)
20 Jackson, Lara Ford-az 55.00 58.22 q
13.49 27.43 (13.94)
42.78 (15.35) 58.22 (15.44)
21 Meinholz, Ellen WISC 59.97 58.36 q
13.74 27.96 (14.22)
43.04 (15.08) 58.36 (15.32)
22 Hamilton, Katie Texas 59.98 58.59 q
13.84 28.37 (14.53)
43.37 (15.00) 58.59 (15.22)
23 Smith, Morgan Auburn 58.18 58.94 q
14.04 28.64 (14.60)
43.91 (15.27) 58.94 (15.03)
24 Wells, Caroline Wyoming 59.55 58.95 q
14.34 28.97 (14.63)
43.91 (14.94) 58.95 (15.04)
-----------------------------------------------------------------
25 Ohlgren, Ava Auburn 56.17 59.05 q
13.95 28.77 (14.82)
44.04 (15.27) 59.05 (15.01)
26 Bernier, Stepha North Texas 1:01.88 59.10 q
14.08 28.67 (14.59)
43.91 (15.24) 59.10 (15.19)
27 Standlee, Sarah North Texas 1:02.34 59.81 q
14.17 28.92 (14.75)
44.30 (15.38) 59.81 (15.51)
28 Hill, Leanne North Texas 1:00.15 1:00.19 q
14.35 29.47 (15.12)
44.93 (15.46) 1:00.19 (15.26)
29 Leslie, Nicole North Texas 59.98 1:00.88 q
14.06 29.12 (15.06)
44.85 (15.73) 1:00.88 (16.03)
30 Fishback, Darcy Auburn 1:00.80 1:00.95 q
14.35 29.37 (15.02)
45.20 (15.83) 1:00.95 (15.75)
31 Pope, Seabre North Texas NT 1:01.10 q
14.08 29.27 (15.19)
45.20 (15.93) 1:01.10 (15.90)
32 Morrow, Morgan North Texas 1:02.21 1:01.19 q
14.02 29.11 (15.09)
45.19 (16.08) 1:01.19 (16.00)
-----------------------------------------------------------------
33 Jones, Rebecca Auburn 57.09 1:01.51
14.39 29.54 (15.15)
45.72 (16.18) 1:01.51 (15.79)
34 Turner, Joy Incarnate Word 59.08 1:01.77
14.32 29.64 (15.32)
45.90 (16.26) 1:01.77 (15.87)
-----------------------------------------------------------------
35 Ryzhova, Victor Incarnate Word 1:00.58 1:01.86
14.69 29.94 (15.25)
45.66 (15.72) 1:01.86 (16.20)
36 Ellmaker, Amand WISC 1:02.75 1:01.87
14.43 29.62 (15.19)
45.96 (16.34) 1:01.87 (15.91)
37 Littleton, Laur North Texas 1:04.12 1:02.94
14.93 30.34 (15.41)
46.81 (16.47) 1:02.94 (16.13)
38 Capozzo, Samant UC Davis 1:01.29 1:03.72
15.33 31.53 (16.20)
47.75 (16.22) 1:03.72 (15.97)
39 Corbett, Meliss Incarnate Word 1:02.93 1:04.28
15.10 31.07 (15.97)
47.70 (16.63) 1:04.28 (16.58)
40 O'Connell, Chri North Texas NT 1:05.87
15.58 31.70 (16.12)
48.64 (16.94) 1:05.87 (17.23)
-- Hersey, Kathlee Texas 56.05 DFS
Declared false start
-- Christ, Dana Arizona 57.91 DFS
Declared false start
-- Schluntz, Justi Arizona 53.43 DFS
Declared false start
-- Forster, Jenny Arizona 55.01 DFS
Declared false start
-- Iversen, Caitli Arizona 55.63 DFS
Declared false start
-- Mahoney, Abigai Texas 57.45 DFS
Declared false start