U. of Texas/Longhorn Aquatics                   12/4/2009 - 11:52AM
                 UT Invite - 12/3/2009 to 12/5/2009                 
 
 Event 22  Men 100 Yard Breaststroke
==================================================================
           52.87  AUTO
           55.51  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Titus, Marcus       Arizona             55.00      53.32 qCONS  
    r:+0.69  11.46        24.93 (13.47)
          38.83 (13.90)       53.32 (14.49)
  2 Burkle Jr., Cla     Arizona             54.32      53.76 qCONS  
    r:+0.70  11.57        25.32 (13.75)
          39.54 (14.22)       53.76 (14.22)
  3 Munsch, Kevin       Arizona             56.89      54.77 qCONS  
    r:+0.66  11.93        25.81 (13.88)
          40.27 (14.46)       54.77 (14.50)
  4 Mickelson, Carl     Arizona             55.66      54.90 qCONS  
    r:+0.80  12.08        25.78 (13.70)
          40.54 (14.76)       54.90 (14.36)
  5 Friedland, Eric     TEXAS               56.00      54.97 qCONS  
    r:+0.68  12.03        25.91 (13.88)
          40.44 (14.53)       54.97 (14.53)
  6 Spann, Scott        TEXAS               55.60      55.26 qCONS  
    r:+0.68  11.93        26.04 (14.11)
          40.52 (14.48)       55.26 (14.74)
  7 Klein, George       Auburn              51.80      55.57 q      
    r:+0.74  11.51        25.91 (14.40)
          40.56 (14.65)       55.57 (15.01)
  8 Ferguson, Stuar     Auburn              55.61      55.87 q      
    r:+0.79  12.05        26.08 (14.03)
          40.96 (14.88)       55.87 (14.91)
 -----------------------------------------------------------------
  9 Fischer, Brando     Wyoming             56.33      56.78 q      
    r:+0.80  12.46        26.59 (14.13)
          41.71 (15.12)       56.78 (15.07)
 10 Denton-Schneide     Arizona             55.55      56.81 q      
    r:+0.70  12.23        26.45 (14.22)
          41.15 (14.70)       56.81 (15.66)
 11 Silva, Michael      Auburn              52.09      57.01 q      
    r:+0.71  12.06        26.23 (14.17)
          41.27 (15.04)       57.01 (15.74)
 12 Hojnacki, Zac       Arizona             57.80      57.08 q      
    r:+0.73  12.39        26.89 (14.50)
          42.08 (15.19)       57.08 (15.00)
 13 Weltz, Scott        UC Davis            55.20      57.09 q      
    r:+0.75  12.13        26.80 (14.67)
          42.00 (15.20)       57.09 (15.09)
 14 Johnson, Eric       WISC                57.31      57.11 q      
    r:+0.70  12.04        26.75 (14.71)
          41.65 (14.90)       57.11 (15.46)
 15 Anderson, Kyle      UC Davis            56.21      57.18 q      
    r:+0.77  12.38        26.88 (14.50)
          41.81 (14.93)       57.18 (15.37)
 16 Hill, Dax           TEXAS               58.00      57.23 q      
    r:+0.79  12.36        26.99 (14.63)
          41.92 (14.93)       57.23 (15.31)
 -----------------------------------------------------------------
 17 Groot, Keegan       UC Davis            56.04      57.33 q      
    r:+0.78  12.38        26.68 (14.30)
          41.83 (15.15)       57.33 (15.50)
 18 Wang, Andrew        TEXAS               58.00      57.46 q      
    r:+0.69  12.28        27.08 (14.80)
          42.09 (15.01)       57.46 (15.37)
 19 O'Donnell, Derr     WISC                57.50      57.47 q      
    r:+0.77  12.23        26.89 (14.66)
          42.17 (15.28)       57.47 (15.30)
 20 D'Innocenzo, Ni     TEXAS               56.20      57.63 q      
    r:+0.72  12.58        27.38 (14.80)
          42.43 (15.05)       57.63 (15.20)
 21 Wilson, Brian       TEXAS               57.20      57.72 q      
    r:+0.81  12.51        27.29 (14.78)
          42.68 (15.39)       57.72 (15.04)
 22 Nyaradi, Dan        TEXAS               58.40      57.79 q      
    r:+0.77  12.30        27.18 (14.88)
          42.31 (15.13)       57.79 (15.48)
 23 Koenig, Dan         WISC                59.23      57.94 q      
    r:+0.76  12.10        26.81 (14.71)
          42.37 (15.56)       57.94 (15.57)
 24 McKay, Blake        Incarnate Word      57.09      59.02 q      
    r:+0.75  12.79        27.67 (14.88)
          43.14 (15.47)       59.02 (15.88)
 -----------------------------------------------------------------
 25 Rowan, Samuel       WISC                59.73      59.19 q      
    r:+0.78  12.72        27.72 (15.00)
          43.65 (15.93)       59.19 (15.54)
 26 Hansen, Zach        UC Davis            57.60      59.25 q      
    r:+0.73  12.84        27.96 (15.12)
          43.47 (15.51)       59.25 (15.78)
 27 Thompson, Kyle      WISC              1:00.68      59.61 q      
    r:+0.71  12.84        28.07 (15.23)
          43.99 (15.92)       59.61 (15.62)
 28 Prono, Genaro       Auburn              53.82      59.88 q      
    r:+0.70  12.61        27.71 (15.10)
          43.36 (15.65)       59.88 (16.52)
 29 Stern, David        WISC              1:03.17      59.89 q      
    r:+0.73  12.23        26.64 (14.41)
          42.80 (16.16)       59.89 (17.09)
 30 Tran, Andrew        TEXAS             1:00.60    1:00.25 q      
    r:+0.69  13.16        28.54 (15.38)
          44.22 (15.68)     1:00.25 (16.03)
 31 Reeves, Sean        Incarnate Word    1:01.82    1:02.86 q      
    r:+0.71  13.51        29.47 (15.96)
          46.70 (17.23)     1:02.86 (16.16)
 32 Reyes, Teofilo      Incarnate Word    1:02.83    1:03.47 q      
    r:+0.68  13.67        30.20 (16.53)
          46.85 (16.65)     1:03.47 (16.62)
 -----------------------------------------------------------------
 -- Brown, Jack         Arizona             56.56        DFS        
      Declared false start
 -- Bree, Andy          Tennessee           54.28        DFS        
      Declared false start