U. of Texas/Longhorn Aquatics 
                 UT Invite - 12/3/2009 to 12/5/2009                 
 
 Event 5  Men 100 Yard Butterfly
==================================================================
           46.04  AUTO
           48.34  CONS
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Weltz, Scott        UC Davis            48.60      46.90 qCONS  
                 10.26        22.04 (11.78)
          34.39 (12.35)       46.90 (12.51)
  1 Berens, Ricky       TEXAS               48.70      46.90 qCONS  
                 10.20        22.10 (11.90)
          34.28 (12.18)       46.90 (12.62)
  3 Tipton, AJ          Arizona             48.88      46.94 qCONS  
                 10.16        22.11 (11.95)
          34.32 (12.21)       46.94 (12.62)
  4 Kishida, Masayu     Ford-az             47.55      47.45 qCONS  
                  9.94        21.71 (11.77)
          34.53 (12.82)       47.45 (12.92)
  5 McGill, Tyler       Auburn              44.63      48.04 qCONS  
                 10.45        22.49 (12.04)
          35.09 (12.60)       48.04 (12.95)
  6 O'Connor, Bryan     Arizona             48.78      48.07 qCONS  
                 10.17        22.07 (11.90)
          34.86 (12.79)       48.07 (13.21)
  7 Slaughter, Jord     Arizona             49.12      48.08 qCONS  
                 10.24        22.36 (12.12)
          35.18 (12.82)       48.08 (12.90)
  8 Taylor, Hill        TEXAS               48.30      48.20 qCONS  
                 10.65        22.81 (12.16)
          35.67 (12.86)       48.20 (12.53)
 -----------------------------------------------------------------
  9 Wang, Andrew        TEXAS               49.10      48.29 qCONS  
                 10.57        22.65 (12.08)
          35.45 (12.80)       48.29 (12.84)
 10 Feigen, Jimmy       TEXAS               48.90      48.51 q      
                 10.19        22.45 (12.26)
          35.47 (13.02)       48.51 (13.04)
 11 Caskey, Neil        TEXAS               53.10      48.56 q      
                 10.38        22.57 (12.19)
          35.38 (12.81)       48.56 (13.18)
 12 Munsch, Kevin       Arizona             50.45      48.58 q      
                 10.61        22.78 (12.17)
          35.66 (12.88)       48.58 (12.92)
 13 Smith, Jordan       Arizona             51.00      48.79 q      
                  9.97        22.13 (12.16)
          35.12 (12.99)       48.79 (13.67)
 14 Lennox, Doug        Tennessee           46.50      48.89 q      
                 10.37        22.88 (12.51)
          35.79 (12.91)       48.89 (13.10)
 15 Jordens, Craig      Arizona             49.86      49.08 q      
                 10.29        22.60 (12.31)
          35.65 (13.05)       49.08 (13.43)
 16 Donnelly, Danny     UC Davis            47.97      49.09 q      
                 10.58        22.81 (12.23)
          35.94 (13.13)       49.09 (13.15)
 -----------------------------------------------------------------
 17 Cragin, Cole        TEXAS               50.80      49.12 q      
                 10.41        22.78 (12.37)
          35.96 (13.18)       49.12 (13.16)
 18 Peirsol, Aaron      Longhorn Aquatic    49.20      49.14 q      
                 10.28        22.78 (12.50)
          35.74 (12.96)       49.14 (13.40)
 19 Anderson, Jorda     Auburn              45.70      49.16 q      
                 10.42        22.64 (12.22)
          35.53 (12.89)       49.16 (13.63)
 20 Klueh, Michael      Longhorn Aquatic    52.70      49.25 q      
                 10.63        22.80 (12.17)
          36.33 (13.53)       49.25 (12.92)
 21 Tapp, Jake          Arizona             47.66      49.28 q      
                 10.45        22.80 (12.35)
          36.67 (13.87)       49.28 (12.61)
 22 Surhoff, Austin     TEXAS               50.80      49.37 q      
                 10.77        23.30 (12.53)
          36.46 (13.16)       49.37 (12.91)
 23 Friedland, Eric     TEXAS               51.50      49.41 q      
                 10.75        23.12 (12.37)
          36.11 (12.99)       49.41 (13.30)
 23 Allison III, Ch     WISC                49.68      49.41 q      
                 10.46        22.79 (12.33)
          35.97 (13.18)       49.41 (13.44)
 -----------------------------------------------------------------
 25 Tolic, Ivan         Arizona             51.34      49.47 q      
                 10.60        22.84 (12.24)
          36.04 (13.20)       49.47 (13.43)
 26 Small, Adam         Arizona             51.67      49.72 q      
                 10.52        23.22 (12.70)
          36.30 (13.08)       49.72 (13.42)
 27 Norys, Kohlton      Auburn              49.94      49.77 q      
                 10.55        23.00 (12.45)
          36.19 (13.19)       49.77 (13.58)
 28 Mitchell, Andre     Auburn              49.31      49.78 q      
                 10.46        22.91 (12.45)
          36.01 (13.10)       49.78 (13.77)
 29 Ferguson, Stuar     Auburn              49.13      49.91 q      
                 10.67        23.07 (12.40)
          36.39 (13.32)       49.91 (13.52)
 30 Wilson, Brian       TEXAS               50.20      49.98 q      
                 10.79        23.55 (12.76)
          36.63 (13.08)       49.98 (13.35)
 31 Titus, Marcus       Arizona             49.66      50.06 q      
                 10.99        23.32 (12.33)
          36.34 (13.02)       50.06 (13.72)
 32 Maher, Alan         TEXAS               52.50      50.18 q      
                 10.60        23.25 (12.65)
          36.47 (13.22)       50.18 (13.71)
 -----------------------------------------------------------------
 33 D'Innocenzo, Ni     TEXAS               51.10      50.19        
                 11.04        23.75 (12.71)
          37.10 (13.35)       50.19 (13.09)
 34 Gibson, Madison     TEXAS               52.20      50.29        
                 11.58        23.95 (12.37)
          37.12 (13.17)       50.29 (13.17)
 -----------------------------------------------------------------
 35 Fong, Jimmy         UC Davis            50.20      50.33        
                 10.80        23.44 (12.64)
          36.94 (13.50)       50.33 (13.39)
 36 Kiefer, Sam         Auburn              49.85      50.36        
                 10.57        23.02 (12.45)
          36.41 (13.39)       50.36 (13.95)
 37 Pechmann, Luke      Arizona             49.88      50.49        
                 10.76        23.00 (12.24)
          36.71 (13.71)       50.49 (13.78)
 38 Mulchrone, Garr     WISC                52.51      50.51        
                 11.03        23.47 (12.44)
          36.89 (13.42)       50.51 (13.62)
 38 Wilcox, Jackson     TEXAS                  NT      50.51        
                 11.15        23.90 (12.75)
          37.40 (13.50)       50.51 (13.11)
 40 Hill, Dax           TEXAS               51.00      50.52        
                 10.65        23.48 (12.83)
          37.08 (13.60)       50.52 (13.44)
 41 Yen, Adam           UC Davis            50.77      50.54        
                 11.16        24.02 (12.86)
          37.33 (13.31)       50.54 (13.21)
 42 Thompson, Kyle      WISC                51.01      50.58        
                 10.62        23.54 (12.92)
          37.09 (13.55)       50.58 (13.49)
 43 Owens, Kyle         Auburn              51.30      50.60        
                 10.69        23.49 (12.80)
          36.82 (13.33)       50.60 (13.78)
 44 Looney, Robert      Auburn              50.90      50.70        
                 10.82        23.77 (12.95)
          37.29 (13.52)       50.70 (13.41)
 45 Collins, Bryan      TEXAS               50.50      50.84        
                 10.92        23.87 (12.95)
          37.38 (13.51)       50.84 (13.46)
 46 Maese, Kyle         Auburn                 NT      50.92        
                 11.10        24.08 (12.98)
          37.28 (13.20)       50.92 (13.64)
 47 Iddiols, Rob        Arizona             51.25      50.93        
                 10.92        23.43 (12.51)
          37.79 (14.36)       50.93 (13.14)
 47 Swanson, Conor      TEXAS               49.70      50.93        
                 10.77        23.54 (12.77)
          37.00 (13.46)       50.93 (13.93)
 49 Cox, Tony           Auburn              48.63      50.95        
                 10.80        23.34 (12.54)
          36.94 (13.60)       50.95 (14.01)
 50 Kybartas, Tyler     Wyoming             52.00      51.10        
                 11.18        23.60 (12.42)
          37.43 (13.83)       51.10 (13.67)
 51 Murphy, Max         Auburn              51.20      51.21        
                 10.75        23.60 (12.85)
          37.27 (13.67)       51.21 (13.94)
 52 Tran, Andrew        TEXAS               51.50      51.23        
                 10.94        23.96 (13.02)
          37.43 (13.47)       51.23 (13.80)
 53 O'Donnell, Bran     WISC                52.86      51.43        
                 10.97        23.72 (12.75)
          37.14 (13.42)       51.43 (14.29)
 54 Hurko, Matt         Arizona             51.66      51.45        
                 10.94        23.64 (12.70)
          37.17 (13.53)       51.45 (14.28)
 54 Davies, Phil        WISC                52.50      51.45        
                 10.97        23.72 (12.75)
          37.44 (13.72)       51.45 (14.01)
 56 Andrews, Conner     WISC                51.91      51.49        
                 11.24        23.88 (12.64)
          37.48 (13.60)       51.49 (14.01)
 57 Weiss, Michael      WISC                52.50      51.66        
                 10.94        23.99 (13.05)
          37.76 (13.77)       51.66 (13.90)
 58 Whitehurst, Bra     TEXAS               51.20      51.72        
                 11.22        24.22 (13.00)
          37.91 (13.69)       51.72 (13.81)
 59 Wiederecht, Chr     WISC                53.59      51.96        
                 11.32        24.29 (12.97)
          38.61 (14.32)       51.96 (13.35)
 60 Cardenas, Patri     Incarnate Word      52.62      51.99        
                 11.06        24.18 (13.12)
          37.78 (13.60)       51.99 (14.21)
 61 Krug, Karl          Auburn                 NT      52.02        
                 11.19        24.04 (12.85)
          37.84 (13.80)       52.02 (14.18)
 62 Louw, Gideon        Auburn              52.45      52.15        
                 10.78        23.82 (13.04)
          37.55 (13.73)       52.15 (14.60)
 63 Spann, Scott        TEXAS               51.30      52.16        
                 11.29        24.29 (13.00)
          38.17 (13.88)       52.16 (13.99)
 63 Murata, Daniel      Incarnate Word      50.00      52.16        
                 11.13        24.38 (13.25)
          38.53 (14.15)       52.16 (13.63)
 65 Reeves, Sean        Incarnate Word      50.48      52.17        
                 11.33        24.47 (13.14)
          38.30 (13.83)       52.17 (13.87)
 66 Chenier, Mason      Auburn              51.69      52.32        
                 11.20        24.14 (12.94)
          38.41 (14.27)       52.32 (13.91)
 67 Johnson, Hayes      TEXAS               50.50      52.36        
                 11.39        24.54 (13.15)
          38.51 (13.97)       52.36 (13.85)
 68 Denton-Schneide     Arizona             51.23      53.52        
                 11.41        24.63 (13.22)
          38.77 (14.14)       53.52 (14.75)
 69 Rutherford, Eva     Auburn              53.17      53.82        
                 11.35        24.91 (13.56)
          39.35 (14.44)       53.82 (14.47)
 70 Reyes, Teofilo      Incarnate Word      52.31      55.08        
                 12.60        25.59 (12.99)
          41.05 (15.46)       55.08 (14.03)
 71 Hansen, Zach        UC Davis            58.80      56.51        
                 12.15        26.40 (14.25)
          41.32 (14.92)       56.51 (15.19)
 72 Prono, Genaro       Auburn                 NT      56.86        
                 11.46        25.27 (13.81)
          40.40 (15.13)       56.86 (16.46)
 -- Lagerhausen, We     WISC                52.80         DQ        
 -- Nyaradi, Dan        TEXAS               53.00         DQ        
 -- Ilchenko, Oleks     Incarnate Word      51.99        DFS