U. of Texas/Longhorn Aquatics 12/3/2009 - 10:56AM
UT Invite - 12/3/2009 to 12/5/2009
Event 3 Women 500 Yard Freestyle
==================================================================
4:38.46 AUTO
4:52.41 CONS
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Anderson, Alyss Arizona 4:48.00 4:44.07 qCONS
26.35 54.64 (28.29)
1:23.05 (28.41) 1:51.78 (28.73)
2:20.66 (28.88) 2:49.52 (28.86)
3:18.31 (28.79) 3:46.97 (28.66)
4:15.92 (28.95) 4:44.07 (28.15)
2 Gingrich, Leah Texas 4:48.16 4:44.13 qCONS
26.30 54.61 (28.31)
1:22.90 (28.29) 1:51.52 (28.62)
2:20.18 (28.66) 2:48.97 (28.79)
3:18.06 (29.09) 3:47.00 (28.94)
4:16.06 (29.06) 4:44.13 (28.07)
3 Vorster, Leone' Arizona 4:45.98 4:44.31 qCONS
26.27 54.96 (28.69)
1:23.75 (28.79) 1:52.74 (28.99)
2:21.61 (28.87) 2:50.81 (29.20)
3:19.90 (29.09) 3:48.33 (28.43)
4:16.78 (28.45) 4:44.31 (27.53)
4 Nymeyer, Lacey Ford-az 4:46.75 4:45.17 qCONS
26.89 55.76 (28.87)
1:24.75 (28.99) 1:53.70 (28.95)
2:22.69 (28.99) 2:51.50 (28.81)
3:20.20 (28.70) 3:48.48 (28.28)
4:16.97 (28.49) 4:45.17 (28.20)
5 Helms, Susana Arizona 4:51.05 4:47.31 qCONS
26.73 55.54 (28.81)
1:24.42 (28.88) 1:53.59 (29.17)
2:22.96 (29.37) 2:51.96 (29.00)
3:20.96 (29.00) 3:49.96 (29.00)
4:18.98 (29.02) 4:47.31 (28.33)
6 Escobar, Susana Texas 4:52.01 4:48.75 qCONS
26.86 55.50 (28.64)
1:24.33 (28.83) 1:53.28 (28.95)
2:22.39 (29.11) 2:51.41 (29.02)
3:20.61 (29.20) 3:49.92 (29.31)
4:19.49 (29.57) 4:48.75 (29.26)
7 Keith, Joni Arizona 4:52.96 4:49.88 qCONS
27.38 56.62 (29.24)
1:25.94 (29.32) 1:55.36 (29.42)
2:24.51 (29.15) 2:53.57 (29.06)
3:22.60 (29.03) 3:51.82 (29.22)
4:21.00 (29.18) 4:49.88 (28.88)
8 Drake, Monica Arizona 4:53.23 4:50.46 qCONS
27.11 56.30 (29.19)
1:25.52 (29.22) 1:54.78 (29.26)
2:24.20 (29.42) 2:53.77 (29.57)
3:23.22 (29.45) 3:52.50 (29.28)
4:21.81 (29.31) 4:50.46 (28.65)
-----------------------------------------------------------------
9 Riefenstahl, Ka Texas 4:57.14 4:52.66 q
26.47 55.63 (29.16)
1:25.07 (29.44) 1:54.62 (29.55)
2:24.01 (29.39) 2:53.76 (29.75)
3:23.65 (29.89) 3:53.48 (29.83)
4:23.41 (29.93) 4:52.66 (29.25)
10 Horner, Stephan Auburn 4:56.60 4:54.83 q
27.55 56.67 (29.12)
1:25.98 (29.31) 1:55.22 (29.24)
2:24.55 (29.33) 2:54.14 (29.59)
3:24.21 (30.07) 3:54.49 (30.28)
4:24.93 (30.44) 4:54.83 (29.90)
11 Bell, Hilary Arizona 4:53.81 4:56.40 q
26.71 55.54 (28.83)
1:24.88 (29.34) 1:54.46 (29.58)
2:24.62 (30.16) 2:54.91 (30.29)
3:25.06 (30.15) 3:55.75 (30.69)
4:26.27 (30.52) 4:56.40 (30.13)
12 Vint, Stephanie Wyoming 5:00.00 4:56.80 q
27.40 56.95 (29.55)
1:27.04 (30.09) 1:57.07 (30.03)
2:27.13 (30.06) 2:57.31 (30.18)
3:26.65 (29.34) 3:56.68 (30.03)
4:26.75 (30.07) 4:56.80 (30.05)
13 Van Matre, Trac Texas 5:02.04 4:57.00 q
26.96 55.97 (29.01)
1:25.64 (29.67) 1:55.40 (29.76)
2:25.67 (30.27) 2:56.15 (30.48)
3:26.74 (30.59) 3:57.51 (30.77)
4:28.04 (30.53) 4:57.00 (28.96)
14 Hamilton, Katie Texas 5:03.00 4:59.04 q
27.52 57.00 (29.48)
1:26.90 (29.90) 1:57.06 (30.16)
2:27.48 (30.42) 2:57.87 (30.39)
3:28.35 (30.48) 3:58.83 (30.48)
4:29.35 (30.52) 4:59.04 (29.69)
15 Soderholm, Abby WISC 5:08.81 5:00.07 q
27.26 56.49 (29.23)
1:26.20 (29.71) 1:56.20 (30.00)
2:26.34 (30.14) 2:56.75 (30.41)
3:27.37 (30.62) 3:58.46 (31.09)
4:29.52 (31.06) 5:00.07 (30.55)
16 Bird, Margaret Auburn 4:36.63 5:00.11 q
27.79 57.22 (29.43)
1:27.26 (30.04) 1:57.59 (30.33)
2:27.75 (30.16) 2:58.27 (30.52)
3:28.62 (30.35) 3:59.06 (30.44)
4:29.56 (30.50) 5:00.11 (30.55)
-----------------------------------------------------------------
17 Bugbee, Bridget UC Davis 5:00.11 5:01.44 q
27.76 58.02 (30.26)
1:28.51 (30.49) 1:58.99 (30.48)
2:29.57 (30.58) 3:00.16 (30.59)
3:30.79 (30.63) 4:01.25 (30.46)
4:31.80 (30.55) 5:01.44 (29.64)
18 Floyd, Emily North Texas 5:09.11 5:02.63 q
27.62 57.14 (29.52)
1:27.23 (30.09) 1:57.74 (30.51)
2:28.20 (30.46) 2:58.91 (30.71)
3:29.70 (30.79) 4:00.71 (31.01)
4:32.08 (31.37) 5:02.63 (30.55)
19 Chang, Anna WISC 5:10.00 5:05.09 q
28.30 58.29 (29.99)
1:28.78 (30.49) 1:59.59 (30.81)
2:30.41 (30.82) 3:01.13 (30.72)
3:31.97 (30.84) 4:03.11 (31.14)
4:34.40 (31.29) 5:05.09 (30.69)
20 Roach, Erika North Texas 5:10.27 5:05.74 q
27.99 58.09 (30.10)
1:28.77 (30.68) 1:59.72 (30.95)
2:30.60 (30.88) 3:01.44 (30.84)
3:32.39 (30.95) 4:03.56 (31.17)
4:34.73 (31.17) 5:05.74 (31.01)
21 Dworschack, Ang North Texas 5:11.66 5:05.75 q
27.42 57.23 (29.81)
1:27.45 (30.22) 1:58.18 (30.73)
2:29.40 (31.22) 3:00.49 (31.09)
3:31.61 (31.12) 4:02.93 (31.32)
4:34.75 (31.82) 5:05.75 (31.00)
22 Wine, Sterling Auburn 5:01.12 5:05.90 q
28.16 58.30 (30.14)
1:29.08 (30.78) 1:59.98 (30.90)
2:30.97 (30.99) 3:02.44 (31.47)
3:33.61 (31.17) 4:04.53 (30.92)
4:35.34 (30.81) 5:05.90 (30.56)
23 Richerson, Dawn North Texas 5:12.80 5:06.54 q
27.93 57.91 (29.98)
1:28.84 (30.93) 1:59.87 (31.03)
2:30.85 (30.98) 3:02.23 (31.38)
3:34.04 (31.81) 4:05.59 (31.55)
4:36.77 (31.18) 5:06.54 (29.77)
24 Riedmann, Hilia North Texas 5:05.84 5:07.67 q
27.75 58.22 (30.47)
1:29.33 (31.11) 2:00.59 (31.26)
2:31.82 (31.23) 3:03.19 (31.37)
3:34.73 (31.54) 4:06.08 (31.35)
4:37.31 (31.23) 5:07.67 (30.36)
-----------------------------------------------------------------
25 Cabrera, Emma WISC 5:12.00 5:18.35 q
28.04 58.68 (30.64)
1:30.64 (31.96) 2:02.55 (31.91)
2:34.86 (32.31) 3:07.47 (32.61)
3:40.15 (32.68) 4:13.04 (32.89)
4:46.09 (33.05) 5:18.35 (32.26)
26 Alexander, Paul Incarnate Word 5:08.25 5:19.72 q
28.36 59.16 (30.80)
1:30.74 (31.58) 2:03.05 (32.31)
2:35.55 (32.50) 3:08.24 (32.69)
3:41.17 (32.93) 4:14.18 (33.01)
4:47.40 (33.22) 5:19.72 (32.32)
27 Murray, Lesley Incarnate Word 5:19.21 5:21.07 q
28.59 1:00.49 (31.90)
1:32.95 (32.46) 2:05.52 (32.57)
2:38.38 (32.86) 3:11.15 (32.77)
3:44.02 (32.87) 4:16.73 (32.71)
4:49.39 (32.66) 5:21.07 (31.68)
28 Lubbers, Danica Incarnate Word 5:17.07 5:23.11 q
29.43 1:00.65 (31.22)
1:33.14 (32.49) 2:05.89 (32.75)
2:38.74 (32.85) 3:11.55 (32.81)
3:44.69 (33.14) 4:17.62 (32.93)
4:50.73 (33.11) 5:23.11 (32.38)
29 Paul, Ashley Incarnate Word 5:17.99 5:23.80 q
29.01 1:00.54 (31.53)
1:32.94 (32.40) 2:05.83 (32.89)
2:38.94 (33.11) 3:11.78 (32.84)
3:44.87 (33.09) 4:18.53 (33.66)
4:51.90 (33.37) 5:23.80 (31.90)
30 Armus, Katie Incarnate Word 5:41.65 5:56.50 q
31.67 1:07.28 (35.61)
1:44.27 (36.99) 2:21.03 (36.76)
2:57.45 (36.42) 3:33.71 (36.26)
4:10.05 (36.34) 4:46.15 (36.10)
5:21.55 (35.40) 5:56.50 (34.95)
-- Sacco, Natalie Texas 4:55.74 DFS