U. of Texas/Longhorn Aquatics                          12/5/2009 - 18:22PM
                    UT Invite - 12/3/2009 to 12/5/2009                     
 
 Event 29  Women 1650 Yard Freestyle
=========================================================================
        15:53.38  AUTO
        16:41.04  CONS
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Gingrich, Leah      Texas             9:49.06   16:14.26 CONS    20  
    r:+0.81  27.77        57.78 (30.01)
        1:27.84 (30.06)     1:57.84 (30.00)
        2:28.02 (30.18)     2:58.08 (30.06)
        3:27.89 (29.81)     3:57.69 (29.80)
        4:27.46 (29.77)     4:57.29 (29.83)
        5:27.14 (29.85)     5:56.67 (29.53)
        6:26.25 (29.58)     6:55.65 (29.40)
        7:25.11 (29.46)     7:54.61 (29.50)
        8:24.07 (29.46)     8:53.49 (29.42)
        9:22.94 (29.45)     9:52.41 (29.47)
       10:21.70 (29.29)    10:50.95 (29.25)
       11:20.19 (29.24)    11:49.77 (29.58)
       12:19.01 (29.24)    12:48.36 (29.35)
       13:17.54 (29.18)    13:46.93 (29.39)
       14:16.52 (29.59)    14:46.23 (29.71)
       15:15.99 (29.76)    15:45.53 (29.54)    16:14.26 (28.73)
  2 Helms, Susana       Arizona           9:55.01   16:21.77 CONS    17  
    r:+0.84  28.25        58.48 (30.23)
        1:28.82 (30.34)     1:58.89 (30.07)
        2:29.00 (30.11)     2:59.05 (30.05)
        3:29.14 (30.09)     3:59.18 (30.04)
        4:29.20 (30.02)     4:59.06 (29.86)
        5:29.45 (30.39)     5:59.53 (30.08)
        6:29.67 (30.14)     6:59.47 (29.80)
        7:29.36 (29.89)     7:58.91 (29.55)
        8:28.56 (29.65)     8:58.26 (29.70)
        9:27.93 (29.67)     9:57.68 (29.75)
       10:27.36 (29.68)    10:57.08 (29.72)
       11:26.82 (29.74)    11:56.43 (29.61)
       12:25.96 (29.53)    12:55.55 (29.59)
       13:25.10 (29.55)    13:54.84 (29.74)
       14:24.61 (29.77)    14:54.16 (29.55)
       15:23.73 (29.57)    15:53.40 (29.67)    16:21.77 (28.37)
  3 Escobar, Susana     Texas            10:03.27   16:32.72 CONS    16  
    r:+0.77  27.72        57.51 (29.79)
        1:27.66 (30.15)     1:57.73 (30.07)
        2:27.94 (30.21)     2:58.06 (30.12)
        3:28.12 (30.06)     3:58.13 (30.01)
        4:28.08 (29.95)     4:58.16 (30.08)
        5:28.00 (29.84)     5:58.17 (30.17)
        6:28.31 (30.14)     6:58.50 (30.19)
        7:28.75 (30.25)     7:58.82 (30.07)
        8:28.97 (30.15)     8:59.01 (30.04)
        9:29.17 (30.16)     9:59.33 (30.16)
       10:29.62 (30.29)    11:00.03 (30.41)
       11:30.51 (30.48)    12:01.07 (30.56)
       12:31.48 (30.41)    13:01.93 (30.45)
       13:32.39 (30.46)    14:02.78 (30.39)
       14:33.15 (30.37)    15:03.41 (30.26)
       15:33.46 (30.05)    16:03.43 (29.97)    16:32.72 (29.29)
  4 Keith, Joni         Arizona          10:00.45   16:36.35 CONS    15  
    r:+0.75  28.15        58.63 (30.48)
        1:29.50 (30.87)     2:00.32 (30.82)
        2:31.22 (30.90)     3:01.98 (30.76)
        3:32.61 (30.63)     4:03.08 (30.47)
        4:33.61 (30.53)     5:04.27 (30.66)
        5:34.69 (30.42)     6:05.09 (30.40)
        6:35.45 (30.36)     7:05.58 (30.13)
        7:35.58 (30.00)     8:05.67 (30.09)
        8:35.66 (29.99)     9:05.60 (29.94)
        9:35.66 (30.06)    10:05.60 (29.94)
       10:35.61 (30.01)    11:05.71 (30.10)
       11:35.85 (30.14)    12:05.82 (29.97)
       12:35.77 (29.95)    13:05.78 (30.01)
       13:35.87 (30.09)    14:06.11 (30.24)
       14:36.25 (30.14)    15:06.36 (30.11)
       15:36.45 (30.09)    16:06.74 (30.29)    16:36.35 (29.61)
  5 Sacco, Natalie      Texas            10:10.10   16:48.51         14  
    r:+0.83  28.05        58.84 (30.79)
        1:29.78 (30.94)     2:00.70 (30.92)
        2:31.41 (30.71)     3:02.16 (30.75)
        3:32.75 (30.59)     4:03.14 (30.39)
        4:33.80 (30.66)     5:04.74 (30.94)
        5:35.24 (30.50)     6:05.87 (30.63)
        6:36.60 (30.73)     7:06.68 (30.08)
        7:36.75 (30.07)     8:07.16 (30.41)
        8:37.91 (30.75)     9:08.58 (30.67)
        9:39.07 (30.49)    10:09.45 (30.38)
       10:39.95 (30.50)    11:10.94 (30.99)
       11:41.53 (30.59)    12:12.36 (30.83)
       12:43.23 (30.87)    13:13.99 (30.76)
       13:44.82 (30.83)    14:15.68 (30.86)
       14:46.51 (30.83)    15:17.33 (30.82)
       15:48.21 (30.88)    16:18.73 (30.52)    16:48.51 (29.78)
  6 Floyd, Emily        North Texas      10:31.26   16:53.71         13  
    r:+0.74  27.95        57.72 (29.77)
        1:28.03 (30.31)     1:58.73 (30.70)
        2:29.44 (30.71)     3:00.38 (30.94)
        3:31.23 (30.85)     4:02.25 (31.02)
        4:33.02 (30.77)     5:03.76 (30.74)
        5:34.70 (30.94)     6:05.72 (31.02)
        6:36.35 (30.63)     7:07.44 (31.09)
        7:38.12 (30.68)     8:08.83 (30.71)
        8:39.64 (30.81)     9:10.19 (30.55)
        9:41.06 (30.87)    10:11.86 (30.80)
       10:42.66 (30.80)    11:13.44 (30.78)
       11:44.51 (31.07)    12:15.35 (30.84)
       12:46.18 (30.83)    13:17.18 (31.00)
       13:48.06 (30.88)    14:19.27 (31.21)
       14:50.39 (31.12)    15:21.32 (30.93)
       15:52.48 (31.16)    16:23.40 (30.92)    16:53.71 (30.31)
  7 Bird, Margaret      Auburn           10:04.10   16:59.75         12  
    r:+0.86  28.82        59.46 (30.64)
        1:30.21 (30.75)     2:01.13 (30.92)
        2:32.15 (31.02)     3:03.13 (30.98)
        3:34.32 (31.19)     4:05.31 (30.99)
        4:36.32 (31.01)     5:07.28 (30.96)
        5:38.13 (30.85)     6:09.04 (30.91)
        6:39.92 (30.88)     7:10.76 (30.84)
        7:41.38 (30.62)     8:12.23 (30.85)
        8:43.12 (30.89)     9:13.94 (30.82)
        9:44.77 (30.83)    10:15.40 (30.63)
       10:46.41 (31.01)    11:17.59 (31.18)
       11:48.73 (31.14)    12:19.77 (31.04)
       12:50.73 (30.96)    13:21.90 (31.17)
       13:53.02 (31.12)    14:24.30 (31.28)
       14:55.50 (31.20)    15:26.78 (31.28)
       15:58.35 (31.57)    16:29.55 (31.20)    16:59.75 (30.20)
  8 Riedmann, Hilia     North Texas      10:34.11   17:05.47         11  
    r:+0.83  28.03        59.14 (31.11)
        1:30.40 (31.26)     2:01.71 (31.31)
        2:33.03 (31.32)     3:04.20 (31.17)
        3:35.28 (31.08)     4:06.57 (31.29)
        4:37.54 (30.97)     5:08.62 (31.08)
        5:39.93 (31.31)     6:11.21 (31.28)
        6:42.23 (31.02)     7:13.40 (31.17)
        7:44.46 (31.06)     8:15.66 (31.20)
        8:47.03 (31.37)     9:18.23 (31.20)
        9:49.55 (31.32)    10:20.80 (31.25)
       10:52.12 (31.32)    11:23.46 (31.34)
       11:54.82 (31.36)    12:26.18 (31.36)
       12:57.73 (31.55)    13:29.34 (31.61)
       14:00.99 (31.65)    14:32.15 (31.16)
       15:03.39 (31.24)    15:34.77 (31.38)
       16:05.65 (30.88)    16:36.40 (30.75)    17:05.47 (29.07)
  9 Wine, Sterling      Auburn           10:25.75   17:05.48          9  
    r:+0.80  28.58        59.28 (30.70)
        1:30.44 (31.16)     2:01.77 (31.33)
        2:32.93 (31.16)     3:03.83 (30.90)
        3:34.80 (30.97)     4:05.72 (30.92)
        4:36.46 (30.74)     5:07.47 (31.01)
        5:38.54 (31.07)     6:09.29 (30.75)
        6:40.25 (30.96)     7:11.11 (30.86)
        7:41.79 (30.68)     8:12.80 (31.01)
        8:43.85 (31.05)     9:14.86 (31.01)
        9:46.13 (31.27)    10:17.42 (31.29)
       10:48.90 (31.48)    11:20.64 (31.74)
       11:52.16 (31.52)    12:23.81 (31.65)
       12:55.68 (31.87)    13:27.52 (31.84)
       13:59.04 (31.52)    14:30.42 (31.38)
       15:01.52 (31.10)    15:32.68 (31.16)
       16:03.75 (31.07)    16:34.85 (31.10)    17:05.48 (30.63)
 10 Bugbee, Bridget     UC Davis         10:21.55   17:19.90          7  
    r:+0.82  28.24        59.27 (31.03)
        1:30.32 (31.05)     2:01.48 (31.16)
        2:32.71 (31.23)     3:03.97 (31.26)
        3:35.16 (31.19)     4:06.81 (31.65)
        4:38.48 (31.67)     5:09.93 (31.45)
        5:41.40 (31.47)     6:13.17 (31.77)
        6:45.14 (31.97)     7:16.58 (31.44)
        7:48.22 (31.64)     8:20.02 (31.80)
        8:51.52 (31.50)     9:23.26 (31.74)
        9:55.17 (31.91)    10:26.91 (31.74)
       10:59.00 (32.09)    11:30.67 (31.67)
       12:02.60 (31.93)    12:34.41 (31.81)
       13:06.28 (31.87)    13:38.31 (32.03)
       14:10.23 (31.92)    14:42.01 (31.78)
       15:13.95 (31.94)    15:46.00 (32.05)
       16:18.10 (32.10)    16:49.32 (31.22)    17:19.90 (30.58)
 11 Richerson, Dawn     North Texas      10:36.17   17:24.63          6  
    r:+0.76  28.46        58.83 (30.37)
        1:29.55 (30.72)     2:00.60 (31.05)
        2:31.45 (30.85)     3:02.72 (31.27)
        3:34.30 (31.58)     4:05.78 (31.48)
        4:37.60 (31.82)     5:09.52 (31.92)
        5:41.27 (31.75)     6:13.26 (31.99)
        6:45.39 (32.13)     7:17.23 (31.84)
        7:49.39 (32.16)     8:21.24 (31.85)
        8:52.89 (31.65)     9:24.78 (31.89)
        9:56.63 (31.85)    10:28.76 (32.13)
       11:00.68 (31.92)    11:32.87 (32.19)
       12:04.67 (31.80)    12:36.84 (32.17)
       13:08.73 (31.89)    13:40.57 (31.84)
       14:12.82 (32.25)    14:45.08 (32.26)
       15:17.40 (32.32)    15:49.66 (32.26)
       16:21.90 (32.24)    16:53.36 (31.46)    17:24.63 (31.27)
 12 Dworschack, Ang     North Texas      10:31.83   17:40.00          5  
    r:+0.83  28.46        59.21 (30.75)
        1:30.59 (31.38)     2:02.34 (31.75)
        2:34.14 (31.80)     3:06.13 (31.99)
        3:38.28 (32.15)     4:10.17 (31.89)
        4:42.21 (32.04)     5:14.34 (32.13)
        5:46.51 (32.17)     6:18.58 (32.07)
        6:50.78 (32.20)     7:23.08 (32.30)
        7:55.28 (32.20)     8:27.80 (32.52)
        9:00.16 (32.36)     9:32.87 (32.71)
       10:05.41 (32.54)    10:38.02 (32.61)
       11:10.47 (32.45)    11:42.87 (32.40)
       12:15.22 (32.35)    12:47.62 (32.40)
       13:20.14 (32.52)    13:52.82 (32.68)
       14:25.42 (32.60)    14:57.98 (32.56)
       15:30.66 (32.68)    16:03.42 (32.76)
       16:35.78 (32.36)    17:08.21 (32.43)    17:40.00 (31.79)
 13 Lubbers, Danica     Incarnate Word   11:11.29   18:41.37          4  
    r:+0.92  29.33      1:00.75 (31.42)
        1:33.13 (32.38)     2:05.94 (32.81)
        2:39.39 (33.45)     3:13.01 (33.62)
        3:46.20 (33.19)     4:19.91 (33.71)
        4:53.92 (34.01)     5:28.16 (34.24)
        6:02.31 (34.15)     6:37.08 (34.77)
        7:11.07 (33.99)     7:45.22 (34.15)
        8:19.64 (34.42)     8:54.35 (34.71)
        9:29.07 (34.72)    10:03.73 (34.66)
       10:38.69 (34.96)    11:13.29 (34.60)
       11:47.60 (34.31)    12:22.27 (34.67)
       12:56.93 (34.66)    13:31.65 (34.72)
       14:06.49 (34.84)    14:41.24 (34.75)
       15:15.38 (34.14)    15:50.00 (34.62)
       16:24.76 (34.76)    16:59.21 (34.45)
       17:33.24 (34.03)    18:07.94 (34.70)    18:41.37 (33.43)
 
                Women - Team Rankings - Through Event 29                 
 
  1. University of Arizona           757.5   2. University of Texas               706
  3. Wisconsin                       311.5   4. Auburn University                 282
  5. University of North Texas         223   6. University of Wyoming             180
  7. Tucson Ford Dealers Aquatics      101   8. Univ of the Incarnate Word         82
  9. University of California, Dav      53  10. University of California LA        46
 11. University of Hawaii               44  12. Southern Methodist University      31
 13. University of Calif Berkley        24  14. Univeristy of New Mexico           17
 15. Texas Christian University         15