U. of Texas/Longhorn Aquatics                   6/14/2009 - 11:14AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 38  Men 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Doughty, Greg M  20 DM-NT                  NT      25.65 q      
  2 Wang, Andrew P   21 TXLA-ST             55.18      26.15 q      
  3 Welch, Tyler J   21 AGS-GU              54.90      26.42 q      
  4 Stubblefield, S  15 COPS-NT             58.24      26.52 q      
  5 Sacco, Tommy A   24 COPS-NT             59.37      26.55 q      
  6 Shake, James L   19 DM-NT               58.58      26.81 q      
  7 Rasmussen, Ande  46 TXLA-ST             59.40      26.95 q      
  8 Lavery, Nathan   23 AGS-GU            1:02.20      27.34 q      
 -----------------------------------------------------------------
  9 Bergstrom, Jaso  21 AGS-GU              58.35      27.73 q      
 10 Trotter, Gage G  17 TWST-GU           1:01.15      27.74 q      
 11 Kenny, Shea D    18 CFSC-GU           1:01.74      28.07 q      
 12 Denisyako, Niki  21 AGS-GU            1:02.78      28.10 q      
 13 Lewis, Max G     18 CFSC-GU             59.53      28.29 q      
 14 Schaack, Keegan  17 PACK-GU           1:02.15Y     28.31 q      
 15 Harpham, Harry   17 HSC-GU              59.91      28.39 q      
 16 Davis, Chase     15 ST-OK             1:03.95      28.91 q      
 -----------------------------------------------------------------
 17 Johnson, Carl B  18 PACK-GU           1:03.06      29.04 q      
 18 Foster, Mitchel  17 COPS-NT           1:03.68      29.35 q      
 -- Feigen, James E  19 TXLA-ST             58.49         NS        
 -- Martinez, Hugo   18 COPS-NT             51.69Y        NS        
 -- Holmes, Zach J   18 HSC-GU              50.98Y       SCR        
 -- Loncaric, Boris  20 AGS-GU              57.79        SCR        
 -- Makany, Balazs   22 AGS-GU              58.89        SCR