U. of Texas/Longhorn Aquatics 6/14/2009 - 11:10AM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 37 Women 50 LC Meter Butterfly
==================================================================
USMS WR: * 27.48 2008
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jamison, Tanica 27 TXLA-ST 1:00.00 27.87 q
2 Moravcova, Mart 33 DM-NT 58.68 28.00 q
3 Doerge, Ella J 20 AGS-GU 1:02.64 29.37 q
4 Gentile, Rosa A 19 CFSC-GU 1:03.82 29.44 q
5 Derevyanik, Tay 15 NTN-NT 1:06.63 29.92 q
6 Clifford, Laure 18 AGS-GU 1:01.58 30.10 q
7 Van, Seraphina 17 CFSC-GU 1:04.54 30.28 q
7 Schwendenwein, 22 COOG-GU 1:03.94 30.28 q
-----------------------------------------------------------------
9 Dodds, Melanie 20 AGS-GU 1:03.87 30.32 q
10 Dena, Kristi L 17 FAST-NT 1:05.29 30.47 q
11 Powers, Brie C 20 TXLA-ST 1:03.48 30.56 q
12 Rogers, Caitlin 19 COPS-NT 1:03.62 30.59 q
13 Gettel, Dayna A 15 COPS-NT 1:03.26 30.81 q
14 King, Jordan G 19 AGS-GU 1:02.93 30.87 q
15 Temple, Taylor 15 COPS-NT 1:04.03 31.06 q
15 Kells, Andrea J 20 UN-01-GU 55.28Y 31.06 q
-----------------------------------------------------------------
17 Connolly, Erin 18 CFSC-GU 1:09.19 31.26 q
18 Rehring, Jaclin 18 COPS-NT 1:04.48 31.37 q
19 Eeson, Kim A 19 COOG-GU 1:06.31 31.60 q
20 Flores, Stelici 17 COPS-NT 1:07.52 31.72 q
21 Swanson, Nuffy 18 TWST-GU 1:03.61 31.82 q
22 Patterson, Anna 15 PACK-GU 1:04.14 32.35 q
23 Wang, Shirley 15 COPS-NT 1:07.78 32.39 q
24 Stanat, Haylie 14 MARS-NT 1:13.36 32.45 q
-----------------------------------------------------------------
-- Dwyer, Shannon 17 FAST-NT 1:06.75 NS
-- Dlugopolski, Le 20 AGS-GU 1:07.33 SCR