U. of Texas/Longhorn Aquatics 6/14/2009 - 10:41AM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 33 Women 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tinnon, Elizabe 24 UN-KY 1:08.43 33.76 q
2 Callaghan, Devo 20 UN-NT 1:12.84 34.53 q
3 Iserman, Renee 20 AGS-GU 1:13.35 34.63 q
4 Miller, Chelsea 17 AAAA-ST 1:15.02 35.22 q
5 Sanchez, Natali 16 COPS-NT 1:14.87 35.26 q
6 Meili, Katie M 18 NTN-NT 1:14.03 35.37 q
7 Hoang, Van-Anh 16 UN-03-GU 1:06.48Y 35.41 q
8 Ellis, Carlye A 19 TXLA-ST 1:14.36 35.73 q
-----------------------------------------------------------------
9 Love, Rebekah L 21 AGS-GU 1:16.15 35.91 q
10 Dittmer, Erica 17 PACK-GU 1:12.19 36.30 q
11 Dunlap, Chelsea 17 NTN-NT 1:16.46 36.69 q
11 Gentile, Rosa A 19 CFSC-GU 1:20.93 36.69 q
13 Drinka, Anna S 19 AAAA-ST 1:15.40 36.79 q
14 Temple, Taylor 15 COPS-NT 1:14.70 36.86 q
15 Maxvill, Caroli 20 AGS-GU 1:12.92 37.24 q
16 Regone, Christi 17 CFSC-GU 1:20.96 38.64 q
-----------------------------------------------------------------
17 Schauwecker, Na 16 FAST-NT 1:20.31 38.95 q
18 Sepulveda, Juli 17 CFSC-GU 1:19.78 39.56 q
-- Baran, Caitlin 19 NTN-NT 1:14.86 SCR