U. of Texas/Longhorn Aquatics                   6/13/2009 - 12:21PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 24  Men 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Renholm, Pontus  23 DM-NT               55.92      26.24 q      
  2 Berrettini, Jon  23 DM-NT               56.69      27.45 q      
  3 Sacco, Tommy A   24 COPS-NT             56.22      27.57 q      
  4 Denisyako, Niki  21 AGS-GU              56.63      27.60 q      
  5 DaSilva, Jr., N  24 UN-ST               59.51      27.92 q      
  6 Cragin, Cole S   18 CFSC-GU             56.44      28.07 q      
  7 Taylor, Hill H   21 TXLA-ST             56.35      28.10 q      
  8 Ariens, John M   19 AAAA-ST             59.68      28.35 q      
 -----------------------------------------------------------------
  9 Bergstrom, Jaso  21 AGS-GU              58.05      28.76 q      
 10 Trotter, Gage G  17 TWST-GU           1:00.61      29.65 q      
 11 Shake, James L   19 DM-NT             1:00.54      29.70 q      
 12 Olszeski, Adam   21 COOG-GU             51.44Y     30.52 q      
 13 Strange, Casey   21 AGS-GU            1:08.82      30.59 q      
 14 Foster, Mitchel  17 COPS-NT           1:05.22      30.88 q      
 15 Walker, Ryan K   15 NTN-NT            1:04.36      31.34 q      
 16 Johnson, Carl B  18 PACK-GU           1:08.09      32.31 q      
 -----------------------------------------------------------------
 17 Riley, Albert A  16 UN-02-GU          1:06.08      32.42 q      
 -- Loncaric, Boris  20 AGS-GU            1:01.00         DQ        
      Head did not break the surface by 15 meters
 -- Clarke, Shawn H  21 AGS-GU            1:00.15         NS        
 -- Moore, Charlie   17 CFSC-GU           1:00.69         NS        
 -- Duckworth, Sean  21 AGS-GU            1:06.05         NS        
 -- Makany, Balazs   22 AGS-GU            1:01.54        SCR        
 -- Robinson, Coope  16 KATY-GU             49.58Y       SCR