U. of Texas/Longhorn Aquatics                   6/13/2009 - 12:17PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 23  Women 50 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 McGregory, Hayl  23 UN-MD               59.11      28.62 q      
  2 Moravcova, Mart  33 DM-NT             1:04.31      29.72 q      
  3 Orr, Rebecca J   21 TXLA-ST           1:03.76      31.52 q      
  4 McClure, Melani  16 MAC-NT            1:05.50      31.60 q      
  5 King, Lindsey R  20 AGS-GU            1:04.91      31.64 q      
  6 Schauwecker, Je  19 FAST-NT           1:06.92      31.87 q      
  7 Doerge, Ella J   20 AGS-GU            1:05.65      31.98 q      
  8 Mahoney, Abbie   20 TXLA-ST           1:05.91      32.02 q      
 -----------------------------------------------------------------
  9 Wang, Shirley    15 COPS-NT           1:06.53      32.25 q      
 10 Hairston, Meaga  17 COPS-NT           1:06.08      32.38 q      
 11 Flores, Stelici  17 COPS-NT           1:07.40      32.52 q      
 12 Woods, Sarah A   21 AGS-GU            1:05.16      32.55 q      
 13 Woods, Adrienne  20 TXLA-ST           1:05.42      32.58 q      
 14 Kinder, Hannah   19 AGS-GU            1:07.90      32.71 q      
 15 Gentile, Rosa A  19 CFSC-GU           1:09.11      32.85 q      
 16 Sommer, Maria C  19 AGS-GU            1:06.43      33.46 q      
 -----------------------------------------------------------------
 17 Manning, Sarah   15 FAST-NT           1:11.61      33.63 q      
 18 Rogers, Caitlin  19 COPS-NT           1:07.28      34.59 q      
 19 Miller, Chelsie  15 PACK-GU           1:16.74      35.21 q      
 20 Sanchez, Natali  16 COPS-NT           1:17.63      35.51 q      
 21 Kells, Andrea J  20 UN-01-GU          1:02.34Y     35.60 q      
 22 Iserman, Renee   20 AGS-GU            1:20.90      36.07 q      
 -- Wilkinson, Juli  21 AGS-GU            1:00.38        SCR        
 -- Soza, Gabriela   20 DM-NT             1:05.54        SCR