U. of Texas/Longhorn Aquatics 6/13/2009 - 12:13PM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 22 Men 400 LC Meter IM
==================================================================
4:30.49 WCT
4:33.09 OPEN
4:38.99 JNAT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Collins, Bryan 21 TXLA-ST NT 4:35.04 qJNAT
29.07 1:01.76 (32.69)
1:37.05 (35.29) 2:11.67 (34.62)
2:52.18 (40.51) 3:32.43 (40.25)
4:04.08 (31.65) 4:35.04 (30.96)
2 Andara, Leopold 22 CSSC-FG 4:30.29 4:40.48 q
29.49 1:02.68 (33.19)
1:40.11 (37.43) 2:17.48 (37.37)
2:56.60 (39.12) 3:35.88 (39.28)
4:09.66 (33.78) 4:40.48 (30.82)
3 Hallum, Clint H 20 DM-NT 4:30.63 4:40.53 q
29.95 1:02.93 (32.98)
1:39.65 (36.72) 2:16.55 (36.90)
2:56.45 (39.90) 3:35.64 (39.19)
4:08.51 (32.87) 4:40.53 (32.02)
4 Umbach, Gray S 15 TWST-GU 4:37.07 4:40.76 q
29.57 1:03.88 (34.31)
1:39.99 (36.11) 2:15.67 (35.68)
2:55.95 (40.28) 3:37.55 (41.60)
4:09.73 (32.18) 4:40.76 (31.03)
5 Johnson, Timoth 19 UN-ST 4:30.00 4:42.03 q
29.32 1:02.70 (33.38)
1:38.99 (36.29) 2:14.65 (35.66)
2:55.34 (40.69) 3:36.90 (41.56)
4:10.33 (33.43) 4:42.03 (31.70)
6 Edwards, Jonath 16 CFSC-GU 4:42.62 4:42.85 q
29.76 1:04.26 (34.50)
1:40.85 (36.59) 2:17.34 (36.49)
2:58.81 (41.47) 3:40.80 (41.99)
4:12.42 (31.62) 4:42.85 (30.43)
7 Lewis, Max G 18 CFSC-GU 4:43.57 4:53.11 q
30.47 1:05.00 (34.53)
1:44.35 (39.35) 2:23.87 (39.52)
3:05.45 (41.58) 3:47.83 (42.38)
4:21.14 (33.31) 4:53.11 (31.97)
8 Bull, Adam H 15 COR-NT 5:02.61 4:53.84 q
30.54 1:05.01 (34.47)
1:43.81 (38.80) 2:21.00 (37.19)
3:07.83 (46.83) 3:52.16 (44.33)
4:24.16 (32.00) 4:53.84 (29.68)
-----------------------------------------------------------------
9 Dirvin, Eric G 16 TXLA-ST 4:47.47 4:54.34 q
30.97 1:06.74 (35.77)
1:44.81 (38.07) 2:22.62 (37.81)
3:04.27 (41.65) 3:47.33 (43.06)
4:20.54 (33.21) 4:54.34 (33.80)
10 Keily, Andrew J 18 CFSC-GU 4:45.89 4:55.44 q
30.75 1:06.52 (35.77)
1:45.32 (38.80) 2:23.58 (38.26)
3:07.30 (43.72) 3:52.00 (44.70)
4:24.23 (32.23) 4:55.44 (31.21)
11 Jackson, Daniel 19 UN-ST 4:42.31 4:56.35 q
30.56 1:06.12 (35.56)
1:44.25 (38.13) 2:21.67 (37.42)
3:05.84 (44.17) 3:51.39 (45.55)
4:23.56 (32.17) 4:56.35 (32.79)
11 Singley, Ted A 15 NTN-NT 4:51.50 4:56.35 q
31.32 1:06.20 (34.88)
1:43.39 (37.19) 2:19.95 (36.56)
3:06.52 (46.57) 3:52.81 (46.29)
4:24.72 (31.91) 4:56.35 (31.63)
13 Wagner, John J 18 UN-02-GU 4:45.30 4:56.41 q
32.38 1:08.96 (36.58)
1:48.29 (39.33) 2:26.91 (38.62)
3:08.24 (41.33) 3:49.65 (41.41)
4:24.06 (34.41) 4:56.41 (32.35)
14 Grijalva, Mark 19 COOG-GU 4:02.64Y 4:57.59 q
31.79 1:08.64 (36.85)
1:48.56 (39.92) 2:28.03 (39.47)
3:10.03 (42.00) 3:52.29 (42.26)
4:25.48 (33.19) 4:57.59 (32.11)
15 McKinlay, Sam R 19 COOG-GU 4:47.50 4:57.63 q
30.79 1:06.11 (35.32)
1:44.80 (38.69) 2:22.67 (37.87)
3:06.62 (43.95) 3:52.01 (45.39)
4:24.46 (32.45) 4:57.63 (33.17)
16 Ting, Jason M 17 KATY-GU 4:40.60 4:57.90 q
31.19 1:06.87 (35.68)
1:45.72 (38.85) 2:25.83 (40.11)
3:08.43 (42.60) 3:51.56 (43.13)
4:25.39 (33.83) 4:57.90 (32.51)
-----------------------------------------------------------------
17 Welch, Tyler J 21 AGS-GU 4:38.31 4:57.96 q
30.37 1:05.50 (35.13)
1:46.31 (40.81) 2:26.97 (40.66)
3:09.56 (42.59) 3:51.26 (41.70)
4:24.56 (33.30) 4:57.96 (33.40)
18 Mark, Barrett B 18 COPS-NT 4:44.67 4:58.83 q
30.00 1:04.31 (34.31)
1:43.08 (38.77) 2:22.17 (39.09)
3:06.78 (44.61) 3:53.23 (46.45)
4:26.55 (33.32) 4:58.83 (32.28)
19 Tipton, Aaron R 16 MAC-NT 4:51.50 5:00.67 q
31.15 1:05.59 (34.44)
1:45.12 (39.53) 2:23.96 (38.84)
3:06.74 (42.78) 3:49.52 (42.78)
4:24.88 (35.36) 5:00.67 (35.79)
20 Davenport, Daet 16 TXLA-ST 4:58.39 5:01.14 q
31.19 1:07.71 (36.52)
1:47.49 (39.78) 2:25.97 (38.48)
3:11.09 (45.12) 3:56.91 (45.82)
4:29.17 (32.26) 5:01.14 (31.97)
21 Trotter, Gage G 17 TWST-GU 4:47.82 5:03.41 q
30.25 1:05.97 (35.72)
1:43.54 (37.57) 2:22.14 (38.60)
3:09.04 (46.90) 3:55.66 (46.62)
4:29.40 (33.74) 5:03.41 (34.01)
22 Davis, Chase 15 ST-OK 4:57.91 5:07.18 q
31.67 1:08.14 (36.47)
1:49.16 (41.02) 2:28.43 (39.27)
3:12.45 (44.02) 3:55.68 (43.23)
4:32.28 (36.60) 5:07.18 (34.90)
23 Stieb, Jake D 18 AAAA-ST 4:56.39 5:08.86 q
32.43 1:10.64 (38.21)
1:52.08 (41.44) 2:31.82 (39.74)
3:15.65 (43.83) 3:59.15 (43.50)
4:35.27 (36.12) 5:08.86 (33.59)
24 Sorensen, Chad 17 TWST-GU 4:51.25 5:09.60 q
30.15 1:07.30 (37.15)
1:49.15 (41.85) 2:29.40 (40.25)
3:12.69 (43.29) 3:55.42 (42.73)
4:32.54 (37.12) 5:09.60 (37.06)
-----------------------------------------------------------------
25 Hermes, Cheyne 18 KATY-GU 4:49.58 5:11.45
32.46 1:09.71 (37.25)
1:50.45 (40.74) 2:31.53 (41.08)
3:14.44 (42.91) 3:58.16 (43.72)
4:34.84 (36.68) 5:11.45 (36.61)
26 Snowden, Bryan 20 AGS-GU 4:51.03 5:11.53
32.98 1:10.50 (37.52)
1:52.65 (42.15) 2:34.23 (41.58)
3:16.11 (41.88) 3:58.30 (42.19)
4:35.77 (37.47) 5:11.53 (35.76)
-----------------------------------------------------------------
27 Hill, Dax R 18 LSAC-ST 4:50.35 5:13.82
32.15 1:08.99 (36.84)
1:49.60 (40.61) 2:32.12 (42.52)
3:15.02 (42.90) 4:00.52 (45.50)
4:36.33 (35.81) 5:13.82 (37.49)
28 Hunt, Edward P 16 COPS-NT 5:03.24 5:22.36
32.22 1:10.46 (38.24)
1:52.32 (41.86) 2:32.31 (39.99)
3:21.26 (48.95) 4:10.27 (49.01)
4:46.59 (36.32) 5:22.36 (35.77)
-- Warren, Mark J 17 UN-ST 4:56.94 NS
-- Daniels, Joe R 14 FAST-NT 5:10.36 NS
-- Slesnick, Nolan 19 GOLD-ST 4:43.48 SCR
-- Whitehurst, Bra 19 TXLA-ST 4:41.14 SCR
-- Hoover, Trey D 21 TXLA-ST 4:36.70 SCR
-- Harpham, Harry 17 HSC-GU 4:54.16 SCR
-- Caskey, Neil A 20 UN-01-GU 4:44.36 SCR