U. of Texas/Longhorn Aquatics                   6/12/2009 - 11:58AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 10  Men 50 LC Meter Freestyle
==================================================================
           23.29  WCT
           23.59  OPEN
           24.29  JNAT
           24.79  AUTO
           25.39  ACUT
           25.59  SECB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Feigen, James E  19 TXLA-ST             22.86      22.55 qWCT   
  2 Weber-Gale, Gar  23 TXLA-ST             21.47      22.71 qWCT   
  3 Fadnes, Thomas   21 DM-NT               22.86      23.25 qWCT   
  4 Rogers, Dale E   26 TXLA-ST             22.87      23.46 qOPEN  
  5 VanRoekel, Ben   21 TXLA-ST             23.15      23.72 qJNAT  
  6 Nelms, Steven W  19 UN-CA               23.90      23.77 qJNAT  
  7 Lowe, Matthew T  23 TXLA-ST             22.85      23.78 qJNAT  
  8 Wang, Andrew P   21 TXLA-ST             24.16      23.91 qJNAT  
 -----------------------------------------------------------------
  9 Jackson, Jonath  19 TXLA-ST             23.01      24.06 qJNAT  
 10 Jostes, Scott M  20 TXLA-ST             23.48      24.17 qJNAT  
 11 Moore, Charlie   17 Fleet Swimming-G    24.10      24.25 qJNAT  
 12 Sutton III, Don  19 TXLA-ST             24.23      24.29 qJNAT  
 13 Donch, Matt D    21 TXLA-ST             23.24      24.30 qAUTO  
 14 Verlatti, Ryan   22 TXLA-ST             23.37      24.33 qAUTO  
 15 Doughty, Greg M  20 DM-NT               24.26      24.40 qAUTO  
 16 Barber, Matt D   17 BlueTideAquatics    24.40      24.61 qAUTO  
 -----------------------------------------------------------------
 17 Bagby, Joshua D  21 KATY-GU             23.65      24.68 qAUTO  
 18 Jameson, Peter   22 TXLA-ST             23.70      24.72 qAUTO  
 19 Clarke, Shawn H  21 AGS-GU              23.94      24.73 qAUTO  
 20 Clifton, Cannon  14 CSC-GU              24.96      24.77 qAUTO  
 21 Applin, Karson   18 UN-01-GU               NT      24.79 qAUTO  
 22 Stubblefield, S  15 Plano-NT            25.88      24.84 qACUT  
 23 Loncaric, Boris  20 AGS-GU              25.35      24.93 qACUT  
 24 Wise, Dustin R   21 TXLA-ST             24.39      24.94 qACUT  
 -----------------------------------------------------------------
 25 Wilson, Brian C  20 TXLA-ST                NT      25.08 ACUT   
 26 Hoyland, Matthe  19 UN-ST               25.58      25.11 ACUT   
 -----------------------------------------------------------------
 27 Edwards, Jonath  16 Fleet Swimming-G    25.61      25.26 ACUT   
 28 Walters, Zach L  15 Plano-NT            25.59      25.33 ACUT   
 29 Glenesk, Niklas  18 LCA-ST              22.01Y     25.34 ACUT   
 30 Kenny, Shea D    18 Fleet Swimming-G    25.21      25.38 ACUT   
 30 Schaack, Keegan  17 PACK-GU             21.43Y     25.38 ACUT   
 32 Cragin, Cole S   18 Fleet Swimming-G    25.86      25.40 SECB   
 33 Reeves, Joseph   17 TXLA-ST             25.39      25.57 SECB   
 33 Button, Bobby W  16 MAC-NT              21.30Y     25.57 SECB   
 35 Riley, Albert A  16 UN-02-GU            25.60      25.64        
 36 Rasmussen, Ande  46 TXLA-ST             24.50      25.76        
 37 Pinto, John D    21 TXLA-ST             25.65      25.85        
 38 Tipton, Aaron R  16 MAC-NT              24.92      25.88        
 38 Cox, David R     15 TXLA-ST             25.24      25.88        
 40 McIntee, Brenda  18 Plano-NT            25.41      25.90        
 41 Wylie, Timothy   15 WFLY-ST             26.49      26.12        
 42 O'Brien, Peter   18 Fleet Swimming-G    26.64      26.39        
 43 Dirvin, Eric G   16 TXLA-ST             25.18      26.46        
 44 Etz, Alex J      18 WFLY-ST             25.80      26.54        
 45 Suarez, Diego    17 HSC-GU              25.86      26.55        
 46 Sorensen, Chad   17 The Woodlands-GU    21.69Y     26.59        
 47 Bull, Adam H     15 Richardson-NT       26.20      26.63        
 48 Johnson, Carl B  18 PACK-GU             28.23      26.97        
 49 Beckwitt, Jack   18 DM-NT               27.29      27.14        
 50 Davenport, Daet  16 TXLA-ST             25.39      27.23        
 51 Glenn, Drew C    17 Nadadores-NT        27.53      27.86        
 52 Johnson, Crosby  17 HSC-GU              25.94      28.60        
 -- Renholm, Pontus  23 DM-NT               24.21         NS        
      Declared false start
 -- Keily, Andrew J  18 Fleet Swimming-G    27.81         NS        
 -- Foster, Mitchel  17 Plano-NT            21.69Y        NS        
 -- Hill, Kerringto  16 Lone Star-ST        24.23         NS        
 -- Griffin, Chris   17 WFLY-ST             25.60         NS        
 -- Truong, Andrew   17 Plano-NT            25.99         NS        
 -- Holmes, Zach J   18 HSC-GU              24.02        SCR        
 -- Snowden, Bryan   20 AGS-GU              27.08        SCR        
 -- Makany, Balazs   22 AGS-GU              24.41        SCR        
 -- Robinson, Coope  16 KATY-GU             26.06        SCR        
 -- Strange, Casey   21 AGS-GU              22.90        SCR        
 -- Duckworth, Sean  21 AGS-GU              24.59        SCR        
 -- Bergstrom, Jaso  21 AGS-GU              24.53        SCR        
 -- Lavery, Nathan   23 AGS-GU              24.61        SCR