U. of Texas/Longhorn Aquatics 6/12/2009 - 11:58AM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 9 Women 50 LC Meter Freestyle
==================================================================
26.39 WCT
26.59 OPEN
26.99 JNAT
27.79 AUTO
28.19 ACUT
28.69 SECB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Torres, Dara G 42 Coral Springs-FG 24.07 25.15 qWCT
2 Moravcova, Mart 33 DM-NT 25.47 26.48 qOPEN
3 Woods, Sarah A 21 AGS-GU 26.16 26.68 qJNAT
4 San Juan Cisner 25 DM-NT 26.10 26.72 qJNAT
5 Jamison, Tanica 27 TXLA-ST 25.86 26.78 qJNAT
6 Wilkinson, Juli 21 AGS-GU 26.44 27.07 qAUTO
7 Van den Branden 19 DM-NT 26.12 27.08 qAUTO
8 Amundsen, Kelse 18 The Woodlands-GU 26.93 27.81 qACUT
-----------------------------------------------------------------
9 Woods, Adrienne 20 TXLA-ST 27.25 27.84 qACUT
9 Powers, Brie C 20 TXLA-ST 26.30 27.84 qACUT
11 Bobo, Lacey P 19 GOLD-ST 27.32 27.85 qACUT
12 Lobb, Ellen F 17 Fleet Swimming-G 27.17 27.97 qACUT
12 Hubbard, Courtn 18 Plano-NT 24.41Y 27.97 qACUT
14 Schauwecker, Je 19 FAST-NT 27.66 28.02 qACUT
15 Escobedo, Wylie 17 TXLA-ST 27.69 28.05 qACUT
16 Van, Seraphina 17 Fleet Swimming-G 27.70 28.12 qACUT
-----------------------------------------------------------------
17 El-Hamdi, Nadia 16 TXLA-ST 27.94 28.15 qACUT
18 Huang, Meng M 16 TXLA-ST 28.13 28.21 qSECB
19 McClure, Melani 16 MAC-NT 24.53Y 28.26 qSECB
20 Lapp, Cassidy S 15 Nadadores-NT 24.58Y 28.30 qSECB
21 Mahoney, Abbie 20 TXLA-ST 27.59 28.31 qSECB
22 Latone, Megan A 19 AGS-GU 28.16 28.41 qSECB
23 Meili, Katie M 18 Nadadores-NT 27.52 28.47 qSECB
24 Dittmer, Erica 17 PACK-GU 26.83 28.50 qSECB
-----------------------------------------------------------------
25 Dena, Kristi L 17 FAST-NT 27.66 28.55 SECB
26 Gardner, Jessic 17 TXLA-ST 27.78 28.57 SECB
-----------------------------------------------------------------
27 Crist, Samantha 20 UN-UT 28.04 28.60 SECB
28 Stanat, Haylie 14 MARS-NT 24.48Y 28.64 SECB
29 Hendrix, Camill 18 TXLA-ST 27.03 28.66 SECB
30 Meyer, Abby M 13 TXLA-ST 27.84 28.70
31 Orr, Rebecca J 21 TXLA-ST 28.19 28.72
32 Eeson, Kim A 19 Houston Cougar-G 23.53Y 28.73
32 Hairston, Meaga 17 Plano-NT 27.66 28.73
34 Clark, Casey L 16 PACK-GU 27.81 28.82
35 Lawrence, Micah 18 GOLD-ST 28.08 28.87
36 Drinka, Anna S 19 Alamo Area-ST 27.88 28.93
36 Cunningham, Cas 18 GOLD-ST 27.88 28.93
38 Gentile, Rosa A 19 Fleet Swimming-G 28.46 28.99
39 King, Lindsey R 20 AGS-GU 27.98 29.00
40 Connolly, Erin 18 Fleet Swimming-G 29.43 29.01
41 Sharp, Morgan E 17 Fleet Swimming-G 27.85 29.11
42 Regone, Christi 17 Fleet Swimming-G 27.61 29.19
43 Sorensen, Allie 14 The Woodlands-GU 24.54Y 29.24
43 Dunlap, Chelsea 17 Nadadores-NT 29.14 29.24
45 Neal, Emily C 21 AGS-GU 28.77 29.40
46 Hoang, Van-Anh 16 UN-03-GU 29.97 29.61
47 Flores, Stelici 17 Plano-NT 29.89 29.63
48 King, Jordan G 19 AGS-GU 28.84 29.65
49 Rogers, Caitlin 19 Plano-NT 29.64 29.68
50 Fuerst, Lauren 15 Plano-NT 28.41 29.70
51 Smith, Morgan F 18 Fleet Swimming-G 29.41 29.72
52 Jones, Kyra S 16 Fleet Swimming-G 30.61 29.84
53 Wang, Shirley 15 Plano-NT 30.00 30.07
54 Cole, Taylor S 17 Nadadores-NT 29.84 30.15
55 Sepulveda, Juli 17 Fleet Swimming-G 29.27 30.16
56 Sanchez, Natali 16 Plano-NT 29.42 30.47
57 Miller, Chelsie 15 PACK-GU 31.81 30.49
58 Patterson, Anna 15 PACK-GU 27.80 30.51
59 Mader, Kaelee A 17 Fleet Swimming-G 29.54 30.53
60 O'Very, Meghan 15 The Woodlands-GU NT 31.01
61 Gettel, Dayna A 15 Plano-NT 30.19 32.25
-- Anderson, Julia 15 FAST-NT 29.73 DQ
-- Scarsella, Kate 17 TXLA-ST 24.53Y NS
-- Newman, Jordan 17 DM-NT 30.45 NS
-- Smith, Skylar S 16 Aquastar-GU 26.54 SCR
-- Sommer, Maria C 19 AGS-GU 26.22 SCR
-- Dlugopolski, Le 20 AGS-GU 27.14 SCR
-- Kinder, Hannah 19 AGS-GU 26.66 SCR