U. of Texas/Longhorn Aquatics                   6/12/2009 - 11:58AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 7  Women 200 LC Meter Butterfly
==================================================================
         2:16.69  WCT
         2:16.89  OPEN
         2:19.69  JNAT
         2:24.19  AUTO
         2:30.89  ACUT
         2:35.19  SECB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Schwendenwein,   22 Houston Cougar-G  2:12.27    2:20.67 qAUTO  
    r:+0.80  32.02      1:07.37 (35.35)
        1:43.51 (36.14)     2:20.67 (37.16)
  2 Lobb, Ellen F    17 Fleet Swimming-G  2:18.77    2:21.95 qAUTO  
    r:+0.70  31.59      1:07.53 (35.94)
        1:44.78 (37.25)     2:21.95 (37.17)
  3 Foster, Erin P   16 The Woodlands-GU  2:25.86    2:22.08 qAUTO  
    r:+0.87  32.59      1:08.29 (35.70)
        1:45.19 (36.90)     2:22.08 (36.89)
  4 Ginder, Lisa C   19 UN-CO             2:19.32    2:23.40 qAUTO  
    r:+0.75  32.36      1:08.89 (36.53)
        1:46.18 (37.29)     2:23.40 (37.22)
  5 Marks, Deanna T  15 Plano-NT          2:26.57    2:23.75 qAUTO  
    r:+0.92  32.33      1:09.18 (36.85)
        1:46.70 (37.52)     2:23.75 (37.05)
  6 Smith, Morgan F  18 Fleet Swimming-G  2:24.69    2:24.97 qACUT  
    r:+0.76  33.15      1:10.14 (36.99)
        1:47.56 (37.42)     2:24.97 (37.41)
  7 Kuczynski, Caro  18 Coral Springs-FG  2:21.97    2:25.29 qACUT  
    r:+0.77  32.26      1:09.05 (36.79)
        1:46.77 (37.72)     2:25.29 (38.52)
  8 Swanson, Nuffy   18 The Woodlands-GU  2:15.38    2:25.59 qACUT  
    r:+0.79  33.25      1:10.34 (37.09)
        1:48.16 (37.82)     2:25.59 (37.43)
 -----------------------------------------------------------------
  9 Hain, Melissa S  21 AGS-GU            2:22.54    2:25.86 qACUT  
    r:+0.72  33.74      1:11.28 (37.54)
        1:49.25 (37.97)     2:25.86 (36.61)
 10 Clifford, Laure  18 AGS-GU            2:17.37    2:25.88 qACUT  
    r:+0.76  34.58      1:12.23 (37.65)
        1:49.44 (37.21)     2:25.88 (36.44)
 11 Derevyanik, Tay  15 Nadadores-NT      2:26.39    2:26.37 qACUT  
    r:+0.89  33.10      1:10.20 (37.10)
        1:48.24 (38.04)     2:26.37 (38.13)
 12 King, Jordan G   19 AGS-GU            2:17.45    2:26.40 qACUT  
    r:+0.78  33.35      1:10.41 (37.06)
        1:48.06 (37.65)     2:26.40 (38.34)
 13 Rehring, Jaclin  18 Plano-NT          2:17.16    2:26.44 qACUT  
    r:+0.78  32.63      1:09.46 (36.83)
        1:47.53 (38.07)     2:26.44 (38.91)
 14 Singley, Claire  17 Nadadores-NT      2:24.75    2:26.53 qACUT  
    r:+0.85  34.42      1:11.81 (37.39)
        1:49.25 (37.44)     2:26.53 (37.28)
 15 Rogers, Shannon  14 Plano-NT          2:24.99    2:26.55 qACUT  
    r:+0.82  33.40      1:10.90 (37.50)
        1:48.95 (38.05)     2:26.55 (37.60)
 16 Leneave, Kelsey  16 The Woodlands-GU  2:27.92    2:26.87 qACUT  
    r:+0.86  32.27      1:09.43 (37.16)
        1:48.12 (38.69)     2:26.87 (38.75)
 -----------------------------------------------------------------
 17 Connolly, Erin   18 Fleet Swimming-G  2:07.02Y   2:27.94 qACUT  
    r:+0.76  33.06      1:10.61 (37.55)
        1:49.39 (38.78)     2:27.94 (38.55)
 18 Toledo, Marylyn  17 DM-NT             2:22.85    2:28.09 qACUT  
    r:+0.85  33.20      1:10.44 (37.24)
        1:49.47 (39.03)     2:28.09 (38.62)
 19 Lin, Shanny      12 WETT-BD           2:25.04    2:28.39 qACUT  
    r:+0.73  33.69      1:10.72 (37.03)
        1:49.33 (38.61)     2:28.39 (39.06)
 20 Adams, Ashley V  17 UN-01-GU          2:34.62    2:28.40 qACUT  
    r:+1.00  33.88      1:11.97 (38.09)
        1:50.13 (38.16)     2:28.40 (38.27)
 21 Slesnick, Lara   17 GOLD-ST           2:28.98    2:28.41 qACUT  
    r:+0.75  33.60      1:10.95 (37.35)
        1:49.67 (38.72)     2:28.41 (38.74)
 22 Van, Seraphina   17 Fleet Swimming-G  2:20.61    2:28.67 qACUT  
    r:+0.71  33.30      1:10.61 (37.31)
        1:49.66 (39.05)     2:28.67 (39.01)
 23 Gettel, Dayna A  15 Plano-NT          2:19.25    2:28.88 qACUT  
    r:+0.91  32.73      1:09.86 (37.13)
        1:48.87 (39.01)     2:28.88 (40.01)
 24 Peterson, Sarah  16 SCAT-GU           2:17.18    2:29.88 qACUT  
    r:+0.87  33.77      1:11.82 (38.05)
        1:50.89 (39.07)     2:29.88 (38.99)
 -----------------------------------------------------------------
 25 Van Matre, Trac  21 Fleet Swimming-G  2:17.13    2:30.44 ACUT   
    r:+0.79  34.39      1:12.26 (37.87)
        1:51.54 (39.28)     2:30.44 (38.90)
 26 Temple, Taylor   15 Plano-NT          2:23.89    2:31.03 SECB   
    r:+0.84  33.78      1:12.41 (38.63)
        1:52.13 (39.72)     2:31.03 (38.90)
 -----------------------------------------------------------------
 27 Williamson, Mic  17 Fleet Swimming-G  2:21.99    2:31.22 SECB   
    r:+0.81  33.68      1:11.77 (38.09)
        1:51.31 (39.54)     2:31.22 (39.91)
 28 Mader, Kaelee A  17 Fleet Swimming-G  2:21.46    2:31.87 SECB   
    r:+0.83  33.98      1:12.62 (38.64)
        1:52.34 (39.72)     2:31.87 (39.53)
 29 Meyer, Abby M    13 TXLA-ST           2:41.42    2:32.06 SECB   
    r:+0.85  32.13      1:10.21 (38.08)
        1:51.03 (40.82)     2:32.06 (41.03)
 30 Dena, Kristi L   17 FAST-NT           2:29.18    2:32.45 SECB   
    r:+0.79  33.23      1:11.56 (38.33)
        1:51.65 (40.09)     2:32.45 (40.80)
 31 Jenkins, Amber   16 Plano-NT          2:32.03    2:32.57 SECB   
    r:+0.76  34.14      1:12.66 (38.52)
        1:52.57 (39.91)     2:32.57 (40.00)
 32 Sepulveda, Juli  17 Fleet Swimming-G  2:40.52    2:33.27 SECB   
    r:+0.82  33.97      1:12.43 (38.46)
        1:53.49 (41.06)     2:33.27 (39.78)
 33 Gentile, Rosa A  19 Fleet Swimming-G  2:43.16    2:34.00 SECB   
    r:+0.76  33.30      1:11.27 (37.97)
        1:51.57 (40.30)     2:34.00 (42.43)
 34 Patterson, Anna  15 PACK-GU           2:18.33    2:35.52        
    r:+0.84  34.14      1:13.29 (39.15)
        1:54.17 (40.88)     2:35.52 (41.35)
 35 Norval, Ruthie   17 TXLA-ST           2:22.59    2:35.93        
    r:+0.80  34.20      1:13.41 (39.21)
        1:54.08 (40.67)     2:35.93 (41.85)
 36 Wang, Shirley    15 Plano-NT          2:42.06    2:39.64        
    r:+0.76  33.94                     
            1:56.47 ( )     2:39.64 (43.17)
 37 Kiser, Shelby D  17 LCA-ST            2:48.78    2:51.35        
    r:+0.83  37.58      1:20.82 (43.24)
        2:05.81 (44.99)     2:51.35 (45.54)
 -- Dwyer, Shannon   17 FAST-NT           2:32.28         NS        
 -- El-Hamdi, Nadia  16 TXLA-ST           2:28.40         NS        
 -- Foster, Mary M   18 The Woodlands-GU  2:28.25         NS        
 -- Flores, Stelici  17 Plano-NT          2:27.60         NS        
      Declared false start
 -- Hubbard, Courtn  18 Plano-NT          2:33.85        SCR        
 -- Miller, Chelsea  17 Alamo Area-ST     2:26.35        SCR