U. of Texas/Longhorn Aquatics                   6/12/2009 - 11:58AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 6  Men 200 LC Meter Breaststroke
==================================================================
         2:20.79  WCT
         2:22.09  OPEN
         2:27.59  JNAT
         2:29.79  AUTO
         2:40.59  ACUT
         2:40.59  SECB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Shanteau, Eric   25 TXLA-ST           2:09.71    2:14.99 qWCT   
    r:+0.74  30.84      1:04.88 (34.04)
        1:39.95 (35.07)     2:14.99 (35.04)
  2 Lowe, Matthew T  23 TXLA-ST           2:15.90    2:18.50 qWCT   
    r:+0.75  31.05      1:05.62 (34.57)
        1:41.92 (36.30)     2:18.50 (36.58)
  3 Polyakov, Vlad   25 Coral Springs-FG  2:10.83    2:22.09 qOPEN  
    r:+0.80  31.75      1:07.94 (36.19)
        1:44.38 (36.44)     2:22.09 (37.71)
  4 Hoyland, Matthe  19 UN-ST             2:29.55    2:24.92 qJNAT  
    r:+0.69  32.20      1:08.96 (36.76)
        1:46.80 (37.84)     2:24.92 (38.12)
  5 Andara, Leopold  22 Coral Springs-FG  2:17.77    2:26.41 qJNAT  
    r:+0.86  33.82      1:11.00 (37.18)
        1:48.59 (37.59)     2:26.41 (37.82)
  6 Applin, Karson   18 UN-01-GU               NT    2:27.97 qAUTO  
    r:+0.76  32.29      1:09.49 (37.20)
        1:48.05 (38.56)     2:27.97 (39.92)
  7 Hallum, Clint H  20 DM-NT                  NT    2:28.40 qAUTO  
    r:+0.80  34.62      1:11.13 (36.51)
        1:49.74 (38.61)     2:28.40 (38.66)
  8 Johnson, Timoth  19 UN-ST             2:25.89    2:29.55 qAUTO  
    r:+0.70  33.24      1:10.45 (37.21)
        1:49.48 (39.03)     2:29.55 (40.07)
 -----------------------------------------------------------------
  9 Hermes, Cheyne   18 KATY-GU           2:23.57    2:30.34 qACUT  
    r:+0.75  34.92      1:14.14 (39.22)
        1:52.22 (38.08)     2:30.34 (38.12)
 10 Collins, Bryan   21 TXLA-ST           2:00.97Y   2:31.01 qACUT  
    r:+0.85  33.71      1:11.82 (38.11)
        1:51.24 (39.42)     2:31.01 (39.77)
 11 Ting, Jason M    17 KATY-GU           2:22.46    2:32.45 qACUT  
    r:+0.86  34.58      1:12.99 (38.41)
        1:53.02 (40.03)     2:32.45 (39.43)
 12 Wagner, John J   18 UN-02-GU          2:31.53    2:32.55 qACUT  
    r:+0.74  34.39      1:12.61 (38.22)
        1:52.09 (39.48)     2:32.55 (40.46)
 13 Sorensen, Chad   17 The Woodlands-GU  2:23.12    2:34.82 qACUT  
    r:+0.67  34.78      1:15.27 (40.49)
        1:55.31 (40.04)     2:34.82 (39.51)
 14 Guthrie, David   48 DADS-GU           2:30.44    2:35.59 qACUT  
    r:+0.80  36.14      1:15.45 (39.31)
        1:55.09 (39.64)     2:35.59 (40.50)
 15 Beckwitt, Jack   18 DM-NT             2:37.65    2:36.69 qACUT  
    r:+0.69  35.21      1:14.07 (38.86)
        1:55.59 (41.52)     2:36.69 (41.10)
 16 Bartee, Todd A   39 TXLA-ST           2:08.65Y   2:37.93 qACUT  
    r:+0.87  35.24      1:15.13 (39.89)
        1:56.07 (40.94)     2:37.93 (41.86)
 -----------------------------------------------------------------
 17 Edwards, Jonath  16 Fleet Swimming-G  2:39.05    2:38.68 qACUT  
    r:+0.77  35.44      1:16.11 (40.67)
        1:57.31 (41.20)     2:38.68 (41.37)
 18 Hill, Dax R      18 Lone Star-ST      2:28.30    2:38.96 qACUT  
    r:+0.75  34.90      1:14.60 (39.70)
        1:56.35 (41.75)     2:38.96 (42.61)
 19 Dirvin, Eric G   16 TXLA-ST           2:32.97    2:40.83 q      
    r:+0.85  36.04      1:16.53 (40.49)
        1:58.48 (41.95)     2:40.83 (42.35)
 20 Bub, Avery N     14 CSC-GU            2:37.61    2:40.90 q      
    r:+0.75  35.61      1:16.45 (40.84)
        1:58.40 (41.95)     2:40.90 (42.50)
 21 Stieb, Jake D    18 Alamo Area-ST     2:34.62    2:41.06 q      
    r:+0.76  36.13      1:16.89 (40.76)
        1:58.50 (41.61)     2:41.06 (42.56)
 22 Suarez, Diego    17 HSC-GU            2:42.04    2:41.59 q      
    r:+0.80  35.88      1:16.80 (40.92)
        1:59.68 (42.88)     2:41.59 (41.91)
 23 Glenn, Drew C    17 Nadadores-NT      2:35.10    2:41.89 q      
    r:+0.81  36.60      1:18.65 (42.05)
        2:00.30 (41.65)     2:41.89 (41.59)
 24 Bui, Harrison S  14 HSC-GU            2:44.05    2:42.97 q      
    r:+0.72  35.69      1:17.51 (41.82)
        2:00.70 (43.19)     2:42.97 (42.27)
 -----------------------------------------------------------------
 25 Johnson, Ross A  17 Fleet Swimming-G  2:33.85    2:43.79        
    r:+0.80  35.86      1:17.91 (42.05)
        2:00.89 (42.98)     2:43.79 (42.90)
 26 Davis, Chase     15 ST-OK             2:35.95    2:44.37        
    r:+0.84  35.04      1:15.93 (40.89)
        1:59.27 (43.34)     2:44.37 (45.10)
 -----------------------------------------------------------------
 27 Lewis, Max G     18 Fleet Swimming-G  2:34.61    2:45.11        
    r:+0.73  37.14      1:18.91 (41.77)
        2:01.92 (43.01)     2:45.11 (43.19)
 28 Nevola, Jake F   18 TXLA-ST           2:39.35    2:47.37        
    r:+0.76  36.11      1:17.65 (41.54)
        2:01.97 (44.32)     2:47.37 (45.40)
 29 Murphy, Sean P   16 The Woodlands-GU  2:42.09    2:48.29        
    r:+0.86  38.76      1:21.37 (42.61)
        2:04.85 (43.48)     2:48.29 (43.44)
 30 Johnson, Crosby  17 HSC-GU            2:40.84    2:55.88        
    r:+0.77  37.92      1:22.11 (44.19)
        2:09.03 (46.92)     2:55.88 (46.85)
 -- Daniels, Joe R   14 FAST-NT           2:36.48         NS        
 -- Hill, Kerringto  16 Lone Star-ST      2:52.34         NS        
 -- Welch, Tyler J   21 AGS-GU            2:30.57        SCR        
 -- Lavery, Nathan   23 AGS-GU            2:24.69        SCR        
 -- Nyaradi, Dan A   21 TXLA-ST           2:17.71        SCR        
 -- Snowden, Bryan   20 AGS-GU            2:19.81        SCR