U. of Texas/Longhorn Aquatics 6/12/2009 - 11:58AM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 4 Men 400 LC Meter Freestyle
==================================================================
3:59.99 WCT
4:01.29 OPEN
4:07.09 JNAT
4:09.79 AUTO
4:20.79 ACUT
4:25.49 SECB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Peirsol, Aaron 25 TXLA-ST 3:57.96 3:55.46 qWCT
r:+0.80 26.79 56.06 (29.27)
1:25.78 (29.72) 1:55.66 (29.88)
2:25.45 (29.79) 2:55.58 (30.13)
3:25.49 (29.91) 3:55.46 (29.97)
2 Wilcox, Jackson 19 UN-SE 4:04.31 4:01.83 qJNAT
r:+0.80 28.56 58.61 (30.05)
1:29.00 (30.39) 1:59.66 (30.66)
2:30.22 (30.56) 3:01.07 (30.85)
3:31.83 (30.76) 4:01.83 (30.00)
3 Barber, Matt D 17 BlueTideAquatics 3:55.41 4:05.40 qJNAT
r:+0.80 27.55 57.78 (30.23)
1:28.91 (31.13) 1:59.78 (30.87)
2:31.25 (31.47) 3:02.80 (31.55)
3:34.48 (31.68) 4:05.40 (30.92)
4 Robertson, Jame 21 TXLA-ST 3:56.98 4:09.37 qAUTO
r:+0.91 28.98 1:00.38 (31.40)
1:31.73 (31.35) 2:03.41 (31.68)
2:35.13 (31.72) 3:07.15 (32.02)
3:38.82 (31.67) 4:09.37 (30.55)
5 McIntee, Brenda 18 Plano-NT 4:08.22 4:09.78 qAUTO
r:+0.72 28.71 1:00.15 (31.44)
1:31.77 (31.62) 2:04.13 (32.36)
2:35.57 (31.44) 3:07.57 (32.00)
3:39.18 (31.61) 4:09.78 (30.60)
6 Clifton, Cannon 14 CSC-GU 4:37.31Y 4:10.14 qACUT
r:+0.80 28.41 59.98 (31.57)
1:32.19 (32.21) 2:04.31 (32.12)
2:36.40 (32.09) 3:08.60 (32.20)
3:40.39 (31.79) 4:10.14 (29.75)
6 Hallum, Clint H 20 DM-NT NT 4:10.14 qACUT
r:+0.80 28.71 59.91 (31.20)
1:31.76 (31.85) 2:04.37 (32.61)
2:35.78 (31.41) 3:07.70 (31.92)
3:39.97 (32.27) 4:10.14 (30.17)
8 Jostes, Scott M 20 TXLA-ST 4:18.87Y 4:11.83 qACUT
r:+0.75 27.44 58.42 (30.98)
1:30.63 (32.21) 2:02.75 (32.12)
2:35.04 (32.29) 3:07.64 (32.60)
3:40.32 (32.68) 4:11.83 (31.51)
-----------------------------------------------------------------
9 Clark, Nate J 22 DM-NT 4:03.96 4:12.39 qACUT
r:+0.75 28.64 59.94 (31.30)
1:32.27 (32.33) 2:04.67 (32.40)
2:36.82 (32.15) 3:08.97 (32.15)
3:40.95 (31.98) 4:12.39 (31.44)
10 Johnson, Ross A 17 Fleet Swimming-G 4:18.89 4:12.47 qACUT
r:+0.73 28.96 1:00.23 (31.27)
1:31.68 (31.45) 2:03.80 (32.12)
2:36.38 (32.58) 3:08.87 (32.49)
3:41.09 (32.22) 4:12.47 (31.38)
11 Singley, Wil W 19 Nadadores-NT 4:02.70 4:12.81 qACUT
r:+0.74 28.82 1:00.27 (31.45)
1:32.13 (31.86) 2:04.23 (32.10)
2:36.86 (32.63) 3:09.30 (32.44)
3:41.37 (32.07) 4:12.81 (31.44)
12 Snyder, Reed R 15 TXLA-ST 4:11.91 4:13.19 qACUT
r:+0.76 28.65 1:00.58 (31.93)
1:32.60 (32.02) 2:05.09 (32.49)
2:37.44 (32.35) 3:10.35 (32.91)
3:42.25 (31.90) 4:13.19 (30.94)
13 Loncaric, Boris 20 AGS-GU 4:28.40 4:13.66 qACUT
r:+0.89 28.35 1:00.24 (31.89)
1:32.34 (32.10) 2:04.45 (32.11)
2:36.64 (32.19) 3:09.30 (32.66)
3:41.76 (32.46) 4:13.66 (31.90)
14 Umbach, Gray S 15 The Woodlands-GU 4:11.31 4:14.53 qACUT
r:+0.77 29.09 1:00.93 (31.84)
1:33.72 (32.79) 2:06.86 (33.14)
2:38.86 (32.00) 3:10.86 (32.00)
3:42.76 (31.90) 4:14.53 (31.77)
15 Brewer, Cole G 14 Plano-NT 4:11.32 4:15.06 qACUT
r:+0.87 28.95 1:00.67 (31.72)
1:32.84 (32.17) 2:05.73 (32.89)
2:38.75 (33.02) 3:12.03 (33.28)
3:44.03 (32.00) 4:15.06 (31.03)
16 Holloway, Eastm 16 ST-OK 4:15.17 4:15.93 qACUT
r:+0.87 28.67 59.84 (31.17)
1:30.79 (30.95) 2:02.65 (31.86)
2:35.11 (32.46) 3:08.21 (33.10)
3:41.59 (33.38) 4:15.93 (34.34)
-----------------------------------------------------------------
17 Keily, Andrew J 18 Fleet Swimming-G 4:07.08 4:17.72 qACUT
r:+0.79 28.87 1:00.75 (31.88)
1:33.25 (32.50) 2:05.96 (32.71)
2:38.65 (32.69) 3:11.72 (33.07)
3:44.86 (33.14) 4:17.72 (32.86)
18 Singley, Ted A 15 Nadadores-NT 4:15.99 4:18.06 qACUT
r:+0.70 29.71 1:02.23 (32.52)
1:34.73 (32.50) 2:07.24 (32.51)
2:39.99 (32.75) 3:12.84 (32.85)
3:45.85 (33.01) 4:18.06 (32.21)
19 Glenesk, Niklas 18 LCA-ST 4:16.06 4:18.26 qACUT
r:+0.66 29.52 1:01.65 (32.13)
1:35.43 (33.78) 2:08.99 (33.56)
2:42.41 (33.42) 3:15.53 (33.12)
3:47.88 (32.35) 4:18.26 (30.38)
20 Hoover, Trey D 21 TXLA-ST 4:02.01 4:18.32 qACUT
r:+0.75 29.82 1:01.73 (31.91)
1:34.14 (32.41) 2:07.16 (33.02)
2:40.60 (33.44) 3:13.58 (32.98)
3:46.26 (32.68) 4:18.32 (32.06)
21 Edwards, Jonath 16 Fleet Swimming-G 4:14.86 4:18.52 qACUT
r:+0.80 28.84 1:00.63 (31.79)
1:33.05 (32.42) 2:05.94 (32.89)
2:38.84 (32.90) 3:12.62 (33.78)
3:45.63 (33.01) 4:18.52 (32.89)
22 Murphy, Sean P 16 The Woodlands-GU 4:04.17 4:19.34 qACUT
r:+0.93 29.59 1:01.87 (32.28)
1:34.68 (32.81) 2:07.59 (32.91)
2:40.26 (32.67) 3:13.61 (33.35)
3:47.22 (33.61) 4:19.34 (32.12)
23 Dirvin, Eric G 16 TXLA-ST 4:13.70 4:19.73 qACUT
r:+0.84 28.55 59.61 (31.06)
1:31.88 (32.27) 2:04.66 (32.78)
2:38.16 (33.50) 3:11.86 (33.70)
3:46.70 (34.84) 4:19.73 (33.03)
24 Licon, William 14 WETT-BD 4:23.50 4:19.76 qACUT
r:+0.78 29.37 1:01.67 (32.30)
1:35.02 (33.35) 2:08.46 (33.44)
2:40.93 (32.47) 3:14.26 (33.33)
3:48.30 (34.04) 4:19.76 (31.46)
-----------------------------------------------------------------
25 Olszeski, Aaron 21 Houston Cougar-G 4:18.09 4:19.94 ACUT
r:+0.80 29.33 1:01.26 (31.93)
1:33.91 (32.65) 2:07.17 (33.26)
2:40.43 (33.26) 3:14.08 (33.65)
3:48.02 (33.94) 4:19.94 (31.92)
26 Lewis, Max G 18 Fleet Swimming-G 4:19.61 4:20.07 ACUT
r:+0.76 30.09 1:03.30 (33.21)
1:36.32 (33.02) 2:08.95 (32.63)
2:41.47 (32.52) 3:14.42 (32.95)
3:47.47 (33.05) 4:20.07 (32.60)
-----------------------------------------------------------------
27 O'Brien, Peter 18 Fleet Swimming-G 4:17.13 4:20.84 SECB
r:+0.77 30.15 1:02.90 (32.75)
1:36.18 (33.28) 2:09.33 (33.15)
2:42.49 (33.16) 3:15.67 (33.18)
3:48.57 (32.90) 4:20.84 (32.27)
28 Wagner, John J 18 UN-02-GU 4:15.81 J4:20.84 SECB
r:+0.76 28.83 1:00.67 (31.84)
1:33.07 (32.40) 2:06.03 (32.96)
2:39.08 (33.05) 3:12.89 (33.81)
3:46.77 (33.88) 4:20.84 (34.07)
29 Button, Bobby W 16 MAC-NT 4:17.97 4:21.42 SECB
r:+0.75 28.76 1:00.92 (32.16)
1:34.18 (33.26) 2:08.13 (33.95)
2:41.87 (33.74) 3:15.94 (34.07)
3:49.26 (33.32) 4:21.42 (32.16)
30 Walters, Zach L 15 Plano-NT 4:18.01 4:22.08 SECB
r:+0.84 30.44 1:03.38 (32.94)
1:36.94 (33.56) 2:10.66 (33.72)
2:43.86 (33.20) 3:17.61 (33.75)
3:50.49 (32.88) 4:22.08 (31.59)
31 Grijalva, Mark 19 Houston Cougar-G 4:28.07Y 4:22.23 SECB
r:+0.80 29.80 1:02.43 (32.63)
1:35.50 (33.07) 2:08.99 (33.49)
2:42.66 (33.67) 3:16.33 (33.67)
3:49.77 (33.44) 4:22.23 (32.46)
32 Ament, Jason P 21 Houston Cougar-G 4:30.86Y 4:23.80 SECB
r:+0.80 30.36 1:03.61 (33.25)
1:37.59 (33.98) 2:11.33 (33.74)
2:45.32 (33.99) 3:19.09 (33.77)
3:52.98 (33.89) 4:23.80 (30.82)
33 Clarke, Shawn H 21 AGS-GU 4:25.00 4:24.09 SECB
r:+0.81 29.79 1:03.33 (33.54)
1:37.46 (34.13) 2:11.59 (34.13)
2:44.65 (33.06) 3:17.92 (33.27)
3:51.32 (33.40) 4:24.09 (32.77)
34 McClure, John W 18 MAC-NT 4:10.11 4:24.28 SECB
r:+0.80 29.10 1:00.92 (31.82)
1:34.13 (33.21) 2:07.65 (33.52)
2:41.83 (34.18) 3:15.57 (33.74)
3:50.35 (34.78) 4:24.28 (33.93)
35 Bull, Adam H 15 Richardson-NT 4:26.98 4:24.88 SECB
r:+1.00 30.82 1:04.33 (33.51)
1:38.10 (33.77) 2:12.30 (34.20)
2:45.85 (33.55) 3:19.54 (33.69)
3:52.95 (33.41) 4:24.88 (31.93)
36 Ting, Jason M 17 KATY-GU 4:31.46 4:25.20 SECB
r:+0.86 30.98 1:04.77 (33.79)
1:38.65 (33.88) 2:13.12 (34.47)
2:46.35 (33.23) 3:19.66 (33.31)
3:53.67 (34.01) 4:25.20 (31.53)
37 Ritter, Jake S 16 HSC-GU 4:39.54Y 4:26.00
r:+0.80 29.28 1:01.43 (32.15)
1:34.79 (33.36) 2:08.63 (33.84)
2:42.79 (34.16) 3:17.34 (34.55)
3:52.33 (34.99) 4:26.00 (33.67)
38 Jackson, Daniel 19 UN-ST 4:09.48 4:26.05
r:+0.79 29.89 1:02.71 (32.82)
1:36.05 (33.34) 2:09.66 (33.61)
2:43.42 (33.76) 3:17.85 (34.43)
3:51.74 (33.89) 4:26.05 (34.31)
39 Kalopetrides, P 16 TXLA-ST 4:18.29 4:26.28
r:+0.79 29.92 1:03.20 (33.28)
1:36.64 (33.44) 2:10.48 (33.84)
2:44.43 (33.95) 3:18.82 (34.39)
3:52.76 (33.94) 4:26.28 (33.52)
40 Davenport, Daet 16 TXLA-ST 4:20.79 4:26.92
r:+0.93 29.48 1:01.57 (32.09)
1:35.00 (33.43) 2:08.76 (33.76)
2:43.26 (34.50) 3:18.22 (34.96)
3:53.15 (34.93) 4:26.92 (33.77)
41 Russell, Seth A 16 Plano-NT 4:21.81 4:27.02
r:+0.84 29.40 1:02.47 (33.07)
1:35.95 (33.48) 2:09.39 (33.44)
2:43.66 (34.27) 3:18.38 (34.72)
3:53.20 (34.82) 4:27.02 (33.82)
42 Clary, Scott D 19 PACK-GU 4:25.52 4:28.69
r:+0.81 29.63 1:02.69 (33.06)
1:37.57 (34.88) 2:12.15 (34.58)
2:46.20 (34.05) 3:20.60 (34.40)
3:55.01 (34.41) 4:28.69 (33.68)
43 Mark, Barrett B 18 Plano-NT 4:13.94 4:29.45
r:+0.79 29.35 1:01.51 (32.16)
1:35.61 (34.10) 2:09.95 (34.34)
2:44.91 (34.96) 3:19.84 (34.93)
3:55.31 (35.47) 4:29.45 (34.14)
44 Griffin, Chris 17 WFLY-ST 4:08.96 4:30.14
r:+0.86 28.96 1:00.51 (31.55)
1:33.88 (33.37) 2:08.79 (34.91)
2:43.82 (35.03) 3:19.54 (35.72)
3:55.08 (35.54) 4:30.14 (35.06)
45 Slesnick, Nolan 19 GOLD-ST 4:07.36 4:30.84
r:+0.86 30.32 1:02.98 (32.66)
1:36.63 (33.65) 2:10.38 (33.75)
2:45.29 (34.91) 3:20.63 (35.34)
3:55.96 (35.33) 4:30.84 (34.88)
46 Kenny, Shea D 18 Fleet Swimming-G 4:24.03 4:32.95
r:+0.80 30.26 1:03.60 (33.34)
1:38.30 (34.70) 2:13.24 (34.94)
2:48.10 (34.86) 3:23.75 (35.65)
3:58.73 (34.98) 4:32.95 (34.22)
47 Rasmussen, Ande 46 TXLA-ST 5:07.03Y 4:36.77
r:+0.93 30.41 1:03.89 (33.48)
1:38.42 (34.53) 2:13.78 (35.36)
2:49.00 (35.22) 3:25.03 (36.03)
4:01.38 (36.35) 4:36.77 (35.39)
48 Hill, Dax R 18 Lone Star-ST 4:24.91 4:43.33
r:+0.76 29.67 1:03.04 (33.37)
1:38.44 (35.40) 2:14.66 (36.22)
2:51.98 (37.32) 3:29.61 (37.63)
4:05.90 (36.29) 4:43.33 (37.43)
-- Warren, Mark J 17 UN-ST 4:15.36 NS
-- Hill, Kerringto 16 Lone Star-ST 4:43.33 NS
Did not finish
r:+0.68 30.51 1:05.94 (35.43)
1:45.06 (39.12) 2:29.48 (44.42)
-- Denisyako, Niki 21 AGS-GU 4:28.13 SCR
-- Duckworth, Sean 21 AGS-GU 4:30.10 SCR
-- Bergstrom, Jaso 21 AGS-GU 4:35.00 SCR
-- Robinson, Coope 16 KATY-GU 4:50.66 SCR
-- Peirsol, Aaron 24 TXLA-ST 3:57.96 SCR
-- Makany, Balazs 22 AGS-GU 4:25.72 SCR
-- Strange, Casey 21 AGS-GU 4:35.26 SCR