U. of Texas/Longhorn Aquatics                   6/12/2009 - 11:57AM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 3  Women 400 LC Meter Freestyle
==================================================================
         4:19.39  WCT
         4:19.49  OPEN
         4:24.69  JNAT
         4:30.69  AUTO
         4:37.99  ACUT
         4:42.69  SECB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Heiss, Kristen   22 AGS-GU            4:09.25    4:23.61 qJNAT  
    r:+0.72  31.35      1:05.04 (33.69)
        1:38.48 (33.44)     2:11.98 (33.50)
        2:44.87 (32.89)     3:18.15 (33.28)
        3:51.06 (32.91)     4:23.61 (32.55)
  2 Wagner, Catheri  16 UN-02-GU          4:27.94    4:28.51 qAUTO  
    r:+0.79  31.11      1:04.77 (33.66)
        1:39.12 (34.35)     2:13.16 (34.04)
        2:47.14 (33.98)     3:21.75 (34.61)
        3:55.65 (33.90)     4:28.51 (32.86)
  3 Escobar, Susana  21 TXLA-ST           4:13.06    4:28.74 qAUTO  
    r:+0.79  31.85      1:05.62 (33.77)
        1:39.81 (34.19)     2:14.05 (34.24)
        2:47.90 (33.85)     3:21.94 (34.04)
        3:55.90 (33.96)     4:28.74 (32.84)
  4 Leneave, Kelsey  16 The Woodlands-GU  4:32.65    4:29.80 qAUTO  
    r:+0.84  32.16      1:06.54 (34.38)
        1:40.92 (34.38)     2:15.09 (34.17)
        2:49.33 (34.24)     3:23.33 (34.00)
        3:56.93 (33.60)     4:29.80 (32.87)
  5 Anderson, Julia  15 FAST-NT           5:00.80Y   4:31.46 qACUT  
    r:+0.85  30.73      1:04.82 (34.09)
        1:39.33 (34.51)     2:14.34 (35.01)
        2:49.02 (34.68)     3:24.43 (35.41)
        3:59.33 (34.90)     4:31.46 (32.13)
  6 Woods, Adrienne  20 TXLA-ST           4:28.00    4:31.63 qACUT  
    r:+0.82  31.63      1:05.63 (34.00)
        1:39.70 (34.07)     2:13.83 (34.13)
        2:48.28 (34.45)     3:22.78 (34.50)
        3:57.68 (34.90)     4:31.63 (33.95)
  7 Felchak, Mikayl  16 CSC-GU            4:30.22    4:31.73 qACUT  
    r:+0.77  30.69      1:03.94 (33.25)
        1:38.39 (34.45)     2:12.91 (34.52)
        2:47.66 (34.75)     3:22.56 (34.90)
        3:57.15 (34.59)     4:31.73 (34.58)
  8 Sharp, Morgan E  17 Fleet Swimming-G  4:28.99    4:31.88 qACUT  
    r:+0.77  31.77      1:05.84 (34.07)
        1:39.98 (34.14)     2:14.49 (34.51)
        2:49.05 (34.56)     3:23.70 (34.65)
        3:58.15 (34.45)     4:31.88 (33.73)
 -----------------------------------------------------------------
  9 Lobb, Ellen F    17 Fleet Swimming-G  4:38.86    4:31.89 qACUT  
    r:+0.69  31.53      1:06.09 (34.56)
        1:40.14 (34.05)     2:14.72 (34.58)
        2:49.14 (34.42)     3:23.81 (34.67)
        3:58.56 (34.75)     4:31.89 (33.33)
 10 Ginder, Lisa C   19 UN-CO             4:21.16    4:33.07 qACUT  
    r:+0.71  31.64      1:05.86 (34.22)
        1:40.17 (34.31)     2:14.63 (34.46)
        2:49.05 (34.42)     3:23.65 (34.60)
        3:58.50 (34.85)     4:33.07 (34.57)
 11 Foster, Erin P   16 The Woodlands-GU  4:19.26    4:33.26 qACUT  
    r:+0.88  31.94      1:06.54 (34.60)
        1:41.42 (34.88)     2:16.16 (34.74)
        2:49.68 (33.52)     3:24.64 (34.96)
        3:59.22 (34.58)     4:33.26 (34.04)
 12 Eeson, Kim A     19 Houston Cougar-G  4:47.31Y   4:34.18 qACUT  
    r:+0.87  32.18      1:06.66 (34.48)
        1:40.84 (34.18)     2:15.74 (34.90)
        2:50.12 (34.38)     3:25.82 (35.70)
        4:00.42 (34.60)     4:34.18 (33.76)
 13 Adams, Ashley V  17 UN-01-GU          4:26.54    4:34.26 qACUT  
    r:+0.98  30.73      1:04.23 (33.50)
        1:38.85 (34.62)     2:13.59 (34.74)
        2:48.56 (34.97)     3:24.35 (35.79)
        3:59.59 (35.24)     4:34.26 (34.67)
 14 Singley, Claire  17 Nadadores-NT      4:28.68    4:34.28 qACUT  
    r:+0.81  32.24      1:07.17 (34.93)
        1:41.89 (34.72)     2:16.58 (34.69)
        2:51.17 (34.59)     3:25.88 (34.71)
        4:00.61 (34.73)     4:34.28 (33.67)
 15 El-Hamdi, Nadia  16 TXLA-ST           4:33.82    4:35.87 qACUT  
    r:+0.77  30.47      1:04.40 (33.93)
        1:39.33 (34.93)     2:14.71 (35.38)
        2:49.96 (35.25)     3:25.73 (35.77)
        4:01.41 (35.68)     4:35.87 (34.46)
 16 Ternes, Koryn L  15 TXLA-ST           4:33.80    4:36.45 qACUT  
    r:+0.76  31.27      1:05.38 (34.11)
        1:40.46 (35.08)     2:15.91 (35.45)
        2:51.42 (35.51)     3:27.11 (35.69)
        4:02.46 (35.35)     4:36.45 (33.99)
 -----------------------------------------------------------------
 17 McClure, Melani  16 MAC-NT            4:37.60    4:36.62 qACUT  
    r:+0.78  31.81      1:06.45 (34.64)
        1:41.48 (35.03)     2:16.55 (35.07)
        2:51.61 (35.06)     3:26.57 (34.96)
        4:01.81 (35.24)     4:36.62 (34.81)
 18 Latone, Megan A  19 AGS-GU            4:34.96    4:36.70 qACUT  
    r:+0.78  32.49      1:07.30 (34.81)
        1:42.57 (35.27)     2:18.50 (35.93)
        2:53.32 (34.82)     3:28.55 (35.23)
        4:03.17 (34.62)     4:36.70 (33.53)
 19 Hurrell-Zitelma  20 UN-ST             4:22.99    4:36.76 qACUT  
    r:+0.83  32.26      1:06.81 (34.55)
        1:41.64 (34.83)     2:16.89 (35.25)
        2:51.74 (34.85)     3:27.03 (35.29)
        4:02.13 (35.10)     4:36.76 (34.63)
 20 Neal, Emily C    21 AGS-GU            4:28.03    4:36.92 qACUT  
    r:+0.89  33.16      1:08.22 (35.06)
        1:43.20 (34.98)     2:17.96 (34.76)
        2:52.77 (34.81)     3:27.51 (34.74)
        4:02.52 (35.01)     4:36.92 (34.40)
 21 Williamson, Mic  17 Fleet Swimming-G  4:27.14    4:37.92 qACUT  
    r:+0.80  32.48      1:07.40 (34.92)
        1:42.48 (35.08)     2:17.48 (35.00)
        2:52.57 (35.09)     3:27.63 (35.06)
        4:02.90 (35.27)     4:37.92 (35.02)
 22 Jones, Kyra S    16 Fleet Swimming-G  4:44.61    4:38.01 qSECB  
    r:+0.80  31.99      1:06.54 (34.55)
        1:41.40 (34.86)     2:16.61 (35.21)
        2:52.05 (35.44)     3:27.30 (35.25)
        4:02.92 (35.62)     4:38.01 (35.09)
 23 Sepulveda, Adri  17 Fleet Swimming-G  4:35.25    4:38.58 qSECB  
    r:+0.79  32.46      1:07.82 (35.36)
        1:43.11 (35.29)     2:18.52 (35.41)
        2:53.62 (35.10)     3:29.18 (35.56)
        4:04.21 (35.03)     4:38.58 (34.37)
 24 Sacco, Natalie   20 TXLA-ST           4:15.07    4:38.67 qSECB  
    r:+0.96  32.64      1:07.60 (34.96)
        1:42.61 (35.01)     2:18.09 (35.48)
        2:53.20 (35.11)     3:28.62 (35.42)
        4:03.81 (35.19)     4:38.67 (34.86)
 -----------------------------------------------------------------
 25 Marks, Deanna T  15 Plano-NT          5:00.03Y   4:38.75 SECB   
    r:+0.86  31.45      1:06.00 (34.55)
        1:40.70 (34.70)     2:16.25 (35.55)
        2:51.15 (34.90)     3:27.65 (36.50)
        4:04.02 (36.37)     4:38.75 (34.73)
 26 Myers, Megan     16 ST-OK             4:36.76    4:39.31 SECB   
    r:+0.92  32.88      1:07.88 (35.00)
        1:43.07 (35.19)     2:18.32 (35.25)
        2:53.15 (34.83)     3:28.28 (35.13)
        4:03.60 (35.32)     4:39.31 (35.71)
 -----------------------------------------------------------------
 27 Rogers, Shannon  14 Plano-NT          4:33.34    4:39.74 SECB   
    r:+0.84  32.50      1:08.03 (35.53)
        1:43.56 (35.53)     2:19.12 (35.56)
        2:54.14 (35.02)     3:29.65 (35.51)
        4:05.00 (35.35)     4:39.74 (34.74)
 28 Slesnick, Lara   17 GOLD-ST           4:36.95    4:40.05 SECB   
    r:+0.78  31.82      1:05.87 (34.05)
        1:40.88 (35.01)     2:16.45 (35.57)
        2:52.17 (35.72)     3:28.00 (35.83)
        4:04.35 (36.35)     4:40.05 (35.70)
 29 Amundsen, Kelse  18 The Woodlands-GU  4:32.34    4:40.58 SECB   
    r:+0.68  31.84      1:06.18 (34.34)
        1:41.24 (35.06)     2:16.62 (35.38)
        2:51.36 (34.74)     3:27.59 (36.23)
        4:04.10 (36.51)     4:40.58 (36.48)
 30 Rehring, Jaclin  18 Plano-NT          4:37.23    4:40.92 SECB   
    r:+0.78  31.53      1:06.20 (34.67)
        1:41.33 (35.13)     2:16.85 (35.52)
        2:52.66 (35.81)     3:28.98 (36.32)
        4:05.32 (36.34)     4:40.92 (35.60)
 31 Hubbard, Courtn  18 Plano-NT          4:48.25    4:41.49 SECB   
    r:+0.85  31.74      1:07.14 (35.40)
        1:43.54 (36.40)     2:19.71 (36.17)
        2:55.89 (36.18)     3:32.08 (36.19)
        4:07.42 (35.34)     4:41.49 (34.07)
 32 Cole, Taylor S   17 Nadadores-NT      5:03.18Y   4:42.15 SECB   
    r:+0.81  32.55      1:07.72 (35.17)
        1:43.36 (35.64)     2:19.55 (36.19)
        2:54.94 (35.39)     3:30.87 (35.93)
        4:06.82 (35.95)     4:42.15 (35.33)
 33 Smith, Morgan F  18 Fleet Swimming-G  5:02.48Y   4:42.16 SECB   
    r:+0.77  32.21      1:07.24 (35.03)
        1:42.63 (35.39)     2:18.22 (35.59)
        2:54.37 (36.15)     3:30.72 (36.35)
        4:06.77 (36.05)     4:42.16 (35.39)
 34 Norval, Ruthie   17 TXLA-ST           4:35.44    4:42.28 SECB   
    r:+0.80  32.05      1:06.59 (34.54)
        1:42.18 (35.59)     2:17.73 (35.55)
        2:53.62 (35.89)     3:29.76 (36.14)
        4:06.01 (36.25)     4:42.28 (36.27)
 35 Dena, Kristi L   17 FAST-NT           4:37.08    4:42.52 SECB   
    r:+0.79  31.45      1:06.26 (34.81)
        1:41.18 (34.92)     2:16.63 (35.45)
        2:52.49 (35.86)     3:28.84 (36.35)
        4:05.93 (37.09)     4:42.52 (36.59)
 36 Gardner, Jessic  17 TXLA-ST           4:30.28    4:42.65 SECB   
    r:+0.90  32.27      1:07.48 (35.21)
        1:44.13 (36.65)     2:20.00 (35.87)
        2:56.54 (36.54)     3:32.29 (35.75)
        4:08.50 (36.21)     4:42.65 (34.15)
 37 Ritter, Kaleigh  15 HSC-GU            4:59.05Y   4:43.28        
    r:+0.80  31.88      1:07.72 (35.84)
        1:43.75 (36.03)     2:19.79 (36.04)
        2:55.68 (35.89)     3:32.21 (36.53)
        4:07.99 (35.78)     4:43.28 (35.29)
 38 Sosdian, Erin J  17 The Woodlands-GU  4:26.01    4:43.31        
    r:+0.89  32.17      1:06.77 (34.60)
        1:42.51 (35.74)     2:18.70 (36.19)
        2:55.16 (36.46)     3:31.87 (36.71)
        4:08.40 (36.53)     4:43.31 (34.91)
 39 Mader, Kaelee A  17 Fleet Swimming-G  4:32.21    4:43.35        
    r:+0.82  32.61      1:08.05 (35.44)
        1:43.86 (35.81)     2:19.63 (35.77)
        2:55.72 (36.09)     3:31.73 (36.01)
        4:07.82 (36.09)     4:43.35 (35.53)
 40 Miller, Chelsie  15 PACK-GU           4:31.87    4:44.51        
    r:+0.90  33.56      1:08.76 (35.20)
        1:44.18 (35.42)     2:20.33 (36.15)
        2:56.25 (35.92)     3:33.15 (36.90)
        4:09.01 (35.86)     4:44.51 (35.50)
 41 Stanat, Haylie   14 MARS-NT           4:44.87    4:45.12        
    r:+0.78  32.72      1:07.99 (35.27)
        1:44.36 (36.37)     2:20.24 (35.88)
        2:57.03 (36.79)     3:33.53 (36.50)
        4:10.30 (36.77)     4:45.12 (34.82)
 42 Clifford, Laure  18 AGS-GU            4:36.32    4:45.29        
    r:+0.77  34.48      1:10.26 (35.78)
        1:46.34 (36.08)     2:22.75 (36.41)
        2:58.25 (35.50)     3:34.08 (35.83)
        4:10.11 (36.03)     4:45.29 (35.18)
 43 Swanson, Nuffy   18 The Woodlands-GU  4:27.36    4:46.15        
    r:+0.74  33.90      1:10.33 (36.43)
        1:46.83 (36.50)     2:23.13 (36.30)
        2:59.30 (36.17)     3:35.42 (36.12)
        4:11.50 (36.08)     4:46.15 (34.65)
 44 Van Matre, Trac  21 Fleet Swimming-G  4:20.06    4:46.22        
    r:+0.75  33.04      1:08.17 (35.13)
        1:44.64 (36.47)     2:21.22 (36.58)
        2:58.07 (36.85)     3:34.60 (36.53)
        4:11.50 (36.90)     4:46.22 (34.72)
 45 Fuerst, Lauren   15 Plano-NT          4:53.75    4:55.31        
    r:+0.90  33.14      1:09.73 (36.59)
        1:47.04 (37.31)     2:24.69 (37.65)
        3:02.79 (38.10)     3:40.83 (38.04)
        4:19.01 (38.18)     4:55.31 (36.30)
 -- Lin, Shanny      12 WETT-BD           4:42.79         NS        
 -- Foster, Mary M   18 The Woodlands-GU  4:31.11         NS        
 -- Clark, Casey L   16 PACK-GU           4:39.39         NS        
 -- Kinder, Hannah   19 AGS-GU            4:24.63        SCR