U. of Texas/Longhorn Aquatics                   6/13/2009 - 19:40PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 22  Men 400 LC Meter IM
==================================================================
         4:30.49  WCT
         4:33.09  OPEN
         4:38.99  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Johnson, Hayes   19 UN-ST             4:42.03    4:27.17 WCT    
    r:+0.71  28.38      1:00.50 (32.12)
        1:34.19 (33.69)     2:07.93 (33.74)
        2:46.52 (38.59)     3:25.56 (39.04)
        3:56.86 (31.30)     4:27.17 (30.31)
  2 Andara, Leopold  22 CSSC-FG           4:40.48    4:32.68 OPEN   
    r:+0.86  29.31      1:01.66 (32.35)
        1:37.80 (36.14)     2:14.14 (36.34)
        2:52.18 (38.04)     3:30.65 (38.47)
        4:02.93 (32.28)     4:32.68 (29.75)
  3 Collins, Bryan   21 TXLA-ST           4:35.04    4:34.88 JNAT   
    r:+0.92  28.26      1:01.04 (32.78)
        1:36.50 (35.46)     2:11.11 (34.61)
        2:51.37 (40.26)     3:32.56 (41.19)
        4:03.98 (31.42)     4:34.88 (30.90)
  4 Edwards, Jonath  16 CFSC-GU           4:42.85    4:40.87        
    r:+0.76  29.30      1:03.01 (33.71)
        1:38.68 (35.67)     2:14.57 (35.89)
        2:55.21 (40.64)     3:37.07 (41.86)
        4:08.57 (31.50)     4:40.87 (32.30)
  5 Umbach, Gray S   15 TWST-GU           4:40.76    4:47.24        
    r:+0.82  29.29      1:02.68 (33.39)
        1:38.69 (36.01)     2:14.37 (35.68)
        2:56.39 (42.02)     3:38.93 (42.54)
        4:12.99 (34.06)     4:47.24 (34.25)
  6 Dirvin, Eric G   16 TXLA-ST           4:54.34    4:49.86        
    r:+0.89  30.41      1:05.07 (34.66)
        1:42.51 (37.44)     2:19.64 (37.13)
        3:01.20 (41.56)     3:43.70 (42.50)
        4:16.75 (33.05)     4:49.86 (33.11)
  7 Bull, Adam H     15 COR-NT            4:53.84    4:52.60        
    r:+0.89  30.53      1:05.09 (34.56)
        1:43.27 (38.18)     2:20.85 (37.58)
        3:04.14 (43.29)     3:49.60 (45.46)
        4:22.28 (32.68)     4:52.60 (30.32)
  8 Lewis, Max G     18 CFSC-GU           4:53.11    4:55.93        
    r:+0.80  29.93      1:04.07 (34.14)
        1:43.27 (39.20)     2:23.72 (40.45)
        3:05.48 (41.76)     3:49.00 (43.52)
        4:22.69 (33.69)     4:55.93 (33.24)
 
                    === Consolation Final ===                     
 
  9 Grijalva, Mark   19 COOG-GU           4:57.59    4:47.49        
    r:+0.81  30.30      1:04.63 (34.33)
        1:42.75 (38.12)     2:20.61 (37.86)
        3:01.24 (40.63)     3:42.86 (41.62)
        4:16.07 (33.21)     4:47.49 (31.42)
 10 Jackson, Daniel  19 UN-ST             4:56.35    4:50.43        
    r:+0.82  30.13      1:04.36 (34.23)
        1:42.21 (37.85)     2:19.32 (37.11)
        3:02.22 (42.90)     3:45.09 (42.87)
        4:17.99 (32.90)     4:50.43 (32.44)
 11 Welch, Tyler J   21 AGS-GU            4:57.96    4:51.00        
    r:+0.88  29.68      1:05.03 (35.35)
        1:44.19 (39.16)     2:23.23 (39.04)
        3:04.69 (41.46)     3:46.71 (42.02)
        4:19.83 (33.12)     4:51.00 (31.17)
 12 Ting, Jason M    17 KATY-GU           4:57.90    4:53.20        
    r:+0.83  30.98      1:06.35 (35.37)
        1:46.36 (40.01)     2:24.57 (38.21)
        3:05.63 (41.06)     3:46.76 (41.13)
        4:21.23 (34.47)     4:53.20 (31.97)
 13 Singley, Ted A   15 NTN-NT            4:56.35    4:53.28        
    r:+0.73  30.55      1:05.33 (34.78)
        1:42.19 (36.86)     2:18.75 (36.56)
        3:04.35 (45.60)     3:49.95 (45.60)
        4:22.00 (32.05)     4:53.28 (31.28)
 14 McKinlay, Sam R  19 COOG-GU           4:57.63    4:54.64        
    r:+0.77  30.18      1:04.87 (34.69)
        1:42.47 (37.60)     2:20.38 (37.91)
        3:04.59 (44.21)     3:49.49 (44.90)
        4:22.10 (32.61)     4:54.64 (32.54)
 15 Wagner, John J   18 UN-02-GU          4:56.41    4:55.00        
    r:+0.78  31.74      1:09.29 (37.55)
        1:48.33 (39.04)     2:26.86 (38.53)
        3:07.97 (41.11)     3:49.62 (41.65)
        4:23.78 (34.16)     4:55.00 (31.22)
 16 Keily, Andrew J  18 CFSC-GU           4:55.44    5:00.85        
    r:+0.82  29.76      1:04.76 (35.00)
        1:44.48 (39.72)     2:23.65 (39.17)
        3:08.88 (45.23)     3:53.93 (45.05)
        4:27.28 (33.35)     5:00.85 (33.57)
 
                       === Bonus Final ===                        
 
 17 Davenport, Daet  16 TXLA-ST           5:01.14    4:55.71        
    r:+0.85  30.40      1:05.99 (35.59)
        1:44.26 (38.27)     2:21.66 (37.40)
        3:06.61 (44.95)     3:51.11 (44.50)
        4:23.76 (32.65)     4:55.71 (31.95)
 18 Snowden, Bryan   20 AGS-GU            5:11.53    5:06.93        
    r:+0.74  32.72      1:10.57 (37.85)
        1:51.94 (41.37)     2:33.17 (41.23)
        3:13.47 (40.30)     3:53.54 (40.07)
        4:30.58 (37.04)     5:06.93 (36.35)
 19 Davis, Chase     15 ST-OK             5:07.18    5:07.48        
    r:+0.85  30.83      1:07.60 (36.77)
        1:49.31 (41.71)     2:29.70 (40.39)
        3:12.95 (43.25)     3:56.89 (43.94)
        4:32.99 (36.10)     5:07.48 (34.49)
 20 Hunt, Edward P   16 COPS-NT           5:22.36    5:15.11        
    r:+0.73  30.82      1:07.35 (36.53)
        1:46.79 (39.44)     2:25.98 (39.19)
        3:13.90 (47.92)     4:02.40 (48.50)
        4:39.39 (36.99)     5:15.11 (35.72)
 
                      === Preliminaries ===                       
 
  3 Hallum, Clint H  20 DM-NT             4:40.53                   
             29.95      1:02.93 (32.98)
        1:39.65 (36.72)     2:16.55 (36.90)
        2:56.45 (39.90)     3:35.64 (39.19)
        4:08.51 (32.87)     4:40.53 (32.02)
 18 Mark, Barrett B  18 COPS-NT           4:58.83                   
             30.00      1:04.31 (34.31)
        1:43.08 (38.77)     2:22.17 (39.09)
        3:06.78 (44.61)     3:53.23 (46.45)
        4:26.55 (33.32)     4:58.83 (32.28)
 19 Tipton, Aaron R  16 MAC-NT            5:00.67                   
             31.15      1:05.59 (34.44)
        1:45.12 (39.53)     2:23.96 (38.84)
        3:06.74 (42.78)     3:49.52 (42.78)
        4:24.88 (35.36)     5:00.67 (35.79)
 21 Trotter, Gage G  17 TWST-GU           5:03.41                   
             30.25      1:05.97 (35.72)
        1:43.54 (37.57)     2:22.14 (38.60)
        3:09.04 (46.90)     3:55.66 (46.62)
        4:29.40 (33.74)     5:03.41 (34.01)
 23 Stieb, Jake D    18 AAAA-ST           5:08.86                   
             32.43      1:10.64 (38.21)
        1:52.08 (41.44)     2:31.82 (39.74)
        3:15.65 (43.83)     3:59.15 (43.50)
        4:35.27 (36.12)     5:08.86 (33.59)
 24 Sorensen, Chad   17 TWST-GU           5:09.60                   
             30.15      1:07.30 (37.15)
        1:49.15 (41.85)     2:29.40 (40.25)
        3:12.69 (43.29)     3:55.42 (42.73)
        4:32.54 (37.12)     5:09.60 (37.06)
 25 Hermes, Cheyne   18 KATY-GU           5:11.45                   
             32.46      1:09.71 (37.25)
        1:50.45 (40.74)     2:31.53 (41.08)
        3:14.44 (42.91)     3:58.16 (43.72)
        4:34.84 (36.68)     5:11.45 (36.61)
 27 Hill, Dax R      18 LSAC-ST           5:13.82                   
             32.15      1:08.99 (36.84)
        1:49.60 (40.61)     2:32.12 (42.52)
        3:15.02 (42.90)     4:00.52 (45.50)
        4:36.33 (35.81)     5:13.82 (37.49)
 -- Daniels, Joe R   14 FAST-NT               NS                    
 -- Warren, Mark J   17 UN-ST                 NS