U. of Texas/Longhorn Aquatics 6/13/2009 - 18:21PM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 14 Men 200 LC Meter Freestyle
==================================================================
1:52.89 WCT
1:53.39 OPEN
1:55.89 JNAT
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Rogers, Dale E 26 TXLA-ST 1:51.41 1:50.29 WCT
r:+0.68 24.49 52.42 (27.93)
1:21.45 (29.03) 1:50.29 (28.84)
2 Collins, Bryan 21 TXLA-ST 1:51.95 1:51.65 WCT
r:+0.85 26.54 55.19 (28.65)
1:23.78 (28.59) 1:51.65 (27.87)
3 Jameson, Peter 22 TXLA-ST 1:54.70 1:52.45 WCT
r:+0.80 26.02 54.29 (28.27)
1:23.49 (29.20) 1:52.45 (28.96)
4 Verlatti, Ryan 22 TXLA-ST 1:53.88 1:53.01 OPEN
r:+0.82 26.40 54.90 (28.50)
1:23.90 (29.00) 1:53.01 (29.11)
5 Barber, Matt D 17 BTA-GU 1:53.97 1:54.30 JNAT
r:+0.74 26.42 55.23 (28.81)
1:24.69 (29.46) 1:54.30 (29.61)
6 VanRoekel, Ben 21 TXLA-ST 1:56.22 1:54.85 JNAT
r:+0.76 26.24 55.36 (29.12)
1:25.34 (29.98) 1:54.85 (29.51)
7 McIntee, Kyle O 16 COPS-NT 1:57.73 1:55.69 JNAT
r:+0.81 26.93 56.32 (29.39)
1:26.45 (30.13) 1:55.69 (29.24)
8 Clifton, Cannon 14 CSC-GU 1:57.06 1:56.93
r:+0.85 26.79 55.96 (29.17)
1:26.41 (30.45) 1:56.93 (30.52)
=== Consolation Final ===
9 Wilcox, Jackson 19 UN-SE 1:58.14 1:52.76 WCT
r:+0.83 26.68 55.28 (28.60)
1:24.19 (28.91) 1:52.76 (28.57)
10 Robertson, Jame 21 TXLA-ST 1:58.87 1:53.37 OPEN
r:+0.82 26.57 55.51 (28.94)
1:24.78 (29.27) 1:53.37 (28.59)
11 Clark, Nate J 22 DM-NT 1:57.89 1:57.44
r:+0.72 27.78 58.08 (30.30)
1:28.64 (30.56) 1:57.44 (28.80)
12 Caskey, Neil A 20 UN-01-GU 1:57.96 1:58.47
r:+0.87 27.26 57.10 (29.84)
1:28.69 (31.59) 1:58.47 (29.78)
13 McIntee, Brenda 18 COPS-NT 1:58.47 1:58.51
r:+0.69 27.25 57.09 (29.84)
1:28.35 (31.26) 1:58.51 (30.16)
14 Glenesk, Niklas 18 LCA-ST 1:58.19 1:58.70
r:+0.68 27.99 58.49 (30.50)
1:29.54 (31.05) 1:58.70 (29.16)
15 Umbach, Gray S 15 TWST-GU 1:58.87 1:58.87
r:+0.81 27.80 58.26 (30.46)
1:29.24 (30.98) 1:58.87 (29.63)
16 Stubblefield, S 15 COPS-NT 1:58.19 1:59.56
r:+0.67 27.18 57.55 (30.37)
1:29.03 (31.48) 1:59.56 (30.53)
=== Bonus Final ===
17 Singley, Wil W 19 NTN-NT 1:59.25 1:55.74 JNAT
r:+0.69 27.28 56.82 (29.54)
1:26.57 (29.75) 1:55.74 (29.17)
18 Brewer, Cole G 14 COPS-NT 1:59.88 1:56.79
r:+0.86 28.08 58.19 (30.11)
1:28.75 (30.56) 1:56.79 (28.04)
19 Walters, Zach L 15 COPS-NT 1:59.59 1:57.93
r:+0.78 27.96 58.00 (30.04)
1:29.02 (31.02) 1:57.93 (28.91)
20 Johnson, Ross A 17 CFSC-GU 1:59.40 1:58.69
r:+0.74 27.80 58.19 (30.39)
1:29.23 (31.04) 1:58.69 (29.46)
21 Snyder, Reed R 15 TXLA-ST 1:59.36 1:58.70
r:+0.79 27.63 58.15 (30.52)
1:28.99 (30.84) 1:58.70 (29.71)
22 Newmann, Micah 17 SWAT-NT 1:59.28 1:58.87
r:+0.66 27.34 57.22 (29.88)
1:27.44 (30.22) 1:58.87 (31.43)
23 Wagner, John J 18 UN-02-GU 1:59.80 1:59.55
r:+0.73 28.17 58.47 (30.30)
1:29.53 (31.06) 1:59.55 (30.02)
24 Pinto, John D 21 TXLA-ST 2:00.03 2:00.47
r:+0.87 27.66 58.05 (30.39)
1:29.29 (31.24) 2:00.47 (31.18)
=== Preliminaries ===
2 Weber-Gale, Gar 23 TXLA-ST 1:51.67
25.48 53.98 (28.50)
1:23.02 (29.04) 1:51.67 (28.65)
4 Jostes, Scott M 20 TXLA-ST 1:52.49
25.67 54.38 (28.71)
1:23.61 (29.23) 1:52.49 (28.88)
7 Feigen, James E 19 TXLA-ST 1:54.01
26.08 54.81 (28.73)
1:24.71 (29.90) 1:54.01 (29.30)
11 Hallum, Clint H 20 DM-NT 1:57.31
28.11 58.01 (29.90)
1:27.74 (29.73) 1:57.31 (29.57)
21 Edwards, Jonath 16 CFSC-GU 1:58.97
27.48 57.79 (30.31)
1:28.10 (30.31) 1:58.97 (30.87)
28 Loncaric, Boris 20 AGS-GU 1:59.83
58.29 ( )
1:29.14 (30.85) 1:59.83 (30.69)
31 Holloway, Eastm 16 ST-OK 2:00.81
28.28 58.87 (30.59)
1:30.54 (31.67) 2:00.81 (30.27)
32 Licon, William 14 WETT-BD 2:00.94
27.95 59.13 (31.18)
1:30.50 (31.37) 2:00.94 (30.44)
33 McClure, John W 18 MAC-NT 2:01.08
27.74 58.44 (30.70)
1:30.17 (31.73) 2:01.08 (30.91)
34 Blessing, Tyler 36 TXLA-ST 2:01.50
28.66 59.44 (30.78)
1:30.92 (31.48) 2:01.50 (30.58)
35 Bull, Adam H 15 COR-NT 2:01.87
29.21 1:00.83 (31.62)
1:32.41 (31.58) 2:01.87 (29.46)
36 Button, Bobby W 16 MAC-NT 2:01.88
28.98 1:00.27 (31.29)
1:31.69 (31.42) 2:01.88 (30.19)
37 Dirvin, Eric G 16 TXLA-ST 2:01.93
27.25 57.60 (30.35)
1:29.62 (32.02) 2:01.93 (32.31)
38 Kenny, Shea D 18 CFSC-GU 2:02.00
28.72 59.67 (30.95)
1:31.13 (31.46) 2:02.00 (30.87)
39 Donch, Matt D 21 TXLA-ST 2:02.86
27.74 58.69 (30.95)
1:30.46 (31.77) 2:02.86 (32.40)
40 Wise, Dustin R 21 TXLA-ST 2:02.87
27.74 58.82 (31.08)
1:31.42 (32.60) 2:02.87 (31.45)
41 Keily, Andrew J 18 CFSC-GU 2:02.92
28.90 1:00.21 (31.31)
1:32.66 (32.45) 2:02.92 (30.26)
42 Sutton III, Don 19 TXLA-ST 2:02.94
27.79 59.41 (31.62)
1:32.28 (32.87) 2:02.94 (30.66)
43 O'Brien, Peter 18 CFSC-GU 2:02.99
28.42 59.77 (31.35)
1:31.74 (31.97) 2:02.99 (31.25)
44 Jackson, Jonath 19 TXLA-ST 2:03.26
28.04 58.41 (30.37)
1:31.03 (32.62) 2:03.26 (32.23)
45 Brunetti, Fabia 20 DM-NT 2:03.47
28.00 59.00 (31.00)
1:31.09 (32.09) 2:03.47 (32.38)
46 Bagby, Joshua D 21 KATY-GU 2:03.50
28.04 59.02 (30.98)
1:30.84 (31.82) 2:03.50 (32.66)
47 Murphy, Sean P 16 TWST-GU 2:03.59
29.23 1:00.69 (31.46)
1:32.33 (31.64) 2:03.59 (31.26)
48 Riley, Albert A 16 UN-02-GU 2:03.75
28.78 1:00.40 (31.62)
1:32.38 (31.98) 2:03.75 (31.37)
49 Davenport, Daet 16 TXLA-ST 2:04.12
28.28 59.41 (31.13)
1:31.77 (32.36) 2:04.12 (32.35)
50 Moore, Charlie 17 CFSC-GU 2:04.14
27.38 58.32 (30.94)
1:31.10 (32.78) 2:04.14 (33.04)
51 Clary, Scott D 19 PACK-GU 2:04.18
28.11 59.36 (31.25)
1:32.19 (32.83) 2:04.18 (31.99)
52 Hunt, John R 19 COPS-NT 2:04.25
29.04 1:00.34 (31.30)
1:32.35 (32.01) 2:04.25 (31.90)
53 Grijalva, Mark 19 COOG-GU 2:04.47
29.21 1:00.67 (31.46)
1:32.96 (32.29) 2:04.47 (31.51)
54 Russell, Seth A 16 COPS-NT 2:04.93
28.44 1:00.09 (31.65)
1:32.80 (32.71) 2:04.93 (32.13)
55 Singley, Ted A 15 NTN-NT 2:05.29
29.36 1:01.16 (31.80)
1:33.59 (32.43) 2:05.29 (31.70)
56 Mark, Barrett B 18 COPS-NT 2:05.55
29.25 1:01.51 (32.26)
1:33.81 (32.30) 2:05.55 (31.74)
57 Griffin, Chris 17 WFLY-ST 2:05.58
28.51 59.45 (30.94)
1:32.48 (33.03) 2:05.58 (33.10)
58 Harpham, Harry 17 HSC-GU 2:05.99
29.18 1:00.19 (31.01)
1:32.91 (32.72) 2:05.99 (33.08)
59 Ament, Jason P 21 COOG-GU 2:06.14
27.99 59.38 (31.39)
1:32.92 (33.54) 2:06.14 (33.22)
60 Walker, Ryan K 15 NTN-NT 2:06.38
28.68 1:00.93 (32.25)
1:32.97 (32.04) 2:06.38 (33.41)
61 Olszeski, Aaron 21 COOG-GU 2:07.10
29.03 1:01.51 (32.48)
1:34.58 (33.07) 2:07.10 (32.52)
62 Ritter, Jake S 16 HSC-GU 2:07.59
29.63 1:02.11 (32.48)
1:35.07 (32.96) 2:07.59 (32.52)
63 Cox, David R 15 TXLA-ST 2:07.61
28.09 1:00.19 (32.10)
1:34.44 (34.25) 2:07.61 (33.17)
64 Robinson, Coope 16 KATY-GU 2:08.22
28.85 1:01.36 (32.51)
1:35.10 (33.74) 2:08.22 (33.12)
65 Hunt, Edward P 16 COPS-NT 2:08.27
29.47 1:02.03 (32.56)
1:36.11 (34.08) 2:08.27 (32.16)
66 Johnson, Carl B 18 PACK-GU 2:08.68
30.78 1:03.39 (32.61)
1:36.59 (33.20) 2:08.68 (32.09)
67 Dielmann, Trevo 16 TXLA-ST 2:08.99
29.09 1:00.29 (31.20)
1:33.71 (33.42) 2:08.99 (35.28)
68 Schaack, Keegan 17 PACK-GU 2:11.45
29.54 1:02.50 (32.96)
1:36.91 (34.41) 2:11.45 (34.54)
-- Warren, Mark J 17 UN-ST NS
-- Slesnick, Nolan 19 GOLD-ST NS
-- Wylie, Timothy 15 WFLY-ST NS
-- Duckworth, Sean 21 AGS-GU NS
-- Rasmussen, Ande 46 TXLA-ST NS
-- Martinez, Hugo 18 COPS-NT NS
-- Clarke, Shawn H 21 AGS-GU NS