U. of Texas/Longhorn Aquatics                   6/12/2009 - 19:25PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 10  Men 50 LC Meter Freestyle
==================================================================
           23.29  WCT
           23.59  OPEN
           24.29  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Weber-Gale, Gar  23 TXLA-ST             22.71      22.33 WCT    
  2 Feigen, James E  19 TXLA-ST             22.55      22.44 WCT    
  3 Rogers, Dale E   26 TXLA-ST             23.46      23.26 WCT    
  4 Fadnes, Thomas   21 DM-NT               23.25      23.28 WCT    
  5 Lowe, Matthew T  23 TXLA-ST             23.78      23.50 OPEN   
  6 VanRoekel, Ben   21 TXLA-ST             23.72      23.61 JNAT   
  7 Wang, Andrew P   21 TXLA-ST             23.91      23.87 JNAT   
  8 Nelms, Steven W  19 UN-CA               23.77      24.04 JNAT   
 
                    === Consolation Final ===                     
 
  9 Jackson, Jonath  19 TXLA-ST             24.06      23.27 WCT    
 10 Jostes, Scott M  20 TXLA-ST             24.17      23.58 OPEN   
 11 Verlatti, Ryan   22 TXLA-ST             24.33      23.98 JNAT   
 12 Donch, Matt D    21 TXLA-ST             24.30      24.12 JNAT   
 13 Sutton III, Don  19 TXLA-ST             24.29      24.25 JNAT   
 14 Moore, Charlie   17 CFSC-GU             24.25      24.26 JNAT   
 15 Doughty, Greg M  20 DM-NT               24.40      24.40        
 16 Barber, Matt D   17 BTA-GU              24.61      24.90        
 
                       === Bonus Final ===                        
 
 17 Jameson, Peter   22 TXLA-ST             24.72      24.01 JNAT   
 18 Applin, Karson   18 HCAP-GU             24.79      24.36        
 19 Stubblefield, S  15 COPS-NT             24.84      24.72        
 20 Loncaric, Boris  20 AGS-GU              24.93      24.74        
 21 Clifton, Cannon  14 CSC-GU              24.77      24.77        
 22 Bagby, Joshua D  21 KATY-GU             24.68      24.83        
 23 Wise, Dustin R   21 TXLA-ST             24.94      24.89        
 24 Clarke, Shawn H  21 AGS-GU              24.73      25.08        
 
                      === Preliminaries ===                       
 
 25 Wilson, Brian C  20 TXLA-ST             25.08                   
 26 Hoyland, Matthe  19 UN-ST               25.11                   
 27 Edwards, Jonath  16 CFSC-GU             25.26                   
 28 Walters, Zach L  15 COPS-NT             25.33                   
 29 Glenesk, Niklas  18 LCA-ST              25.34                   
 30 Schaack, Keegan  17 PACK-GU             25.38                   
 30 Kenny, Shea D    18 CFSC-GU             25.38                   
 32 Cragin, Cole S   18 CFSC-GU             25.40                   
 33 Reeves, Joseph   17 TXLA-ST             25.57                   
 33 Button, Bobby W  16 MAC-NT              25.57                   
 35 Riley, Albert A  16 UN-02-GU            25.64                   
 36 Rasmussen, Ande  46 TXLA-ST             25.76                   
 37 Pinto, John D    21 TXLA-ST             25.85                   
 38 Tipton, Aaron R  16 MAC-NT              25.88                   
 38 Cox, David R     15 TXLA-ST             25.88                   
 40 McIntee, Brenda  18 COPS-NT             25.90                   
 41 Wylie, Timothy   15 WFLY-ST             26.12                   
 42 O'Brien, Peter   18 CFSC-GU             26.39                   
 43 Dirvin, Eric G   16 TXLA-ST             26.46                   
 44 Etz, Alex J      18 WFLY-ST             26.54                   
 45 Suarez, Diego    17 HSC-GU              26.55                   
 46 Sorensen, Chad   17 TWST-GU             26.59                   
 47 Bull, Adam H     15 COR-NT              26.63                   
 48 Johnson, Carl B  18 PACK-GU             26.97                   
 49 Beckwitt, Jack   18 DM-NT               27.14                   
 50 Davenport, Daet  16 TXLA-ST             27.23                   
 51 Glenn, Drew C    17 NTN-NT              27.86                   
 52 Johnson, Crosby  17 HSC-GU              28.60                   
 -- Griffin, Chris   17 WFLY-ST               NS                    
 -- Keily, Andrew J  18 CFSC-GU               NS                    
 -- Foster, Mitchel  17 COPS-NT               NS                    
 -- Hill, Kerringto  16 LSAC-ST               NS                    
 -- Renholm, Pontus  23 DM-NT                 NS                    
 -- Truong, Andrew   17 COPS-NT               NS