U. of Texas/Longhorn Aquatics                   6/12/2009 - 19:21PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 9  Women 50 LC Meter Freestyle
==================================================================
           26.39  WCT
           26.59  OPEN
           26.99  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Torres, Dara G   42 CSSC-FG             25.15      24.75 WCT    
  2 Moravcova, Mart  33 DM-NT               26.48      25.67 WCT    
  3 Jamison, Tanica  27 TXLA-ST             26.78      26.46 OPEN   
  4 San Juan Cisner  25 DM-NT               26.72      26.49 OPEN   
  5 Woods, Sarah A   21 AGS-GU              26.68      26.58 OPEN   
  6 Van den Branden  19 DM-NT               27.08      26.66 JNAT   
  7 Wilkinson, Juli  21 AGS-GU              27.07      27.24        
  8 Amundsen, Kelse  18 TWST-GU             27.81      27.48        
 
                    === Consolation Final ===                     
 
  9 Powers, Brie C   20 TXLA-ST             27.84      27.58        
 10 Bobo, Lacey P    19 GOLD-ST             27.85      27.62        
 11 Schauwecker, Je  19 FAST-NT             28.02      27.65        
 12 Woods, Adrienne  20 TXLA-ST             27.84      27.66        
 13 Escobedo, Wylie  17 TXLA-ST             28.05      27.76        
 14 Hubbard, Courtn  18 COPS-NT             27.97      27.94        
 15 Lobb, Ellen F    17 CFSC-GU             27.97      27.95        
 16 Van, Seraphina   17 CFSC-GU             28.12      28.09        
 
                       === Bonus Final ===                        
 
 17 Meili, Katie M   18 NTN-NT              28.47      27.61        
 18 El-Hamdi, Nadia  16 TXLA-ST             28.15      27.90        
 19 Dittmer, Erica   17 PACK-GU             28.50      27.95        
 20 Huang, Meng M    16 TXLA-ST             28.21      28.15        
 21 Lapp, Cassidy S  15 NTN-NT              28.30      28.30        
 22 Dena, Kristi L   17 FAST-NT             28.55      28.33        
 23 Mahoney, Abbie   20 TXLA-ST             28.31      28.42        
 24 McClure, Melani  16 MAC-NT              28.26      28.56        
 
                      === Preliminaries ===                       
 
 22 Latone, Megan A  19 AGS-GU              28.41                   
 26 Gardner, Jessic  17 TXLA-ST             28.57                   
 27 Crist, Samantha  20 UN-UT               28.60                   
 28 Stanat, Haylie   14 MARS-NT             28.64                   
 29 Hendrix, Camill  18 TXLA-ST             28.66                   
 30 Meyer, Abby M    13 TXLA-ST             28.70                   
 31 Orr, Rebecca J   21 TXLA-ST             28.72                   
 32 Hairston, Meaga  17 COPS-NT             28.73                   
 32 Eeson, Kim A     19 COOG-GU             28.73                   
 34 Clark, Casey L   16 PACK-GU             28.82                   
 35 Lawrence, Micah  18 GOLD-ST             28.87                   
 36 Cunningham, Cas  18 GOLD-ST             28.93                   
 36 Drinka, Anna S   19 AAAA-ST             28.93                   
 38 Gentile, Rosa A  19 CFSC-GU             28.99                   
 39 King, Lindsey R  20 AGS-GU              29.00                   
 40 Connolly, Erin   18 CFSC-GU             29.01                   
 41 Sharp, Morgan E  17 CFSC-GU             29.11                   
 42 Regone, Christi  17 CFSC-GU             29.19                   
 43 Dunlap, Chelsea  17 NTN-NT              29.24                   
 43 Sorensen, Allie  14 TWST-GU             29.24                   
 45 Neal, Emily C    21 AGS-GU              29.40                   
 46 Hoang, Van-Anh   16 UN-03-GU            29.61                   
 47 Flores, Stelici  17 COPS-NT             29.63                   
 48 King, Jordan G   19 AGS-GU              29.65                   
 49 Rogers, Caitlin  19 COPS-NT             29.68                   
 50 Fuerst, Lauren   15 COPS-NT             29.70                   
 51 Smith, Morgan F  18 CFSC-GU             29.72                   
 52 Jones, Kyra S    16 CFSC-GU             29.84                   
 53 Wang, Shirley    15 COPS-NT             30.07                   
 54 Cole, Taylor S   17 NTN-NT              30.15                   
 55 Sepulveda, Juli  17 CFSC-GU             30.16                   
 56 Sanchez, Natali  16 COPS-NT             30.47                   
 57 Miller, Chelsie  15 PACK-GU             30.49                   
 58 Patterson, Anna  15 PACK-GU             30.51                   
 59 Mader, Kaelee A  17 CFSC-GU             30.53                   
 60 O'Very, Meghan   15 TWST-GU             31.01                   
 61 Gettel, Dayna A  15 COPS-NT             32.25                   
 -- Anderson, Julia  15 FAST-NT               DQ                    
 -- Newman, Jordan   17 DM-NT                 NS                    
 -- Scarsella, Kate  17 TXLA-ST               NS