U. of Texas/Longhorn Aquatics 6/12/2009 - 19:06PM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 7 Women 200 LC Meter Butterfly
==================================================================
2:16.69 WCT
2:16.89 OPEN
2:19.69 JNAT
Name Age Team Prelims Finals
==================================================================
=== Championship Final ===
1 Schwendenwein, 22 COOG-GU 2:20.67 2:17.04 JNAT
r:+0.83 31.53 1:06.43 (34.90)
1:41.89 (35.46) 2:17.04 (35.15)
2 Foster, Erin P 16 TWST-GU 2:22.08 2:17.54 JNAT
r:+0.82 30.77 1:05.30 (34.53)
1:40.65 (35.35) 2:17.54 (36.89)
3 Ginder, Lisa C 19 UN-CO 2:23.40 2:20.05
r:+0.75 31.43 1:06.76 (35.33)
1:43.14 (36.38) 2:20.05 (36.91)
4 Smith, Morgan F 18 CFSC-GU 2:24.97 2:22.11
r:+0.71 32.16 1:08.11 (35.95)
1:44.93 (36.82) 2:22.11 (37.18)
5 Lobb, Ellen F 17 CFSC-GU 2:21.95 2:22.75
r:+0.72 32.37 1:08.91 (36.54)
1:45.16 (36.25) 2:22.75 (37.59)
6 Marks, Deanna T 15 COPS-NT 2:23.75 2:24.81
r:+0.80 31.56 1:07.35 (35.79)
1:45.75 (38.40) 2:24.81 (39.06)
7 Kuczynski, Caro 18 CSSC-FG 2:25.29 2:25.97
r:+0.78 32.20 1:08.62 (36.42)
1:46.58 (37.96) 2:25.97 (39.39)
8 Swanson, Nuffy 18 TWST-GU 2:25.59 2:26.57
r:+0.77 32.70 1:10.03 (37.33)
1:48.31 (38.28) 2:26.57 (38.26)
=== Consolation Final ===
9 Leneave, Kelsey 16 TWST-GU 2:26.87 2:21.02
r:+0.86 31.17 1:06.77 (35.60)
1:44.16 (37.39) 2:21.02 (36.86)
10 Clifford, Laure 18 AGS-GU 2:25.88 2:24.03
r:+0.74 33.42 1:09.89 (36.47)
1:47.14 (37.25) 2:24.03 (36.89)
11 Rogers, Shannon 14 COPS-NT 2:26.55 2:24.12
r:+0.76 32.90 1:09.23 (36.33)
1:46.52 (37.29) 2:24.12 (37.60)
12 Derevyanik, Tay 15 NTN-NT 2:26.37 2:25.05
r:+0.88 33.44 1:09.80 (36.36)
1:47.11 (37.31) 2:25.05 (37.94)
13 King, Jordan G 19 AGS-GU 2:26.40 2:26.18
r:+0.73 33.91 1:11.42 (37.51)
1:48.69 (37.27) 2:26.18 (37.49)
14 Singley, Claire 17 NTN-NT 2:26.53 2:26.39
r:+0.82 34.04 1:11.47 (37.43)
1:48.48 (37.01) 2:26.39 (37.91)
15 Connolly, Erin 18 CFSC-GU 2:27.94 2:27.72
r:+0.89 33.45 1:11.08 (37.63)
1:50.00 (38.92) 2:27.72 (37.72)
-- Rehring, Jaclin 18 COPS-NT 2:26.44 DQ
Arms underwater recovery
r:+0.78 31.30 1:06.66 (35.36)
1:43.68 (37.02) DQ (38.25)
=== Bonus Final ===
17 Peterson, Sarah 16 SCAT-GU 2:29.88 2:22.34
r:+0.92 32.39 1:09.20 (36.81)
1:46.58 (37.38) 2:22.34 (35.76)
18 Toledo, Marylyn 17 DM-NT 2:28.09 2:24.56
r:+0.86 32.59 1:09.92 (37.33)
1:47.41 (37.49) 2:24.56 (37.15)
19 Adams, Ashley V 17 UN-01-GU 2:28.40 2:25.25
r:+1.04 32.79 1:10.14 (37.35)
1:48.21 (38.07) 2:25.25 (37.04)
20 Van Matre, Trac 21 CFSC-GU 2:30.44 2:26.91
r:+0.77 33.53 1:10.73 (37.20)
1:49.73 (39.00) 2:26.91 (37.18)
21 Gettel, Dayna A 15 COPS-NT 2:28.88 2:27.76
r:+0.92 33.25 1:10.96 (37.71)
1:49.12 (38.16) 2:27.76 (38.64)
22 Van, Seraphina 17 CFSC-GU 2:28.67 2:27.86
r:+0.72 33.01 1:10.60 (37.59)
1:49.16 (38.56) 2:27.86 (38.70)
23 Slesnick, Lara 17 GOLD-ST 2:28.41 2:28.10
r:+0.75 32.70 1:09.52 (36.82)
1:48.06 (38.54) 2:28.10 (40.04)
24 Lin, Shanny 12 WETT-BD 2:28.39 2:28.71
r:+0.75 33.94 1:10.26 (36.32)
1:49.01 (38.75) 2:28.71 (39.70)
=== Preliminaries ===
9 Hain, Melissa S 21 AGS-GU 2:25.86
33.74 1:11.28 (37.54)
1:49.25 (37.97) 2:25.86 (36.61)
26 Temple, Taylor 15 COPS-NT 2:31.03
33.78 1:12.41 (38.63)
1:52.13 (39.72) 2:31.03 (38.90)
27 Williamson, Mic 17 CFSC-GU 2:31.22
33.68 1:11.77 (38.09)
1:51.31 (39.54) 2:31.22 (39.91)
28 Mader, Kaelee A 17 CFSC-GU 2:31.87
33.98 1:12.62 (38.64)
1:52.34 (39.72) 2:31.87 (39.53)
29 Meyer, Abby M 13 TXLA-ST 2:32.06
32.13 1:10.21 (38.08)
1:51.03 (40.82) 2:32.06 (41.03)
30 Dena, Kristi L 17 FAST-NT 2:32.45
33.23 1:11.56 (38.33)
1:51.65 (40.09) 2:32.45 (40.80)
31 Jenkins, Amber 16 COPS-NT 2:32.57
34.14 1:12.66 (38.52)
1:52.57 (39.91) 2:32.57 (40.00)
32 Sepulveda, Juli 17 CFSC-GU 2:33.27
33.97 1:12.43 (38.46)
1:53.49 (41.06) 2:33.27 (39.78)
33 Gentile, Rosa A 19 CFSC-GU 2:34.00
33.30 1:11.27 (37.97)
1:51.57 (40.30) 2:34.00 (42.43)
34 Patterson, Anna 15 PACK-GU 2:35.52
34.14 1:13.29 (39.15)
1:54.17 (40.88) 2:35.52 (41.35)
35 Norval, Ruthie 17 TXLA-ST 2:35.93
34.20 1:13.41 (39.21)
1:54.08 (40.67) 2:35.93 (41.85)
36 Wang, Shirley 15 COPS-NT 2:39.64
33.94
1:56.47 ( ) 2:39.64 (43.17)
37 Kiser, Shelby D 17 LCA-ST 2:51.35
37.58 1:20.82 (43.24)
2:05.81 (44.99) 2:51.35 (45.54)
-- Dwyer, Shannon 17 FAST-NT NS
-- El-Hamdi, Nadia 16 TXLA-ST NS
-- Foster, Mary M 18 TWST-GU NS
-- Flores, Stelici 17 COPS-NT NS