U. of Texas/Longhorn Aquatics                   6/12/2009 - 18:56PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 6  Men 200 LC Meter Breaststroke
==================================================================
         2:20.79  WCT
         2:22.09  OPEN
         2:27.59  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Shanteau, Eric   25 TXLA-ST           2:14.99    2:14.36 WCT    
    r:+0.74  31.03      1:05.26 (34.23)
        1:39.74 (34.48)     2:14.36 (34.62)
  2 Polyakov, Vlad   25 CSSC-FG           2:22.09    2:14.88 WCT    
    r:+0.74  30.47      1:05.17 (34.70)
        1:39.57 (34.40)     2:14.88 (35.31)
  3 Lowe, Matthew T  23 TXLA-ST           2:18.50    2:15.84 WCT    
    r:+0.75  30.68      1:04.94 (34.26)
        1:40.38 (35.44)     2:15.84 (35.46)
  4 Andara, Leopold  22 CSSC-FG           2:26.41    2:21.12 OPEN   
    r:+0.84  32.50      1:08.39 (35.89)
        1:44.04 (35.65)     2:21.12 (37.08)
  5 Hallum, Clint H  20 DM-NT             2:28.40    2:24.04 JNAT   
    r:+0.78  33.28      1:09.95 (36.67)
        1:46.42 (36.47)     2:24.04 (37.62)
  6 Johnson, Timoth  19 UN-ST             2:29.55    2:24.52 JNAT   
    r:+0.70  32.19      1:08.58 (36.39)
        1:46.28 (37.70)     2:24.52 (38.24)
  7 Hoyland, Matthe  19 UN-ST             2:24.92    2:24.76 JNAT   
    r:+0.68  31.85      1:08.95 (37.10)
        1:46.77 (37.82)     2:24.76 (37.99)
  8 Applin, Karson   18 HCAP-GU           2:27.97    2:24.98 JNAT   
    r:+0.72  32.20      1:08.88 (36.68)
        1:46.40 (37.52)     2:24.98 (38.58)
 
                    === Consolation Final ===                     
 
  9 Collins, Bryan   21 TXLA-ST           2:31.01    2:26.67 JNAT   
    r:+0.84  33.17      1:09.90 (36.73)
        1:48.07 (38.17)     2:26.67 (38.60)
 10 Hermes, Cheyne   18 KATY-GU           2:30.34    2:29.17        
    r:+0.76  34.67      1:12.56 (37.89)
        1:51.03 (38.47)     2:29.17 (38.14)
 11 Beckwitt, Jack   18 DM-NT             2:36.69    2:29.36        
    r:+0.67  33.70      1:11.58 (37.88)
        1:50.06 (38.48)     2:29.36 (39.30)
 12 Ting, Jason M    17 KATY-GU           2:32.45    2:29.78        
    r:+0.83  34.26      1:12.39 (38.13)
        1:51.05 (38.66)     2:29.78 (38.73)
 13 Edwards, Jonath  16 CFSC-GU           2:38.68    2:34.88        
    r:+0.73  35.28      1:14.39 (39.11)
        1:55.10 (40.71)     2:34.88 (39.78)
 14 Wagner, John J   18 UN-02-GU          2:32.55    2:35.11        
    r:+0.73  34.32      1:13.83 (39.51)
        1:54.34 (40.51)     2:35.11 (40.77)
 15 Sorensen, Chad   17 TWST-GU           2:34.82    2:36.33        
    r:+0.65  34.44      1:13.94 (39.50)
        1:54.63 (40.69)     2:36.33 (41.70)
 16 Guthrie, David   48 DADS-GU           2:35.59    2:49.06        
    r:+0.78  37.77      1:19.98 (42.21)
        2:04.40 (44.42)     2:49.06 (44.66)
 
                       === Bonus Final ===                        
 
 17 Dirvin, Eric G   16 TXLA-ST           2:40.83    2:37.51        
    r:+0.83  35.59      1:15.70 (40.11)
        1:56.89 (41.19)     2:37.51 (40.62)
 18 Bui, Harrison S  14 HSC-GU            2:42.97    2:37.75        
    r:+0.70  33.50      1:12.74 (39.24)
        1:54.06 (41.32)     2:37.75 (43.69)
 19 Glenn, Drew C    17 NTN-NT            2:41.89    2:37.87        
    r:+0.82  35.56      1:15.64 (40.08)
        1:56.40 (40.76)     2:37.87 (41.47)
 20 Lewis, Max G     18 CFSC-GU           2:45.11    2:40.34        
    r:+0.72  37.56      1:18.67 (41.11)
        2:00.41 (41.74)     2:40.34 (39.93)
 21 Bub, Avery N     14 CSC-GU            2:40.90    2:40.69        
    r:+0.77  35.53      1:16.22 (40.69)
        1:58.04 (41.82)     2:40.69 (42.65)
 22 Suarez, Diego    17 HSC-GU            2:41.59    2:41.22        
    r:+0.78  34.24      1:14.41 (40.17)
        1:57.58 (43.17)     2:41.22 (43.64)
 23 Stieb, Jake D    18 AAAA-ST           2:41.06    2:42.02        
    r:+0.74  36.74      1:18.46 (41.72)
        2:00.14 (41.68)     2:42.02 (41.88)
 24 Davis, Chase     15 ST-OK             2:44.37    2:42.67        
    r:+0.83  37.41      1:19.02 (41.61)
        2:00.90 (41.88)     2:42.67 (41.77)
 
                      === Preliminaries ===                       
 
 16 Bartee, Todd A   39 TXLA-ST           2:37.93                   
             35.24      1:15.13 (39.89)
        1:56.07 (40.94)     2:37.93 (41.86)
 18 Hill, Dax R      18 LSAC-ST           2:38.96                   
             34.90      1:14.60 (39.70)
        1:56.35 (41.75)     2:38.96 (42.61)
 25 Johnson, Ross A  17 CFSC-GU           2:43.79                   
             35.86      1:17.91 (42.05)
        2:00.89 (42.98)     2:43.79 (42.90)
 28 Nevola, Jake F   18 TXLA-ST           2:47.37                   
             36.11      1:17.65 (41.54)
        2:01.97 (44.32)     2:47.37 (45.40)
 29 Murphy, Sean P   16 TWST-GU           2:48.29                   
             38.76      1:21.37 (42.61)
        2:04.85 (43.48)     2:48.29 (43.44)
 30 Johnson, Crosby  17 HSC-GU            2:55.88                   
             37.92      1:22.11 (44.19)
        2:09.03 (46.92)     2:55.88 (46.85)
 -- Daniels, Joe R   14 FAST-NT               NS                    
 -- Hill, Kerringto  16 LSAC-ST               NS