U. of Texas/Longhorn Aquatics                   6/12/2009 - 18:34PM
 2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009 
 
 Event 4  Men 400 LC Meter Freestyle
==================================================================
         3:59.99  WCT
         4:01.29  OPEN
         4:07.09  JNAT
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Wilcox, Jackson  19 UN-SE             4:01.83    3:56.81 WCT    
    r:+0.81  27.52        57.02 (29.50)
        1:27.08 (30.06)     1:57.03 (29.95)
        2:27.09 (30.06)     2:57.13 (30.04)
        3:27.45 (30.32)     3:56.81 (29.36)
  2 Barber, Matt D   17 BTA-GU            4:05.40    3:58.15 WCT    
    r:+0.76  27.34        57.14 (29.80)
        1:27.15 (30.01)     1:57.48 (30.33)
        2:27.81 (30.33)     2:58.07 (30.26)
        3:28.56 (30.49)     3:58.15 (29.59)
  3 Robertson, Jame  21 TXLA-ST           4:09.37    4:01.66 JNAT   
    r:+0.82  27.29        56.95 (29.66)
        1:27.39 (30.44)     1:57.89 (30.50)
        2:28.72 (30.83)     2:59.83 (31.11)
        3:31.09 (31.26)     4:01.66 (30.57)
  4 Jostes, Scott M  20 TXLA-ST           4:11.83    4:02.92 JNAT   
    r:+0.73  27.25        57.98 (30.73)
        1:28.97 (30.99)     1:59.99 (31.02)
        2:30.86 (30.87)     3:01.87 (31.01)
        3:32.85 (30.98)     4:02.92 (30.07)
  5 Clark, Nate J    22 DM-NT             4:12.39    4:10.46        
    r:+0.75  28.96      1:00.35 (31.39)
        1:32.63 (32.28)     2:04.40 (31.77)
        2:36.24 (31.84)     3:07.88 (31.64)
        3:39.53 (31.65)     4:10.46 (30.93)
  6 Johnson, Ross A  17 CFSC-GU           4:12.47    4:10.79        
    r:+0.75  27.82        58.42 (30.60)
        1:29.98 (31.56)     2:02.12 (32.14)
        2:34.54 (32.42)     3:07.23 (32.69)
        3:39.99 (32.76)     4:10.79 (30.80)
  7 McIntee, Brenda  18 COPS-NT           4:09.78    4:11.16        
    r:+0.69  27.75        58.60 (30.85)
        1:30.11 (31.51)     2:02.73 (32.62)
        2:34.66 (31.93)     3:07.95 (33.29)
        3:40.78 (32.83)     4:11.16 (30.38)
  8 Hallum, Clint H  20 DM-NT             4:10.14    4:16.78        
    r:+0.81  28.25        59.65 (31.40)
        1:30.88 (31.23)     2:02.80 (31.92)
        2:34.38 (31.58)     3:08.10 (33.72)
        3:42.43 (34.33)     4:16.78 (34.35)
 
                    === Consolation Final ===                     
 
  9 Singley, Wil W   19 NTN-NT            4:12.81    4:04.81 JNAT   
    r:+0.67  28.40        59.45 (31.05)
        1:30.75 (31.30)     2:01.37 (30.62)
        2:32.10 (30.73)     3:02.84 (30.74)
        3:34.08 (31.24)     4:04.81 (30.73)
 10 Brewer, Cole G   14 COPS-NT           4:15.06    4:07.76        
    r:+0.87  28.84      1:00.04 (31.20)
        1:31.91 (31.87)     2:04.00 (32.09)
        2:35.58 (31.58)     3:07.42 (31.84)
        3:38.86 (31.44)     4:07.76 (28.90)
 11 Snyder, Reed R   15 TXLA-ST           4:13.19    4:09.95        
    r:+0.82  28.86      1:00.15 (31.29)
        1:32.07 (31.92)     2:04.17 (32.10)
        2:36.29 (32.12)     3:07.75 (31.46)
        3:39.61 (31.86)     4:09.95 (30.34)
 12 Holloway, Eastm  16 ST-OK             4:15.93    4:13.06        
    r:+0.80  28.82      1:00.12 (31.30)
        1:31.79 (31.67)     2:03.61 (31.82)
        2:35.45 (31.84)     3:08.27 (32.82)
        3:41.22 (32.95)     4:13.06 (31.84)
 13 Singley, Ted A   15 NTN-NT            4:18.06    4:13.87        
    r:+0.69  29.53      1:01.90 (32.37)
        1:33.86 (31.96)     2:06.31 (32.45)
        2:38.23 (31.92)     3:10.46 (32.23)
        3:42.42 (31.96)     4:13.87 (31.45)
 14 Loncaric, Boris  20 AGS-GU            4:13.66    4:14.97        
    r:+0.86  28.26      1:00.07 (31.81)
        1:32.35 (32.28)     2:05.00 (32.65)
        2:36.81 (31.81)     3:09.50 (32.69)
        3:42.67 (33.17)     4:14.97 (32.30)
 15 Umbach, Gray S   15 TWST-GU           4:14.53    4:15.76        
    r:+0.79  29.22      1:00.71 (31.49)
        1:32.93 (32.22)     2:05.77 (32.84)
        2:37.80 (32.03)     3:10.54 (32.74)
        3:43.22 (32.68)     4:15.76 (32.54)
 16 Keily, Andrew J  18 CFSC-GU           4:17.72    4:20.51        
    r:+0.78  29.34      1:01.29 (31.95)
        1:34.16 (32.87)     2:06.74 (32.58)
        2:39.46 (32.72)     3:12.41 (32.95)
        3:46.61 (34.20)     4:20.51 (33.90)
 
                       === Bonus Final ===                        
 
 17 Edwards, Jonath  16 CFSC-GU           4:18.52    4:12.14        
    r:+0.75  28.24        59.43 (31.19)
        1:31.08 (31.65)     2:03.07 (31.99)
        2:35.29 (32.22)     3:08.04 (32.75)
        3:40.85 (32.81)     4:12.14 (31.29)
 18 Murphy, Sean P   16 TWST-GU           4:19.34    4:12.50        
    r:+0.88  29.44      1:01.16 (31.72)
        1:33.32 (32.16)     2:05.29 (31.97)
        2:37.53 (32.24)     3:09.91 (32.38)
        3:41.94 (32.03)     4:12.50 (30.56)
 19 Wagner, John J   18 UN-02-GU          4:20.84    4:14.76        
    r:+0.73  29.49      1:01.47 (31.98)
        1:33.53 (32.06)     2:05.75 (32.22)
        2:38.43 (32.68)     3:11.16 (32.73)
        3:43.57 (32.41)     4:14.76 (31.19)
 20 Glenesk, Niklas  18 LCA-ST            4:18.26    4:14.91        
    r:+0.66  29.59      1:02.10 (32.51)
        1:34.96 (32.86)     2:07.98 (33.02)
        2:41.00 (33.02)     3:13.88 (32.88)
        3:45.70 (31.82)     4:14.91 (29.21)
 21 O'Brien, Peter   18 CFSC-GU           4:20.84    4:15.26        
    r:+0.74  29.39      1:01.48 (32.09)
        1:33.85 (32.37)     2:06.82 (32.97)
        2:39.21 (32.39)     3:11.67 (32.46)
        3:44.01 (32.34)     4:15.26 (31.25)
 22 Dirvin, Eric G   16 TXLA-ST           4:19.73    4:15.87        
    r:+0.86  29.08      1:00.34 (31.26)
        1:32.50 (32.16)     2:04.72 (32.22)
        2:37.41 (32.69)     3:10.52 (33.11)
        3:43.71 (33.19)     4:15.87 (32.16)
 23 Olszeski, Aaron  21 COOG-GU           4:19.94    4:20.45        
    r:+0.80  29.41      1:01.41 (32.00)
        1:34.06 (32.65)     2:07.37 (33.31)
        2:40.81 (33.44)     3:14.89 (34.08)
        3:48.16 (33.27)     4:20.45 (32.29)
 24 Lewis, Max G     18 CFSC-GU           4:20.07    4:20.77        
    r:+0.75  29.96      1:02.34 (32.38)
        1:35.42 (33.08)     2:07.98 (32.56)
        2:41.17 (33.19)     3:14.29 (33.12)
        3:48.19 (33.90)     4:20.77 (32.58)
 
                      === Preliminaries ===                       
 
  1 Peirsol, Aaron   25 TXLA-ST           3:55.46                   
             26.79        56.06 (29.27)
        1:25.78 (29.72)     1:55.66 (29.88)
        2:25.45 (29.79)     2:55.58 (30.13)
        3:25.49 (29.91)     3:55.46 (29.97)
  6 Clifton, Cannon  14 CSC-GU            4:10.14                   
             28.41        59.98 (31.57)
        1:32.19 (32.21)     2:04.31 (32.12)
        2:36.40 (32.09)     3:08.60 (32.20)
        3:40.39 (31.79)     4:10.14 (29.75)
 20 Hoover, Trey D   21 TXLA-ST           4:18.32                   
             29.82      1:01.73 (31.91)
        1:34.14 (32.41)     2:07.16 (33.02)
        2:40.60 (33.44)     3:13.58 (32.98)
        3:46.26 (32.68)     4:18.32 (32.06)
 24 Licon, William   14 WETT-BD           4:19.76                   
             29.37      1:01.67 (32.30)
        1:35.02 (33.35)     2:08.46 (33.44)
        2:40.93 (32.47)     3:14.26 (33.33)
        3:48.30 (34.04)     4:19.76 (31.46)
 29 Button, Bobby W  16 MAC-NT            4:21.42                   
             28.76      1:00.92 (32.16)
        1:34.18 (33.26)     2:08.13 (33.95)
        2:41.87 (33.74)     3:15.94 (34.07)
        3:49.26 (33.32)     4:21.42 (32.16)
 30 Walters, Zach L  15 COPS-NT           4:22.08                   
             30.44      1:03.38 (32.94)
        1:36.94 (33.56)     2:10.66 (33.72)
        2:43.86 (33.20)     3:17.61 (33.75)
        3:50.49 (32.88)     4:22.08 (31.59)
 31 Grijalva, Mark   19 COOG-GU           4:22.23                   
             29.80      1:02.43 (32.63)
        1:35.50 (33.07)     2:08.99 (33.49)
        2:42.66 (33.67)     3:16.33 (33.67)
        3:49.77 (33.44)     4:22.23 (32.46)
 32 Ament, Jason P   21 COOG-GU           4:23.80                   
             30.36      1:03.61 (33.25)
        1:37.59 (33.98)     2:11.33 (33.74)
        2:45.32 (33.99)     3:19.09 (33.77)
        3:52.98 (33.89)     4:23.80 (30.82)
 33 Clarke, Shawn H  21 AGS-GU            4:24.09                   
             29.79      1:03.33 (33.54)
        1:37.46 (34.13)     2:11.59 (34.13)
        2:44.65 (33.06)     3:17.92 (33.27)
        3:51.32 (33.40)     4:24.09 (32.77)
 34 McClure, John W  18 MAC-NT            4:24.28                   
             29.10      1:00.92 (31.82)
        1:34.13 (33.21)     2:07.65 (33.52)
        2:41.83 (34.18)     3:15.57 (33.74)
        3:50.35 (34.78)     4:24.28 (33.93)
 35 Bull, Adam H     15 COR-NT            4:24.88                   
             30.82      1:04.33 (33.51)
        1:38.10 (33.77)     2:12.30 (34.20)
        2:45.85 (33.55)     3:19.54 (33.69)
        3:52.95 (33.41)     4:24.88 (31.93)
 36 Ting, Jason M    17 KATY-GU           4:25.20                   
             30.98      1:04.77 (33.79)
        1:38.65 (33.88)     2:13.12 (34.47)
        2:46.35 (33.23)     3:19.66 (33.31)
        3:53.67 (34.01)     4:25.20 (31.53)
 37 Ritter, Jake S   16 HSC-GU            4:26.00                   
             29.28      1:01.43 (32.15)
        1:34.79 (33.36)     2:08.63 (33.84)
        2:42.79 (34.16)     3:17.34 (34.55)
        3:52.33 (34.99)     4:26.00 (33.67)
 38 Jackson, Daniel  19 UN-ST             4:26.05                   
             29.89      1:02.71 (32.82)
        1:36.05 (33.34)     2:09.66 (33.61)
        2:43.42 (33.76)     3:17.85 (34.43)
        3:51.74 (33.89)     4:26.05 (34.31)
 39 Kalopetrides, P  16 TXLA-ST           4:26.28                   
             29.92      1:03.20 (33.28)
        1:36.64 (33.44)     2:10.48 (33.84)
        2:44.43 (33.95)     3:18.82 (34.39)
        3:52.76 (33.94)     4:26.28 (33.52)
 40 Davenport, Daet  16 TXLA-ST           4:26.92                   
             29.48      1:01.57 (32.09)
        1:35.00 (33.43)     2:08.76 (33.76)
        2:43.26 (34.50)     3:18.22 (34.96)
        3:53.15 (34.93)     4:26.92 (33.77)
 41 Russell, Seth A  16 COPS-NT           4:27.02                   
             29.40      1:02.47 (33.07)
        1:35.95 (33.48)     2:09.39 (33.44)
        2:43.66 (34.27)     3:18.38 (34.72)
        3:53.20 (34.82)     4:27.02 (33.82)
 42 Clary, Scott D   19 PACK-GU           4:28.69                   
             29.63      1:02.69 (33.06)
        1:37.57 (34.88)     2:12.15 (34.58)
        2:46.20 (34.05)     3:20.60 (34.40)
        3:55.01 (34.41)     4:28.69 (33.68)
 43 Mark, Barrett B  18 COPS-NT           4:29.45                   
             29.35      1:01.51 (32.16)
        1:35.61 (34.10)     2:09.95 (34.34)
        2:44.91 (34.96)     3:19.84 (34.93)
        3:55.31 (35.47)     4:29.45 (34.14)
 44 Griffin, Chris   17 WFLY-ST           4:30.14                   
             28.96      1:00.51 (31.55)
        1:33.88 (33.37)     2:08.79 (34.91)
        2:43.82 (35.03)     3:19.54 (35.72)
        3:55.08 (35.54)     4:30.14 (35.06)
 45 Slesnick, Nolan  19 GOLD-ST           4:30.84                   
             30.32      1:02.98 (32.66)
        1:36.63 (33.65)     2:10.38 (33.75)
        2:45.29 (34.91)     3:20.63 (35.34)
        3:55.96 (35.33)     4:30.84 (34.88)
 46 Kenny, Shea D    18 CFSC-GU           4:32.95                   
             30.26      1:03.60 (33.34)
        1:38.30 (34.70)     2:13.24 (34.94)
        2:48.10 (34.86)     3:23.75 (35.65)
        3:58.73 (34.98)     4:32.95 (34.22)
 47 Rasmussen, Ande  46 TXLA-ST           4:36.77                   
             30.41      1:03.89 (33.48)
        1:38.42 (34.53)     2:13.78 (35.36)
        2:49.00 (35.22)     3:25.03 (36.03)
        4:01.38 (36.35)     4:36.77 (35.39)
 48 Hill, Dax R      18 LSAC-ST           4:43.33                   
             29.67      1:03.04 (33.37)
        1:38.44 (35.40)     2:14.66 (36.22)
        2:51.98 (37.32)     3:29.61 (37.63)
        4:05.90 (36.29)     4:43.33 (37.43)
 -- Hill, Kerringto  16 LSAC-ST               NS                    
 -- Warren, Mark J   17 UN-ST                 NS