U. of Texas/Longhorn Aquatics 6/12/2009 - 11:57AM
2009 Texas Senior Circuit Long Course # 3 - 6/11/2009 to 6/14/2009
Event 2 Men 800 LC Meter Freestyle
==================================================================
8:23.09 OPEN
8:35.59 JNAT
8:40.79 AUTO
9:00.99 ACUT
9:00.99 SECB
Name Age Team Seed Finals
==================================================================
1 Barber, Matt D 17 BlueTideAquatics 8:11.17 8:34.68 JNAT
29.19 1:00.72 (31.53)
1:33.29 (32.57) 2:05.58 (32.29)
2:37.80 (32.22) 3:10.41 (32.61)
3:42.90 (32.49) 4:15.25 (32.35)
4:47.05 (31.80) 5:19.43 (32.38)
5:52.22 (32.79) 6:25.35 (33.13)
6:57.63 (32.28) 7:30.52 (32.89)
8:03.18 (32.66) 8:34.68 (31.50)
2 Murphy, Sean P 16 The Woodlands-GU 8:23.05 8:36.83 AUTO
29.95 1:02.38 (32.43)
1:34.80 (32.42) 2:07.30 (32.50)
2:39.90 (32.60) 3:12.62 (32.72)
3:45.40 (32.78) 4:18.06 (32.66)
4:50.56 (32.50) 5:23.16 (32.60)
5:55.38 (32.22) 6:27.88 (32.50)
7:00.36 (32.48) 7:33.07 (32.71)
8:05.41 (32.34) 8:36.83 (31.42)
3 McIntee, Kyle O 16 Plano-NT 8:31.96 8:42.32 ACUT
29.92 1:01.69 (31.77)
1:34.14 (32.45) 2:06.33 (32.19)
2:38.75 (32.42) 3:10.95 (32.20)
3:43.81 (32.86) 4:16.66 (32.85)
4:49.89 (33.23) 5:23.68 (33.79)
5:57.57 (33.89) 6:31.46 (33.89)
7:05.24 (33.78) 7:38.71 (33.47)
8:11.06 (32.35) 8:42.32 (31.26)
4 Brewer, Cole G 14 Plano-NT 8:35.49 8:43.34 ACUT
29.72 1:02.91 (33.19)
1:35.94 (33.03) 2:09.35 (33.41)
2:42.25 (32.90) 3:15.73 (33.48)
3:49.38 (33.65) 4:22.73 (33.35)
4:47.20 (24.47) 5:27.97 (40.77)
6:01.40 (33.43) 6:35.22 (33.82)
7:08.20 (32.98) 7:41.13 (32.93)
8:13.90 (32.77) 8:43.34 (29.44)
5 Singley, Ted A 15 Nadadores-NT 8:46.97 8:43.82 ACUT
30.79 1:04.40 (33.61)
1:37.97 (33.57) 2:11.58 (33.61)
2:44.30 (32.72) 3:17.27 (32.97)
3:50.82 (33.55) 4:23.88 (33.06)
4:56.73 (32.85) 5:29.74 (33.01)
6:02.77 (33.03) 6:35.39 (32.62)
7:07.82 (32.43) 7:40.32 (32.50)
8:12.86 (32.54) 8:43.82 (30.96)
6 Edwards, Jonath 16 Fleet Swimming-G 9:06.09 8:46.52 ACUT
29.66 1:01.68 (32.02)
1:34.54 (32.86) 2:07.75 (33.21)
2:41.15 (33.40) 3:14.68 (33.53)
3:48.08 (33.40) 4:21.56 (33.48)
4:54.86 (33.30) 5:28.16 (33.30)
6:00.97 (32.81) 6:34.15 (33.18)
7:07.72 (33.57) 7:40.73 (33.01)
8:14.36 (33.63) 8:46.52 (32.16)
7 McClure, John W 18 MAC-NT 8:55.06 8:48.68 ACUT
29.08 1:01.61 (32.53)
1:34.64 (33.03) 2:07.95 (33.31)
2:41.45 (33.50) 3:14.74 (33.29)
3:47.62 (32.88) 4:20.65 (33.03)
4:53.66 (33.01) 5:27.05 (33.39)
6:00.72 (33.67) 6:34.36 (33.64)
7:07.90 (33.54) 7:41.51 (33.61)
8:14.72 (33.21) 8:48.68 (33.96)
8 Davenport, Daet 16 TXLA-ST 9:00.99 8:51.30 ACUT
30.04 1:02.60 (32.56)
1:35.79 (33.19) 2:08.95 (33.16)
2:42.11 (33.16) 3:15.56 (33.45)
3:48.80 (33.24) 4:22.56 (33.76)
4:56.50 (33.94) 5:30.38 (33.88)
6:04.34 (33.96) 6:38.06 (33.72)
7:12.04 (33.98) 7:45.68 (33.64)
8:19.06 (33.38) 8:51.30 (32.24)
9 Kalopetrides, P 16 TXLA-ST 8:50.22 8:54.34 ACUT
30.05 1:03.59 (33.54)
1:37.97 (34.38) 2:11.69 (33.72)
2:46.06 (34.37) 3:20.25 (34.19)
3:54.57 (34.32) 4:28.81 (34.24)
4:52.82 (24.01) 5:35.56 (42.74)
6:09.26 (33.70) 6:42.55 (33.29)
7:16.23 (33.68) 7:49.36 (33.13)
8:22.57 (33.21) 8:54.34 (31.77)
10 Keily, Andrew J 18 Fleet Swimming-G 8:26.70 8:54.72 ACUT
29.94 1:02.87 (32.93)
1:36.53 (33.66) 2:09.92 (33.39)
2:43.05 (33.13) 3:16.67 (33.62)
3:50.08 (33.41) 4:23.54 (33.46)
4:57.25 (33.71) 5:31.09 (33.84)
6:04.76 (33.67) 6:38.98 (34.22)
7:12.87 (33.89) 7:47.17 (34.30)
8:21.03 (33.86) 8:54.72 (33.69)
11 Grijalva, Mark 19 Houston Cougar-G 9:26.74Y 8:55.19 ACUT
30.82 1:04.39 (33.57)
1:38.16 (33.77) 2:11.86 (33.70)
2:45.81 (33.95) 3:18.84 (33.03)
3:52.26 (33.42) 4:25.84 (33.58)
4:59.25 (33.41) 5:33.05 (33.80)
6:07.01 (33.96) 6:40.98 (33.97)
7:15.11 (34.13) 7:48.73 (33.62)
8:22.42 (33.69) 8:55.19 (32.77)
12 Jackson, Daniel 19 UN-ST 8:35.56 8:58.91 ACUT
30.24 1:03.69 (33.45)
1:37.22 (33.53) 2:10.91 (33.69)
2:44.41 (33.50) 3:17.93 (33.52)
3:51.97 (34.04) 4:25.82 (33.85)
4:59.81 (33.99) 5:33.91 (34.10)
6:07.95 (34.04) 6:42.38 (34.43)
7:16.34 (33.96) 7:50.73 (34.39)
8:25.31 (34.58) 8:58.91 (33.60)
13 Dirvin, Eric G 16 TXLA-ST 8:55.47 8:59.23 ACUT
29.91 1:02.26 (32.35)
1:35.56 (33.30) 2:09.04 (33.48)
2:42.36 (33.32) 3:15.89 (33.53)
3:49.54 (33.65) 4:23.62 (34.08)
4:58.02 (34.40) 5:32.56 (34.54)
6:07.20 (34.64) 6:41.61 (34.41)
7:15.70 (34.09) 7:50.92 (35.22)
8:25.98 (35.06) 8:59.23 (33.25)
14 Ritter, Jake S 16 HSC-GU 8:56.64 9:00.24 ACUT
29.44 1:02.24 (32.80)
1:35.72 (33.48) 2:09.52 (33.80)
2:43.22 (33.70) 3:17.33 (34.11)
3:51.54 (34.21) 4:25.83 (34.29)
5:00.25 (34.42) 5:34.69 (34.44)
6:09.30 (34.61) 6:43.59 (34.29)
7:17.99 (34.40) 7:52.47 (34.48)
8:26.64 (34.17) 9:00.24 (33.60)
15 Holloway, Eastm 16 ST-OK 8:50.99 9:11.37
28.19 58.80 (30.61)
1:30.41 (31.61) 2:03.17 (32.76)
2:36.78 (33.61) 3:11.11 (34.33)
3:46.09 (34.98) 4:21.93 (35.84)
4:58.40 (36.47) 5:34.96 (36.56)
6:11.44 (36.48) 6:48.15 (36.71)
7:24.63 (36.48) 8:00.72 (36.09)
8:36.90 (36.18) 9:11.37 (34.47)
16 Mark, Barrett B 18 Plano-NT 8:43.70 9:19.58
21.67 ( )
1:39.16 (1:17.49) 2:14.06 (34.90)
2:48.96 (34.90) 3:24.40 (35.44)
3:59.76 (35.36) 4:35.50 (35.74)
5:11.26 (35.76) 5:47.30 (36.04)
6:22.89 (35.59) 6:58.70 (35.81)
7:34.40 (35.70) 8:10.45 (36.05)
8:45.68 (35.23) 9:19.58 (33.90)
17 Ament, Jason P 21 Houston Cougar-G 9:26.80Y 9:24.22
30.68 1:04.59 (33.91)
1:39.03 (34.44) 2:14.35 (35.32)
2:49.87 (35.52) 3:25.73 (35.86)
4:01.40 (35.67) 4:37.36 (35.96)
5:12.99 (35.63) 5:49.00 (36.01)
6:25.01 (36.01) 7:01.19 (36.18)
7:36.97 (35.78) 8:13.04 (36.07)
8:49.22 (36.18) 9:24.22 (35.00)
-- Singley, Wil W 19 Nadadores-NT 8:18.20 SCR
-- Slesnick, Nolan 19 GOLD-ST 8:29.83 SCR