Texas A&M Natatorium - Site License 5/24/2009 - 11:07AM
2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009
Event 36 Men 50 LC Meter Freestyle
==================================================================
24.79 AUTO
25.39 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jackson, Jonath 19 Longhorn-ST 23.01 23.77 AUTO
2 Weber-Gale, Gar 23 Longhorn-ST 21.47 23.79 AUTO
3 Walters, Dave 21 Longhorn-ST 23.65 23.95 AUTO
4 Sacco, Tommy 24 Plano-NT 24.12 23.99 AUTO
5 Fadnes, Thomas 21 Mustangs-NT 22.86 24.11 AUTO
6 Strange, Casey 21 Aggie-GU 22.90 24.27 AUTO
7 Rogers, Dale 26 Longhorn-ST 22.87 24.29 AUTO
8 VanRoekel, Ben 21 Longhorn-ST 23.15 24.34 AUTO
-----------------------------------------------------------------
9 Wang, Andrew 21 Longhorn-ST 24.16 24.47 AUTO
10 Lowe, Matthew 23 Longhorn-ST 22.85 24.51 AUTO
11 Doughty, Greg 20 Mustangs-NT 24.64 24.67 AUTO
12 Moore, Charlie 17 Fleet-GU 23.94 24.77 AUTO
13 Makany, Balazs 21 Aggie-GU 23.30 24.82 ACUT
14 Clarke, Shawn 21 Aggie-GU 23.94 24.91 ACUT
15 Wilson, Austin 18 Blue Tide-GU 24.37 24.97 ACUT
16 Grigull, Justin 17 Coral Springs-FG 25.53 25.03 ACUT
-----------------------------------------------------------------
17 Jameson, Peter 21 Longhorn-ST 23.70 25.11 ACUT
18 Seward, Alex 18 Alamo Area-ST 25.32 25.12 ACUT
19 Bagby, Josh 21 Katy-GU 23.65 25.18 ACUT
20 McKnight, Isaac 16 Chesapeake-OK 24.63 25.21 ACUT
21 Wise, Dustin 21 Longhorn-ST 24.39 25.30 ACUT
22 Greenwood, Blai 25 Unattached-GU 24.98 25.35 ACUT
22 Lavery, Nathan 23 Aggie-GU 24.61 25.35 ACUT
24 Loncaric, Boris 20 Aggie-GU 25.20 25.37 ACUT
-----------------------------------------------------------------
25 Reeves, Joseph 17 Longhorn-ST 26.00 25.39 ACUT
26 Kenny, Malin 16 Mustangs-NT 25.64 25.41
-----------------------------------------------------------------
27 Jones, Jordan 15 Blue Tide-GU 25.21 25.45
28 Button, Bobby 16 Mansfield-NT 25.47 25.47
29 Robinson, Harri 15 Dads Club-GU 25.52 25.59
30 Whitehurst, Bra 19 Longhorn-ST 24.72 25.72
31 Cooper, Tripp 16 The Woodlands-GU 25.53 25.81
32 Littlefield, Ry 18 First Colony-GU 25.44 25.91
33 Robinson, Coope 16 Katy-GU 26.87 26.06
34 Walker, Donnie 17 Alamo Area-ST 26.16 26.11
35 Jones, Timothy 18 Katy-GU 26.26 26.13
36 Tipton, Aaron 15 Mansfield-NT 24.92 26.18
37 Schwab, Nichola 18 Coral Springs-FG 25.85 26.22
38 Murphy, Sean 16 The Woodlands-GU 27.22 26.39
39 Riley, Albert 16 Unattached-GU 25.60 26.41
40 Garcia, Gabriel 16 The Woodlands-GU 26.13 26.45
40 Denisyako, Niki 21 Aggie-GU 25.35 26.45
42 Groome, Eegan 16 First Colony-GU 25.98 26.51
43 Masterson, Nick 18 Alamo Area-ST 26.00 26.55
44 Whinnery, Typ 17 Unattached-OK 26.44 26.65
45 Dielmann, Trevo 16 Longhorn-ST 25.67 26.90
46 Snowden, Bryan 20 Aggie-GU 27.08 27.27
-- Berens, Ricky 21 Longhorn-ST 23.24 DQ
-- Jacobo, Alejand 24 Mex 23.91 DQ