Texas A&M Natatorium - Site License 5/24/2009 - 10:55AM
2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009
Event 35 Women 50 LC Meter Freestyle
==================================================================
27.79 AUTO
28.19 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Torres, Dara 42 Coral Springs-FG 24.07 24.73 AUTO
2 Semeco, Arlene 25 Coral Springs-FG 24.98 25.59 AUTO
3 Moravcova, Mart 33 Mustangs-NT 25.47 26.24 AUTO
4 San Juan Cisner 25 Mustangs-NT 25.99 26.31 AUTO
5 Van den Branden 19 Mustangs-NT 26.12 26.70 AUTO
6 Bispo, Karlee 19 Unattached-PC 25.69 26.76 AUTO
7 Woods, Sarah 21 Aggie-GU 26.96 26.87 AUTO
8 Smith, Skylar 16 Aquastar-GU 26.54 26.89 AUTO
-----------------------------------------------------------------
9 Riefenstahl, Ka 18 Unattached-MA 26.20 27.03 AUTO
10 Jamison, Tanica 27 Longhorn-ST 25.86 27.05 AUTO
11 Sommer, Maria 19 Aggie-GU 26.99 27.08 AUTO
12 Brandt, Claire 14 Mustangs-NT 26.73 27.12 AUTO
13 McKnight, Linds 15 Coral Springs-FG 26.83 27.13 AUTO
14 Kinder, Hannah 19 Aggie-GU 27.31 27.20 AUTO
15 Klosova, Petra 23 Mustangs-NT 26.26 27.41 AUTO
16 Oliver, Tiffany 16 Comets-FG 26.91 27.62 AUTO
-----------------------------------------------------------------
17 Kontrimas, Kris 17 First Colony-GU 27.46 27.80 ACUT
17 Manuel, Simone 12 First Colony-GU 28.28 27.80 ACUT
17 Soza, Gabriela 20 Mustangs-NT 27.61 27.80 ACUT
20 Eckhart, Kathry 15 Fleet-GU 27.00 27.87 ACUT
21 Regone, Christi 17 Fleet-GU 27.61 27.91 ACUT
22 Tucker, Samanth 17 Longhorn-ST 26.28 28.14 ACUT
23 Pavlin, Kim 17 Alamo Area-ST 28.52 28.20
24 Hubbard, Courtn 18 Plano-NT 28.30 28.28
-----------------------------------------------------------------
25 Smith, Ali 14 Unattached-NT 27.58 28.29
26 Latone, Megan 19 Aggie-GU 28.96 28.39
-----------------------------------------------------------------
27 Clark, Haley 15 Aggie-GU 28.07 28.42
28 McClure, Melani 16 Mansfield-NT 28.31 28.47
28 Lapp, Cassidy 15 Nadadores-NT 28.30 28.47
30 Roach, Erika 20 Alamo Area-ST 29.22 28.50
31 Marrow, Lilly 17 Dads Club-GU 28.41 28.55
32 Vitro, Kacie 16 Coral Springs-FG 28.26 28.60
33 Fernandez, Meli 16 Comets-FG 27.76 28.61
34 Carlson, Claudi 17 Alamo Area-ST 29.07 28.63
35 Connolly, Meagh 15 First Colony-GU 27.21 28.71
36 Konetzke, Colle 15 Unattached-ST 28.58 28.87
37 Friderichs, Jam 15 Blue Tide-GU 27.98 28.90
38 Ploetz, Becca 18 Alamo Area-ST 28.55 28.94
39 Sharp, Morgan 17 Fleet-GU 27.85 29.00
40 Vitarius, Jilli 15 Blue Tide-GU 27.88 29.01
41 McKnight, Taylo 16 Coral Springs-FG 28.24 29.03
42 Landeck, Romy 15 First Colony-GU 28.80 29.12
43 Morris, Alexa 16 Alamo Area-ST 27.92 29.14
44 Marks, Deanna 15 Plano-NT 29.01 29.15
45 Wagner, Catheri 16 Unattached-GU 29.57 29.26
46 Connolly, Erin 18 Fleet-GU 29.83 29.43
47 Hairston, Meaga 17 Plano-NT 27.66 29.44
48 Moodie, Jenna 14 Coral Springs-FG NT 29.53
49 Yeager, Erin 15 First Colony-GU 28.64 29.65
50 Bleasdell, Ali 15 Sienna Plantn-GU 28.47 29.78
51 Cole, Taylor 17 Nadadores-NT 29.87 29.84
52 Justice, Lizzie 17 Conroe-GU 1:01.33 30.06
53 Starling, Maria 18 Alamo Area-ST 30.56 30.13
54 Morris, Lucia 15 Coral Springs-FG 30.27 30.18
55 Miller, Robyn 15 Aggie-GU 28.71 30.27
56 Marx, Courtney 17 Comets-FG 29.46 30.36
57 Phelan, Brittne 16 Coral Springs-FG 30.23 30.41
58 Iserman, Renee 20 Aggie-GU 29.88 30.42
59 Olson, Rachel 17 Unattached-GU 29.13 30.53
60 Jones, Kyra 16 Fleet-GU 31.45 30.61
61 Sepulveda, Juli 17 Fleet-GU 29.27 30.65
62 Sepulveda, Adri 17 Fleet-GU 28.90 30.69
63 Hodan, Jacey 15 Mustangs-NT 29.79 30.71