Texas A&M Natatorium - Site License             5/24/2009 - 09:10AM
      2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009       
 
 Event 26  Men 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Polyakov, Vlad   25 Coral Springs-FG  1:00.80      29.12        
  2 Lowe, Matthew    23 Longhorn-ST       1:01.12      29.37        
  3 Plevelj, Grega   22 Mustangs-NT       1:04.44      29.44        
  4 Decker, Ben      18 Blue Tide-GU      1:04.72      29.76        
  5 Jacobo, Alejand  24 Mex               1:02.65      30.52        
  6 Snowden, Bryan   20 Aggie-GU          1:06.42      30.76        
  7 Rogers, Dale     26 Longhorn-ST       1:02.61      30.84        
  8 Hermes, Cheyne   18 Katy-GU           1:06.99      31.19        
 -----------------------------------------------------------------
  9 Ruata, Alex      16 Fleet-GU          1:06.81      31.98        
 10 Strange, Casey   21 Aggie-GU          1:09.81      32.14        
 11 Ting, Jason      17 Katy-GU           1:07.20      32.24        
 12 Masterson, Nick  18 Alamo Area-ST     1:08.00      32.69        
 13 Tipton, Aaron    15 Mansfield-NT      1:13.05      32.74        
 14 Dielmann, Trevo  16 Longhorn-ST       1:08.09      32.75        
 15 Whinnery, Typ    17 Unattached-OK     1:09.26      32.77        
 16 Rojas, Marc      15 Comets-FG         1:08.59      33.08        
 -----------------------------------------------------------------
 17 Johnson, Ross    17 Fleet-GU               NT      33.46        
 18 Wheeler, Dakota  16 Chesapeake-OK     1:09.55      33.50        
 19 Umbach, Gray     14 The Woodlands-GU  1:17.96      34.03        
 20 Jones, Jordan    15 Blue Tide-GU      1:09.20      34.26        
 21 Kenny, Malin     16 Mustangs-NT       1:15.52      34.84        
 22 Thompson, Ben    16 First Colony-GU   1:12.44      38.18        
 -- Torres, Luke     15 Coral Springs-FG  1:15.50         DQ        
 -- Andara, Leopold  22 Coral Springs-FG  1:05.57         DQ        
 -- Welch, Tyler     21 Aggie-GU          1:10.55         DQ