Texas A&M Natatorium - Site License             5/23/2009 - 11:55AM
      2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009       
 
 Event 22  Men 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Downes, Ed             22 Mustangs-NT                  4:36.64  
                 28.39      1:00.52 (32.13)
        1:36.29 (35.77)     2:11.72 (35.43)
        2:51.31 (39.59)     3:31.79 (40.48)
        4:04.92 (33.13)     4:36.64 (31.72)
  2 Veazey, Caleb          18 Mustangs-NT                  4:36.77  
                 29.29      1:03.15 (33.86)
        1:39.52 (36.37)     2:15.34 (35.82)
        2:55.34 (40.00)     3:36.16 (40.82)
        4:06.44 (30.28)     4:36.77 (30.33)
  3 McBroom, Michael       18 The Woodlands-GU             4:41.08  
                 30.05      1:04.31 (34.26)
        1:42.01 (37.70)     2:19.09 (37.08)
        2:58.52 (39.43)     3:38.46 (39.94)
        4:10.51 (32.05)     4:41.08 (30.57)
  4 Collins, Bryan         21 Longhorn-ST                  4:42.21  
                 29.41      1:03.19 (33.78)
        1:39.04 (35.85)     2:13.62 (34.58)
        2:54.72 (41.10)     3:36.73 (42.01)
        4:09.77 (33.04)     4:42.21 (32.44)
  5 Andara, Leopoldo       22 Coral Springs-FG             4:45.14  
                 29.46      1:02.64 (33.18)
        1:40.51 (37.87)     2:18.66 (38.15)
        2:58.75 (40.09)     3:37.56 (38.81)
        4:12.53 (34.97)     4:45.14 (32.61)
  6 Edwards, Jonathan      16 Fleet-GU                     4:48.32  
                 30.51      1:05.76 (35.25)
        1:43.08 (37.32)     2:20.20 (37.12)
        3:02.02 (41.82)     3:44.56 (42.54)
        4:17.04 (32.48)     4:48.32 (31.28)
  7 Beckwitt, Jack         18 Mustangs-NT                  4:49.90  
                 30.63      1:04.86 (34.23)
        1:41.71 (36.85)     2:18.84 (37.13)
        3:01.03 (42.19)     3:44.41 (43.38)
        4:17.91 (33.50)     4:49.90 (31.99)
  8 Singley, Wil           19 Nadadores-NT                 4:51.00  
                 30.10      1:05.08 (34.98)
        1:43.28 (38.20)     2:19.79 (36.51)
        3:03.79 (44.00)     3:47.02 (43.23)
        4:19.30 (32.28)     4:51.00 (31.70)
 -----------------------------------------------------------------
  9 Singley, Ted           15 Nadadores-NT                 4:51.82  
                 30.69      1:06.43 (35.74)
        1:42.43 (36.00)     2:17.97 (35.54)
        3:03.41 (45.44)     3:49.60 (46.19)
        4:20.97 (31.37)     4:51.82 (30.85)
 10 Sell, Tyler            17 Comets-FG                    4:54.05  
                 30.22      1:04.79 (34.57)
        1:43.94 (39.15)     2:20.92 (36.98)
        3:06.30 (45.38)     3:49.97 (43.67)
        4:23.01 (33.04)     4:54.05 (31.04)
 11 Naik, Narayan          17 Chesapeake-OK                4:54.12  
                 29.50      1:04.45 (34.95)
        1:43.25 (38.80)     2:21.74 (38.49)
        3:05.40 (43.66)     3:47.71 (42.31)
        4:20.59 (32.88)     4:54.12 (33.53)
 12 Tran, Andrew           18 Mustangs-NT                  4:55.99  
                 29.75      1:04.26 (34.51)
        1:44.75 (40.49)     2:23.03 (38.28)
        3:05.67 (42.64)     3:47.74 (42.07)
        4:21.67 (33.93)     4:55.99 (34.32)
 13 Johnson, Ross          17 Fleet-GU                     4:56.37  
                 29.89      1:04.05 (34.16)
        1:44.07 (40.02)     2:23.00 (38.93)
        3:06.64 (43.64)     3:49.98 (43.34)
        4:23.80 (33.82)     4:56.37 (32.57)
 14 Robertson, James       21 Longhorn-ST                  4:56.72  
                 32.11      1:07.68 (35.57)
        1:47.11 (39.43)     2:24.68 (37.57)
        3:10.24 (45.56)     3:55.30 (45.06)
        4:26.86 (31.56)     4:56.72 (29.86)
 15 Schilling, DJ          17 Conroe-GU                    4:57.31  
                 31.19      1:07.37 (36.18)
        1:48.52 (41.15)     2:28.53 (40.01)
        3:09.25 (40.72)     3:50.58 (41.33)
        4:24.94 (34.36)     4:57.31 (32.37)
 16 Rojas, Marc            15 Comets-FG                    4:57.55  
                 31.63      1:08.85 (37.22)
        1:48.80 (39.95)     2:27.44 (38.64)
        3:08.90 (41.46)     3:50.35 (41.45)
        4:25.06 (34.71)     4:57.55 (32.49)
 -----------------------------------------------------------------
 17 Murphy, Sean           16 The Woodlands-GU             4:57.88  
                 30.58      1:06.06 (35.48)
                                2:23.23 ( )
        3:04.61 (41.38)     3:50.90 (46.29)
        4:19.49 (28.59)     4:57.88 (38.39)
 18 Lewis, Max             18 Fleet-GU                     4:58.97  
                 30.57      1:05.16 (34.59)
        1:44.98 (39.82)     2:24.75 (39.77)
        3:06.83 (42.08)     3:50.21 (43.38)
        4:24.38 (34.17)     4:58.97 (34.59)
 19 Robinson, Harrison     15 Dads Club-GU                 4:59.43  
                 30.36      1:05.56 (35.20)
        1:43.80 (38.24)     2:23.17 (39.37)
        3:07.48 (44.31)     3:50.42 (42.94)
        4:25.54 (35.12)     4:59.43 (33.89)
 20 Ruata, Alex            16 Fleet-GU                     4:59.81  
                 30.52      1:07.48 (36.96)
        1:48.38 (40.90)     2:27.64 (39.26)
        3:10.18 (42.54)     3:52.49 (42.31)
        4:26.86 (34.37)     4:59.81 (32.95)
 21 Johnson, Garrett       16 Alamo Area-ST                4:59.96  
                 31.11      1:07.44 (36.33)
        1:46.41 (38.97)     2:24.27 (37.86)
        3:07.71 (43.44)     3:52.18 (44.47)
        4:26.92 (34.74)     4:59.96 (33.04)
 22 Littlefield, Ryan      18 First Colony-GU              5:01.05  
                 31.87      1:07.62 (35.75)
        1:48.57 (40.95)     2:27.14 (38.57)
        3:13.26 (46.12)     3:58.78 (45.52)
        4:30.96 (32.18)     5:01.05 (30.09)
 23 Jackson, Daniel        19 Unattached-ST                5:01.85  
                 31.50      1:06.85 (35.35)
        1:45.34 (38.49)     2:23.28 (37.94)
        3:09.25 (45.97)     3:53.66 (44.41)
        4:29.34 (35.68)     5:01.85 (32.51)
 24 Walker, Donnie         17 Alamo Area-ST                5:04.48  
                 31.95      1:09.54 (37.59)
        1:49.31 (39.77)     2:26.59 (37.28)
        3:13.47 (46.88)     3:59.26 (45.79)
        4:32.94 (33.68)     5:04.48 (31.54)
 -----------------------------------------------------------------
 25 Hermes, Cheyne         18 Katy-GU                      5:07.48  
                 31.94      1:09.74 (37.80)
        1:50.49 (40.75)     2:31.16 (40.67)
        3:13.12 (41.96)     3:55.89 (42.77)
        4:32.24 (36.35)     5:07.48 (35.24)
 26 Sorensen, Chad         17 The Woodlands-GU             5:07.96  
                 31.38      1:10.91 (39.53)
        1:54.70 (43.79)     2:35.99 (41.29)
        3:17.46 (41.47)     3:58.20 (40.74)
        4:34.23 (36.03)     5:07.96 (33.73)
 -----------------------------------------------------------------
 27 Snowden, Bryan         20 Aggie-GU                     5:08.74  
                 32.62      1:10.27 (37.65)
        1:51.96 (41.69)     2:31.95 (39.99)
        3:13.55 (41.60)     3:55.81 (42.26)
        4:33.15 (37.34)     5:08.74 (35.59)
 28 Ting, Jason            17 Katy-GU                      5:09.05  
                 32.06      1:09.53 (37.47)
        1:51.71 (42.18)     2:31.43 (39.72)
        3:14.76 (43.33)     3:57.83 (43.07)
        4:35.03 (37.20)     5:09.05 (34.02)
 29 Keily, Andrew          18 Fleet-GU                     5:11.67  
                 32.07      1:09.45 (37.38)
        1:50.97 (41.52)     2:30.86 (39.89)
                                4:01.68 ( )
        4:36.55 (34.87)     5:11.67 (35.12)
 30 Munster, Ben           18 Aggie-GU                     5:23.09  
                 32.78      1:12.24 (39.46)
        1:52.98 (40.74)     2:32.38 (39.40)
        3:23.22 (50.84)     4:14.27 (51.05)
        4:49.20 (34.93)     5:23.09 (33.89)