Texas A&M Natatorium - Site License 5/22/2009 - 10:59AM
2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009
Event 8 Men 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Polyakov, Vlad 25 Coral Springs-FG 2:26.49
32.38 1:09.62 (37.24)
1:47.67 (38.05) 2:26.49 (38.82)
2 Jacobo, Alejandro 24 Mex 2:27.13
34.10 1:11.78 (37.68)
1:49.87 (38.09) 2:27.13 (37.26)
3 Downes, Ed 22 Mustangs-NT 2:27.71
33.53 1:11.75 (38.22)
1:49.61 (37.86) 2:27.71 (38.10)
4 Andara, Leopoldo 22 Coral Springs-FG 2:29.16
33.49 1:11.55 (38.06)
1:50.50 (38.95) 2:29.16 (38.66)
5 McBroom, Michael 18 The Woodlands-GU 2:30.30
34.18
1:51.60 ( ) 2:30.30 (38.70)
6 Hermes, Cheyne 18 Katy-GU 2:30.98
34.91 1:14.66 (39.75)
1:52.97 (38.31) 2:30.98 (38.01)
7 Ruata, Alex 16 Fleet-GU 2:31.10
34.25 1:13.37 (39.12)
1:52.29 (38.92) 2:31.10 (38.81)
8 Torres, Luke 15 Coral Springs-FG 2:31.68
34.79 1:14.01 (39.22)
1:53.37 (39.36) 2:31.68 (38.31)
-----------------------------------------------------------------
9 Rojas, Marc 15 Comets-FG 2:33.30
34.82 1:14.77 (39.95)
1:54.23 (39.46) 2:33.30 (39.07)
10 Decker, Ben 18 Blue Tide-GU 2:33.48
34.20 1:13.66 (39.46)
2:33.48 (1:19.82)
11 Whinnery, Typ 17 Unattached-OK 2:34.90
34.59 1:13.51 (38.92)
1:53.77 (40.26) 2:34.90 (41.13)
12 Umbach, Gray 14 The Woodlands-GU 2:35.18
35.18 1:14.57 (39.39)
1:54.52 (39.95) 2:35.18 (40.66)
13 Wagner, John 18 Unattached-GU 2:36.12
35.36 1:16.03 (40.67)
1:56.01 (39.98) 2:36.12 (40.11)
14 Masterson, Nick 18 Alamo Area-ST 2:36.46
35.61 1:15.40 (39.79)
1:56.31 (40.91) 2:36.46 (40.15)
15 Sorensen, Chad 17 The Woodlands-GU 2:36.51
32.94 1:13.02 (40.08)
1:55.26 (42.24) 2:36.51 (41.25)
16 Snowden, Bryan 20 Aggie-GU 2:36.93
35.23 1:15.04 (39.81)
1:55.30 (40.26) 2:36.93 (41.63)
-----------------------------------------------------------------
17 Tran, Andrew 18 Mustangs-NT 2:37.14
35.43 1:14.45 (39.02)
1:54.93 (40.48) 2:37.14 (42.21)
18 Johnson, Timothy 19 Unattached-ST 2:40.15
36.50 1:17.10 (40.60)
1:58.62 (41.52) 2:40.15 (41.53)
19 Welch, Tyler 21 Aggie-GU 2:43.64
37.11 1:18.75 (41.64)
2:01.48 (42.73) 2:43.64 (42.16)
20 Naik, Narayan 17 Chesapeake-OK 2:45.10
36.53 1:18.93 (42.40)
2:01.92 (42.99) 2:45.10 (43.18)
21 Wheeler, Dakota 16 Chesapeake-OK 2:46.12
36.76 1:19.51 (42.75)
2:46.12 (1:26.61)
22 Smith, Randal 18 Katy-GU 2:47.11
36.89 1:18.38 (41.49)
2:02.02 (43.64) 2:47.11 (45.09)
23 Whitehurst, Branden 19 Longhorn-ST 2:47.94
1:20.19 ( )
1:57.86 (37.67) 2:47.94 (50.08)
24 Strange, Casey 21 Aggie-GU 2:51.53
38.24 1:22.09 (43.85)
2:06.48 (44.39) 2:51.53 (45.05)
-----------------------------------------------------------------
-- Bagby, Josh 21 Katy-GU DQ