Texas A&M Natatorium - Site License             5/22/2009 - 09:45AM
      2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009       
 
 Event 4  Men 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Peirsol, Aaron         25 Longhorn-ST                  2:00.84  
                 28.97        59.62 (30.65)
        1:30.34 (30.72)     2:00.84 (30.50)
  2 Thompson, Matt         18 Mustangs-NT                  2:08.78  
                 30.60      1:03.44 (32.84)
        1:36.25 (32.81)     2:08.78 (32.53)
  3 Collins, Bryan         21 Longhorn-ST                  2:09.29  
                 30.86      1:03.36 (32.50)
        1:36.75 (33.39)     2:09.29 (32.54)
  4 Maher, Alan            21 Unattached-SE                2:10.31  
                                1:03.88 ( )
      2:10.31 (1:06.43)                    
  5 Johnson, Timothy       19 Unattached-ST                2:10.67  
                 30.76      1:03.62 (32.86)
        1:36.92 (33.30)     2:10.67 (33.75)
  6 Caskey, Neil           20 Unattached-GU                2:11.09  
                 30.50      1:03.45 (32.95)
        1:37.74 (34.29)     2:11.09 (33.35)
  7 Umbach, Gray           14 The Woodlands-GU             2:11.75  
                 31.52      1:05.40 (33.88)
        1:38.77 (33.37)     2:11.75 (32.98)
  8 Beckwitt, Jack         18 Mustangs-NT                  2:13.09  
                 31.05      1:04.06 (33.01)
        1:38.56 (34.50)     2:13.09 (34.53)
 -----------------------------------------------------------------
  9 Walters, Dave          21 Longhorn-ST                  2:17.62  
                 32.30      1:08.08 (35.78)
        1:43.43 (35.35)     2:17.62 (34.19)
 10 McClure, John          18 Mansfield-NT                 2:17.65  
                 31.82      1:07.07 (35.25)
        1:42.53 (35.46)     2:17.65 (35.12)
 11 Walker, Donnie         17 Alamo Area-ST                2:18.41  
                 32.61      1:08.25 (35.64)
        1:43.73 (35.48)     2:18.41 (34.68)
 12 Naik, Narayan          17 Chesapeake-OK                2:18.49  
                                1:07.27 ( )
      2:18.49 (1:11.22)                    
 13 Singley, Ted           15 Nadadores-NT                 2:19.32  
                 32.86      1:08.53 (35.67)
        1:44.01 (35.48)     2:19.32 (35.31)
 14 Johnson, Garrett       16 Alamo Area-ST                2:20.23  
                                1:08.98 ( )
      2:20.23 (1:11.25)                    
 15 Denisyako, Nikita      21 Aggie-GU                     2:20.44  
                                1:06.75 ( )
      2:20.44 (1:13.69)                    
 16 Whitehurst, Branden    19 Longhorn-ST                  2:21.13  
                                1:08.29 ( )
      2:21.13 (1:12.84)                    
 -----------------------------------------------------------------
 17 Sell, Tyler            17 Comets-FG                    2:21.79  
                 34.04      1:09.65 (35.61)
        1:46.16 (36.51)     2:21.79 (35.63)
 18 Makany, Balazs         21 Aggie-GU                     2:22.07  
                                1:09.20 ( )
      2:22.07 (1:12.87)                    
 19 Bergstrom, Jason       21 Aggie-GU                     2:24.33  
                 35.16      1:11.83 (36.67)
        1:48.85 (37.02)     2:24.33 (35.48)
 20 Munster, Ben           18 Aggie-GU                     2:26.07  
                 34.93      1:11.86 (36.93)
        1:49.33 (37.47)     2:26.07 (36.74)
 21 Keily, Andrew          18 Fleet-GU                     2:30.17  
                 34.83      1:12.27 (37.44)
        1:51.38 (39.11)     2:30.17 (38.79)
 -- Lewis, Max             18 Fleet-GU                          DQ