Texas A&M Natatorium - Site License                    5/23/2009 - 19:37PM
          2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009          
 
 Event 22  Men 400 LC Meter IM
=========================================================================
         4:43.89  AUTO
         4:58.39  ACUT
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Collins, Bryan   21 Longhorn-ST       4:42.21    4:27.13 AUTO    20  
                 27.37        59.16 (31.79)
        1:33.15 (33.99)     2:06.62 (33.47)
        2:45.80 (39.18)     3:25.75 (39.95)
        3:56.67 (30.92)     4:27.13 (30.46)
  2 Downes, Ed       22 Mustangs-NT       4:36.64    4:29.88 AUTO    17  
                 28.33      1:00.40 (32.07)
        1:35.86 (35.46)     2:10.60 (34.74)
        2:49.10 (38.50)     3:28.03 (38.93)
        3:59.73 (31.70)     4:29.88 (30.15)
  3 Andara, Leopold  22 Coral Springs-FG  4:45.14    4:30.29 AUTO    16  
                 28.74      1:01.20 (32.46)
        1:37.28 (36.08)     2:13.63 (36.35)
        2:50.46 (36.83)     3:28.09 (37.63)
        3:59.90 (31.81)     4:30.29 (30.39)
  4 Veazey, Caleb    18 Mustangs-NT       4:36.77    4:39.17 AUTO    15  
                 28.78      1:01.74 (32.96)
        1:38.25 (36.51)     2:14.56 (36.31)
        2:56.08 (41.52)     3:38.15 (42.07)
        4:08.69 (30.54)     4:39.17 (30.48)
  5 McBroom, Michae  18 The Woodlands-GU  4:41.08    4:43.35 AUTO    14  
                 30.55      1:04.71 (34.16)
        1:43.74 (39.03)     2:21.13 (37.39)
        3:01.50 (40.37)     3:41.54 (40.04)
        4:13.57 (32.03)     4:43.35 (29.78)
  6 Beckwitt, Jack   18 Mustangs-NT       4:49.90    4:46.69 ACUT    13  
                 29.13      1:03.74 (34.61)
        1:40.98 (37.24)     2:18.16 (37.18)
        2:59.44 (41.28)     3:41.14 (41.70)
        4:14.24 (33.10)     4:46.69 (32.45)
  7 Singley, Wil     19 Nadadores-NT      4:51.00    4:48.32 ACUT    12  
                 29.70      1:04.26 (34.56)
        1:42.58 (38.32)     2:19.25 (36.67)
        3:02.77 (43.52)     3:45.51 (42.74)
        4:17.48 (31.97)     4:48.32 (30.84)
  8 Singley, Ted     15 Nadadores-NT      4:51.82    4:54.90 ACUT    11  
                 30.42      1:04.78 (34.36)
        1:41.41 (36.63)     2:17.47 (36.06)
        3:03.87 (46.40)     3:50.62 (46.75)
        4:23.13 (32.51)     4:54.90 (31.77)
 
                            === B - Final ===                            
 
  9 Schilling, DJ    17 Conroe-GU         4:57.31    4:43.91 ACUT     9  
                 28.88      1:03.29 (34.41)
        1:42.19 (38.90)     2:21.70 (39.51)
        2:59.50 (37.80)     3:40.03 (40.53)
        4:12.98 (32.95)     4:43.91 (30.93)
 10 Sell, Tyler      17 Comets-FG         4:54.05    4:45.02 ACUT     7  
                 29.19      1:03.37 (34.18)
        1:41.19 (37.82)     2:18.06 (36.87)
        3:01.40 (43.34)     3:44.65 (43.25)
        4:15.71 (31.06)     4:45.02 (29.31)
 11 Naik, Narayan    17 Chesapeake-OK     4:54.12    4:47.00 ACUT     6  
                 28.97      1:02.39 (33.42)
        1:39.52 (37.13)     2:16.62 (37.10)
        2:58.08 (41.46)     3:40.05 (41.97)
      4:47.00 (1:06.95)                    
 12 Tran, Andrew     18 Mustangs-NT       4:55.99    4:52.44 ACUT     5  
                 28.75      1:02.67 (33.92)
        1:42.57 (39.90)     2:22.08 (39.51)
        3:02.01 (39.93)     3:43.99 (41.98)
        4:18.87 (34.88)     4:52.44 (33.57)
 13 Robertson, Jame  21 Longhorn-ST       4:56.72    4:52.53 ACUT     4  
                 31.10      1:07.19 (36.09)
        1:46.03 (38.84)     2:23.61 (37.58)
        3:06.91 (43.30)     3:50.48 (43.57)
        4:22.66 (32.18)     4:52.53 (29.87)
 14 Murphy, Sean     16 The Woodlands-GU  4:57.88    4:57.09 ACUT     3  
                 30.50      1:05.32 (34.82)
        1:43.40 (38.08)     2:21.87 (38.47)
        3:05.65 (43.78)     3:50.26 (44.61)
        4:24.64 (34.38)     4:57.09 (32.45)
 15 Johnson, Ross    17 Fleet-GU          4:56.37    5:02.38          2  
                 30.01      1:04.87 (34.86)
        1:45.44 (40.57)     2:25.28 (39.84)
        3:08.72 (43.44)     3:53.52 (44.80)
        4:29.13 (35.61)     5:02.38 (33.25)
 16 Rojas, Marc      15 Comets-FG         4:57.55    5:05.25          1  
                 31.71      1:08.42 (36.71)
        1:49.72 (41.30)     2:28.71 (38.99)
        3:11.67 (42.96)     3:54.63 (42.96)
        4:31.01 (36.38)     5:05.25 (34.24)
 
                            === C - Final ===                            
 
 17 Walker, Donnie   17 Alamo Area-ST     5:04.48    4:50.93 ACUT   
                 29.70      1:05.26 (35.56)
        1:42.58 (37.32)     2:19.69 (37.11)
        3:03.74 (44.05)     3:48.59 (44.85)
        4:21.54 (32.95)     4:50.93 (29.39)
 18 Johnson, Garret  16 Alamo Area-ST     4:59.96    4:51.55 ACUT   
                 30.02      1:05.50 (35.48)
        1:42.39 (36.89)     2:18.49 (36.10)
        3:02.68 (44.19)     3:46.31 (43.63)
        4:19.54 (33.23)     4:51.55 (32.01)
 19 Robinson, Harri  15 Dads Club-GU      4:59.43    4:54.46 ACUT   
                 27.73      1:03.98 (36.25)
                                2:21.96 ( )
        3:04.08 (42.12)     3:47.96 (43.88)
        4:21.97 (34.01)     4:54.46 (32.49)
 20 Ting, Jason      17 Katy-GU           5:09.05    4:56.20 ACUT   
                 31.73      1:07.50 (35.77)
        1:47.05 (39.55)     2:25.41 (38.36)
        3:07.27 (41.86)     3:49.07 (41.80)
        4:23.73 (34.66)     4:56.20 (32.47)
 21 Lewis, Max       18 Fleet-GU          4:58.97    4:59.29        
                 31.04      1:05.56 (34.52)
        1:45.34 (39.78)     2:24.08 (38.74)
        3:07.23 (43.15)     3:50.11 (42.88)
        4:24.18 (34.07)     4:59.29 (35.11)
 22 Snowden, Bryan   20 Aggie-GU          5:08.74    5:03.40        
                 31.43      1:08.70 (37.27)
        1:49.30 (40.60)     2:29.60 (40.30)
        3:10.80 (41.20)     3:50.92 (40.12)
        4:27.91 (36.99)     5:03.40 (35.49)
 23 Hermes, Cheyne   18 Katy-GU           5:07.48    5:04.42        
                 31.84      1:09.56 (37.72)
        1:50.71 (41.15)     2:30.32 (39.61)
        3:12.65 (42.33)     3:55.25 (42.60)
        4:31.36 (36.11)     5:04.42 (33.06)
 -- Munster, Ben     18 Aggie-GU          5:23.09         DQ        
 
                 Combined Team Scores - Through Event 22                 
 
  1. Longhorn Aquatics                 664   2. Dallas Mustangs                   488
  3. Aggie Swim Club                 371.5   4. Coral Springs Swim Club           305
  5. Alamo Area                        251   6. The Woodlands Swim Team           126
  7. First Colony Swim Team            111   8. North Texas Nadadores              99
  9. Blue Tide Aquatics               55.5  10. City of Plano Swimmers, Inc        55
 11. Tucson Ford Dealers Aquatics       52  12. Cypress Fairbanks Swim Club        47
 13. Comets Swim Team                   44  14. Mansfield Aquatic Club             38
 15. Katy Aquatics                      33  16. Mexico                             29
 17. Space City Aquatics Team           26  17. Chesapeake Swim Club               26
 19. Aquastar                           22  20. Fort Worth Area Swim Team          15
 20. Conroe Swim Club                   15  22. Dads Club Swim Team                10
 23. South West Aquatics                 6  24. Sienna Plantation Aquatics          1