Texas A&M Natatorium - Site License                    5/23/2009 - 18:52PM
          2009 Texas Senior Circuit No 2 - 5/22/2009 to 5/24/2009          
 
 Event 19  Women 50 LC Meter Backstroke
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Moravcova, Mart  33 Mustangs-NT         29.63      29.14         20  
  2 Soza, Gabriela   20 Mustangs-NT         29.96      29.56         17  
  3 Klosova, Petra   23 Mustangs-NT         29.78      29.98         16  
  4 Carman, Anja     24 Mustangs-NT         30.70      30.37         15  
  5 Vitarius, Jilli  15 Blue Tide-GU        31.02      30.52         13.5
  5 Wilkinson, Juli  21 Aggie-GU            30.89      30.52         13.5
  7 Riefenstahl, Ka  18 Unattached-MA       30.74      30.76         12  
  8 Sommer, Maria    19 Aggie-GU            31.26      31.50         11  
 
                            === B - Final ===                            
 
  9 McClure, Melani  16 Mansfield-NT        31.65      31.13          9  
 10 King, Lindsey    20 Aggie-GU            31.92      31.36          7  
 11 Schauwecker, Je  19 Fort Worth-NT       31.41      31.51          6  
 12 Latone, Megan    19 Aggie-GU            32.02      31.79          5  
 13 Eckhart, Kathry  15 Fleet-GU            32.21      31.81          4  
 14 Orr, Rebecca     21 Longhorn-ST         32.30      32.07          3  
 15 Neal, Emily      21 Aggie-GU            32.04      32.12          2  
 16 Derevyanik, Tay  15 Nadadores-NT        32.33      32.55          1  
 
                            === C - Final ===                            
 
 17 Mahoney, Abbie   20 Longhorn-ST         32.40      31.59        
 18 Starling, Maria  18 Alamo Area-ST       32.81      32.13        
 19 Woods, Sarah     21 Aggie-GU            32.74      32.21        
 20 Tucker, Samanth  17 Longhorn-ST         33.28      32.38        
 21 Kinder, Hannah   19 Aggie-GU            32.53      32.40        
 22 Lord, Colleen    14 First Colony-GU     33.45      33.01        
 23 Jones, Kyra      16 Fleet-GU            33.54      33.36        
 24 Hairston, Meaga  17 Plano-NT            32.55      33.57        
 
                 Combined Team Scores - Through Event 19                 
 
  1. Longhorn Aquatics                 616   2. Dallas Mustangs                   418
  3. Aggie Swim Club                 309.5   4. Coral Springs Swim Club           289
  5. Alamo Area                        211   6. First Colony Swim Team            111
  7. The Woodlands Swim Team            78   8. North Texas Nadadores              69
  9. Blue Tide Aquatics               39.5  10. Mansfield Aquatic Club             38
 11. Comets Swim Team                   36  12. Cypress Fairbanks Swim Club        34
 13. Tucson Ford Dealers Aquatics       32  14. Mexico                             29
 15. City of Plano Swimmers, Inc        28  16. Space City Aquatics Team           26
 16. Katy Aquatics                      26  18. Aquastar                           22
 19. Chesapeake Swim Club               20  20. Fort Worth Area Swim Team          15
 21. Conroe Swim Club                    6  21. South West Aquatics                 6
 23. Dads Club Swim Team                 4  24. Sienna Plantation Aquatics          1