Univ. of Missouri Aq. Center - Site License            2/26/2009 - 19:09PM
   2009 Big 12 Swimming and Diving Championship - 2/25/2009 to 2/28/2009   
 
 Event 10  Men 200 Yard IM
=========================================================================
     American: ! 1:40.08  11/29/2007Lochte, Daytona Beach
 Big 12 Champ: * 1:44.31  2001      Dusing, Texas
  Big 12 Conf: c 1:42.85  2001      Dusing, Texas
  Pool Record: p 1:47.62  2/23/2006 Caleb McDermott, Univ. of Texas
                 1:44.13  A
                 1:47.77  B
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ricky Berens        Texas-ST          1:45.95    1:43.84*A       20  
   80  21.80    25.59    31.57    24.88
  2 Brian Wilson        Texas-ST          1:44.10    1:44.35pB       17  
   77  22.14    25.77    30.71    25.73
  3 Agustin Magrude     Texas-ST          1:47.38    1:44.45pB       16  
   73  22.22    26.85    29.63    25.75
  4 Hayes Johnson       Texas-ST          1:47.61    1:47.09pB       15  
       23.41    25.80    31.74    26.14
  5 Nikita Denisyak     Texas A&M-GU      1:47.81    1:47.52pB       14  
   77  22.60    26.17    32.34    26.41
  6 Eric Friedland      Texas-ST          1:47.42    1:47.67 B       13  
   75  23.22    27.88    30.16    26.41
  7 Bryan Difford       Mizzou-MV         1:47.17    1:48.06         12  
   67  22.82    27.94    31.36    25.94
  8 Nathan Lavery       Texas A&M-GU      1:49.70    1:50.87         11  
   82  23.05    29.25    31.88    26.69
 
                            === B - Final ===                            
 
  9 Scott Martin        Mizzou-MV         1:50.52    1:48.67          9  
       23.45    28.52    31.39    25.31
 10 Tyler Welch         Texas A&M-GU      1:51.27    1:48.99          7  
       23.56    28.93    31.45    25.05
 11 Amini Fonua         Texas A&M-GU      1:52.66    1:51.96          6  
   73  24.41    28.55    31.47    27.53
 12 Kyle Holland        Texas A&M-GU      1:52.71    1:52.02          5  
   83  24.92    27.75    32.42    26.93
 13 Michael Loprest     Mizzou-MV         1:52.82    1:53.05          4  
       24.38    29.20    32.50    26.97
 14 Bryan Snowden       Texas A&M-GU      1:56.56    1:56.58          3  
   59  25.28    30.51    31.89    28.90
 -- Dan Nyaradi         UT B-ST           1:50.42   X1:52.58        
       23.80    28.83    32.38    27.57
 
                 Men - Team Rankings - Through Event 10                  
 
  1. The University of Texas           275   2. Texas A&M University              186
  3. University of Missouri            182