Texas A&M Natatorium - Site License 5/18/2008 - 11:35AM
2008 Texas Senior Circuit No 3 - 5/16/2008 to 5/18/2008
Event 35 Women 50 LC Meter Freestyle
==================================================================
26.39 TRLS
27.79 AUTO
28.19 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Torres, Dara 41 Coral Springs 24.53 25.27 TRLS
2 Moravcova, Mart 32 Mustangs 25.41 25.96 TRLS
3 Denby, Kara 21 Unattached 25.83 26.22 TRLS
3 Woodward, Saman 17 Chesapeake 25.59 26.22 TRLS
5 Aljand, Triin 22 Aggie 25.83 26.23 TRLS
6 Semeco, Arlene 24 Coral Springs 25.14 26.39 TRLS
7 Lloyd, Emily 15 Spy 26.47 26.44 AUTO
8 Blackman, Jenni 22 Mustangs 26.86 26.60 AUTO
-----------------------------------------------------------------
9 Klosova, Petra 22 Mustangs 26.19 26.76 AUTO
10 McLean, Sharnte 23 Coral Springs 25.91 26.77 AUTO
11 Chang, Hee-Jin 21 Unattached 25.88 26.86 AUTO
11 Van den Branden 18 Mustangs 26.65 26.86 AUTO
13 Ewing, Emile 20 Unattached 26.43 26.89 AUTO
14 Vlasakova, Mich 24 Mustangs 26.60 27.03 AUTO
15 Jamison, Tanica 26 Longhorn 26.11 27.05 AUTO
16 Sommer, Maria 18 Aggie 26.95 27.14 AUTO
-----------------------------------------------------------------
17 Powers, Brie 18 Unattached 26.58 27.17 AUTO
18 Jasek, Marissa 21 Aggie 26.90 27.22 AUTO
19 Tucker, Samanth 16 Longhorn 26.65 27.31 AUTO
20 Vaziri, Leila 22 Coral Springs 26.03 27.34 AUTO
21 Smith, Skylar 15 Aquastar 26.54 27.35 AUTO
22 Woods, Sarah 20 Aggie 26.46 27.44 AUTO
23 Collymore, Kimb 18 Coral Springs 28.23 27.62 AUTO
24 Rodriguez, Caro 22 Rockwood 27.47 27.65 AUTO
-----------------------------------------------------------------
25 Konicke, Genny 18 Plano 26.87 27.67 AUTO
26 Betzen, Kannon 19 Unattached 27.86 27.70 AUTO
-----------------------------------------------------------------
27 Woods, Adrienne 19 Unattached 26.75 27.72 AUTO
28 Lobb, Ellen 16 Fleet Swimming 27.17 27.80 ACUT
29 Ergin, Zeynep 17 Longhorn 26.95 27.89 ACUT
30 McCawley, Margo 21 Unattached 26.76 27.96 ACUT
31 Butrus, Christy 17 Richardson 27.95 27.98 ACUT
32 Eckhart, Kathry 14 Fleet Swimming 27.76 28.11 ACUT
33 Mills, Isabela 18 Coral Springs 27.70 28.13 ACUT
33 Soza, Gabriela 19 Mustangs 27.51 28.13 ACUT
35 Latone, Megan 18 Longhorn 28.16 28.17 ACUT
36 McKnight, Linds 14 Coral Springs 27.67 28.20
36 Rovig, Stephani 17 Fleet Swimming 27.53 28.20
38 Regone, Christi 16 Katy 27.81 28.35
39 Marik, Melissa 19 Unattached 26.50 28.36
40 Dena, Kristi 16 Fort Worth 28.19 28.39
41 Geary, Caitlin 18 Unattached 26.39 28.40
42 McLaine, Mauree 17 Plano 28.90 28.42
43 Golden, Julie 19 Unattached 26.73 28.54
44 Van, Seraphina 16 Fleet Swimming 27.70 28.58
45 Kontrimas, Kris 16 First Colony 27.65 28.59
46 Dlugopolski, Le 19 Aggie 27.44 28.66
47 Sharp, Morgan 16 Fleet Swimming 27.96 28.68
48 Ferrin, Hannah 16 Mustangs 28.25 28.75
48 Gilson, Kristen 17 Plano 27.71 28.75
50 Kezbers, Krista 22 Longhorn 27.32 28.80
51 Pope, Seabre 17 Fort Worth 28.57 28.87
52 Bird, Maggie 19 Unattached 28.60 28.92
52 Martindale, Mic 19 Unattached 28.70 28.92
54 Clark, Casey 15 Premier 27.81 28.97
55 Kutac, Carliegh 17 DADS NT 29.03
56 Yoon, Danielle 13 DADS NT 29.04
57 Roach, Erika 19 Wave 29.22 29.07
58 Connolly, Meagh 14 First Colony 27.72 29.16
58 Massengale, Bri 22 Rice 28.09 29.16
60 Haser, Chelsea 21 Unattached 29.02 29.17
61 Rogers, Caitlin 18 Plano 28.82 29.21
62 Schauwecker, Je 18 Fort Worth 28.03 29.22
62 Leneave, Kelsey 15 The Woodlands 26.78 29.22
64 Lebsack, Morgan 18 Midland 27.99 29.30
64 Jones, Leah 16 Mustangs 29.34 29.30
66 Gentile, Rosa 17 Fleet Swimming 28.64 29.35
67 Lamb, Jennifer 18 Fleet Swimming 28.18 29.44
68 Moffit, Alison 16 Unattached 29.43 29.51
69 Voyles, Lindsay 22 Unattached 28.19 29.62
70 Sepulveda, Adri 16 Space City 28.19 29.63
71 Vitarius, Jilli 14 Blue Tide 29.03 29.74
72 Hancock, Jordan 13 First Colony 28.80 29.80
73 Miller, Robyn 14 Aggie 30.27 29.81
74 Armstrong, Kara 19 Aggie 29.09 29.92
74 Smith, Morgan 17 Fleet Swimming 29.41 29.92
74 Layne, Kaitie 16 First Colony 27.91 29.92
77 Sepulveda, Juli 16 Space City 29.27 29.93
78 Brasier, Karen 22 Galveston 29.77 30.00
79 Muller, Kristin 14 Space City 29.64 30.06
80 Ergin, Ayse 17 Longhorn 29.71 30.31
81 Patterson, Anna 14 Premier 28.90 30.43
82 Baker, Kacie 17 Cougar 29.22 30.49
83 Connolly, Erin 17 Unattached 30.41 30.69
84 Adams, Ashley 16 Fleet Swimming 30.98 31.63
-- Miller, Carly 21 Rice 27.09 DQ