Texas A&M Natatorium - Site License 5/17/2008 - 12:50PM
2008 Texas Senior Circuit No 3 - 5/16/2008 to 5/18/2008
Event 22 Men 400 LC Meter IM
==================================================================
4:30.49 TRLS
4:43.89 AUTO
4:58.39 ACUT
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shanteau, Eric 24 Longhorn 4:14.33 4:34.82 qAUTO
28.96 1:02.04 (33.08)
1:38.13 (36.09) 2:12.59 (34.46)
2:50.14 (37.55) 3:27.23 (37.09)
4:02.01 (34.78) 4:34.82 (32.81)
2 Andara, Leopold 21 Coral Springs 4:37.68 4:37.63 qAUTO
28.90 1:01.84 (32.94)
1:38.43 (36.59) 2:14.78 (36.35)
2:53.22 (38.44) 3:31.78 (38.56)
4:05.08 (33.30) 4:37.63 (32.55)
3 Collins, Bryan 20 Unattached 4:46.26 4:38.00 qAUTO
29.69 1:05.04 (35.35)
1:40.98 (35.94) 2:15.93 (34.95)
2:55.96 (40.03) 3:36.44 (40.48)
4:07.55 (31.11) 4:38.00 (30.45)
4 Clark, Nate 21 Mustangs 4:27.71 4:41.66 qAUTO
29.57 1:02.95 (33.38)
1:40.95 (38.00) 2:17.28 (36.33)
2:58.04 (40.76) 3:38.60 (40.56)
4:10.67 (32.07) 4:41.66 (30.99)
5 Hallum, Clint 19 Mustangs 4:32.34 4:41.86 qAUTO
29.65 1:03.71 (34.06)
1:40.83 (37.12) 2:17.78 (36.95)
2:59.15 (41.37) 3:39.37 (40.22)
4:11.06 (31.69) 4:41.86 (30.80)
6 Thompson, Matt 17 Mustangs 4:26.41 4:43.89 qAUTO
29.41 1:03.39 (33.98)
1:39.41 (36.02) 2:14.91 (35.50)
2:56.77 (41.86) 3:38.17 (41.40)
4:11.46 (33.29) 4:43.89 (32.43)
7 Veazey, Caleb 17 Mustangs 4:41.38 4:45.78 qACUT
29.68 1:04.22 (34.54)
1:41.67 (37.45) 2:18.57 (36.90)
2:59.62 (41.05) 3:42.62 (43.00)
4:13.58 (30.96) 4:45.78 (32.20)
8 Wilson, Brian 19 Unattached 4:47.80 4:46.34 qACUT
27.38 59.48 (32.10)
1:37.82 (38.34) 2:15.62 (37.80)
2:57.55 (41.93) 3:39.24 (41.69)
4:13.01 (33.77) 4:46.34 (33.33)
-----------------------------------------------------------------
9 Hoover, Trey 20 Unattached 4:36.70 4:47.20 qACUT
30.07 1:04.41 (34.34)
1:42.58 (38.17) 2:20.09 (37.51)
3:01.28 (41.19) 3:44.27 (42.99)
4:16.18 (31.91) 4:47.20 (31.02)
10 Beckwitt, Jack 17 Mustangs 4:55.29 4:48.61 qACUT
29.17 1:03.23 (34.06)
1:40.21 (36.98) 2:16.21 (36.00)
2:58.24 (42.03) 3:40.55 (42.31)
4:14.61 (34.06) 4:48.61 (34.00)
11 Dirvin, Eric 15 Longhorn 4:47.47 4:48.69 qACUT
30.44 1:06.55 (36.11)
1:45.54 (38.99) 2:23.93 (38.39)
3:03.61 (39.68) 3:44.89 (41.28)
4:17.34 (32.45) 4:48.69 (31.35)
12 Lewis, Max 17 Fleet Swimming 4:48.76 4:50.24 qACUT
29.88 1:03.73 (33.85)
1:42.04 (38.31) 2:19.88 (37.84)
3:01.03 (41.15) 3:43.27 (42.24)
4:17.46 (34.19) 4:50.24 (32.78)
13 O'Shaughnessy, 17 Coral Springs 4:34.98 4:50.35 qACUT
30.02 1:04.36 (34.34)
1:42.38 (38.02) 2:20.63 (38.25)
3:02.65 (42.02) 3:45.21 (42.56)
4:18.61 (33.40) 4:50.35 (31.74)
14 Kaden, Collin 17 Eagle 5:07.98 4:51.06 qACUT
29.83 1:04.04 (34.21)
1:43.22 (39.18) 2:21.12 (37.90)
3:01.70 (40.58) 3:43.34 (41.64)
4:17.32 (33.98) 4:51.06 (33.74)
15 Tran, Andrew 17 Mustangs 4:47.77 4:51.30 qACUT
30.28 1:03.22 (32.94)
1:41.09 (37.87) 2:19.95 (38.86)
3:03.52 (43.57) 3:47.57 (44.05)
4:18.70 (31.13) 4:51.30 (32.60)
16 Grijalva, Mark 18 Aquastar 4:46.67 4:51.38 qACUT
30.12 1:05.23 (35.11)
1:42.55 (37.32) 2:20.54 (37.99)
3:01.72 (41.18) 3:44.84 (43.12)
4:18.23 (33.39) 4:51.38 (33.15)
-----------------------------------------------------------------
17 Ahrns, Eric 16 First Colony 4:46.85 4:51.49 qACUT
30.16 1:04.96 (34.80)
1:42.93 (37.97) 2:20.44 (37.51)
3:02.91 (42.47) 3:45.86 (42.95)
4:19.09 (33.23) 4:51.49 (32.40)
18 Edwards, Jonath 15 Fleet Swimming 4:53.46 4:53.31 qACUT
30.22 1:05.85 (35.63)
1:44.23 (38.38) 2:21.78 (37.55)
3:03.71 (41.93) 3:46.91 (43.20)
4:20.50 (33.59) 4:53.31 (32.81)
19 Jones, Jordan 14 Blue Tide 4:54.62 4:53.58 qACUT
30.09 1:04.93 (34.84)
1:43.30 (38.37) 2:21.63 (38.33)
3:03.93 (42.30) 3:46.76 (42.83)
4:21.93 (35.17) 4:53.58 (31.65)
20 Welch, Tyler 20 Aggie 4:41.12 4:53.83 qACUT
29.93 1:05.18 (35.25)
1:45.54 (40.36) 2:25.19 (39.65)
3:06.15 (40.96) 3:47.56 (41.41)
4:21.88 (34.32) 4:53.83 (31.95)
21 Wagner, John 17 DADS 4:58.39 4:55.79 qACUT
31.82 1:08.70 (36.88)
1:46.95 (38.25) 2:24.68 (37.73)
3:05.98 (41.30) 3:48.57 (42.59)
4:23.11 (34.54) 4:55.79 (32.68)
22 Schilling, DJ 16 The Woodlands 4:46.27 4:55.92 qACUT
30.15 1:05.11 (34.96)
1:46.55 (41.44) 2:26.71 (40.16)
3:06.34 (39.63) 3:46.83 (40.49)
4:21.79 (34.96) 4:55.92 (34.13)
23 Keily, Andrew 17 Fleet Swimming 4:55.50 4:56.04 qACUT
30.76 1:06.67 (35.91)
1:46.32 (39.65) 2:24.65 (38.33)
3:08.60 (43.95) 3:52.64 (44.04)
4:25.15 (32.51) 4:56.04 (30.89)
24 Barber, Matt 16 Blue Tide 4:50.60 4:56.80 qACUT
29.83 1:04.47 (34.64)
1:42.16 (37.69) 2:18.77 (36.61)
3:03.66 (44.89) 3:50.27 (46.61)
4:24.32 (34.05) 4:56.80 (32.48)
-----------------------------------------------------------------
25 Ginder, Chris 21 Mustangs 4:47.83 5:00.26
33.04 1:10.24 (37.20)
1:48.96 (38.72) 2:25.63 (36.67)
3:10.85 (45.22) 3:54.93 (44.08)
4:29.04 (34.11) 5:00.26 (31.22)
26 Loney, Ryan 22 Aggie 4:42.51 5:00.69
30.67 1:06.45 (35.78)
1:46.16 (39.71) 2:25.00 (38.84)
3:08.92 (43.92) 3:53.48 (44.56)
4:27.56 (34.08) 5:00.69 (33.13)
-----------------------------------------------------------------
27 O'Brien, Peter 17 Fleet Swimming 4:39.70 5:00.74
31.23 1:07.67 (36.44)
1:47.46 (39.79) 2:26.37 (38.91)
3:07.70 (41.33) 3:49.91 (42.21)
4:26.39 (36.48) 5:00.74 (34.35)
28 Mark, Barrett 17 Unattached 4:46.37 5:01.42
30.38 1:05.35 (34.97)
1:44.38 (39.03) 2:22.57 (38.19)
3:08.18 (45.61) 3:54.94 (46.76)
4:28.85 (33.91) 5:01.42 (32.57)
29 Murphy, Sean 15 The Woodlands 4:46.29 5:02.57
31.76 1:08.46 (36.70)
1:48.54 (40.08) 2:27.61 (39.07)
3:12.12 (44.51) 3:56.51 (44.39)
4:29.83 (33.32) 5:02.57 (32.74)
30 Noe, Patrick 16 Fleet Swimming 4:54.81 5:02.68
31.54 1:07.14 (35.60)
1:46.01 (38.87) 2:24.31 (38.30)
3:07.14 (42.83) 3:51.78 (44.64)
4:27.64 (35.86) 5:02.68 (35.04)
31 Ruata, Alex 15 Fleet Swimming 4:52.61 5:03.01
31.69 1:10.07 (38.38)
1:51.10 (41.03) 2:31.06 (39.96)
3:12.98 (41.92) 3:55.51 (42.53)
4:29.92 (34.41) 5:03.01 (33.09)
32 Zhou, Chuck 18 Richardson 4:56.00 5:03.45
30.95 1:06.76 (35.81)
1:46.32 (39.56) 2:24.72 (38.40)
3:09.45 (44.73) 3:54.85 (45.40)
4:29.59 (34.74) 5:03.45 (33.86)
33 Lau, Samson 17 Unattached 5:09.68 5:05.98
30.25 1:04.83 (34.58)
1:45.26 (40.43) 2:24.35 (39.09)
3:10.53 (46.18) 3:56.71 (46.18)
4:31.53 (34.82) 5:05.98 (34.45)
34 Hall, Spencer 21 Aggie 5:23.54 5:13.29
31.74 1:10.69 (38.95)
1:52.90 (42.21) 2:34.81 (41.91)
3:17.53 (42.72) 4:00.86 (43.33)
4:37.89 (37.03) 5:13.29 (35.40)
35 Dalton, Evan 16 Blue Tide 5:23.26 5:22.84
33.89 1:14.74 (40.85)
1:58.29 (43.55) 2:39.96 (41.67)
3:24.11 (44.15) 4:08.55 (44.44)
4:46.84 (38.29) 5:22.84 (36.00)
-- Hermes, Cheyne 17 Katy 4:49.58 DQ
31.16 1:08.89 (37.73)
1:50.67 (41.78) 2:30.44 (39.77)
3:13.79 (43.35) 3:58.14 (44.35)
4:36.34 (38.20) DQ (36.71)