Texas A&M Natatorium - Site License             5/16/2008 - 11:55AM
      2008 Texas Senior Circuit No 3 - 5/16/2008 to 5/18/2008       
 
 Event 1  Women 50 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Aljand, Triin    22 Aggie             1:02.18      27.63 q      
  2 Woodward, Saman  17 Chesapeake          58.93      27.74 q      
  3 Jamison, Tanica  26 Longhorn            59.23      27.76 q      
  4 Vaziri, Leila    22 Coral Springs     1:01.85      28.52 q      
  5 Atkinson, Alia   19 Unattached        1:03.91      28.87 q      
  6 Chang, Hee-Jin   21 Unattached        1:02.20      29.27 q      
  7 Konicke, Genny   18 Plano             1:04.52      29.43 q      
  8 Jasek, Marissa   21 Aggie             1:06.94      29.48 q      
 -----------------------------------------------------------------
  9 Beck, Spindrift  17 Mustangs          1:03.47     J29.48 q      
 10 McCawley, Margo  21 Unattached        1:01.47      29.51 q      
 11 Ewing, Emile     20 Unattached        1:05.43      29.53 q      
 12 Meissner, Erica  19 Unattached        1:03.78      29.69 q      
 13 Denby, Kara      21 Unattached        1:04.87      29.75 q      
 14 Betzen, Kannon   19 Unattached        1:05.83      29.85 q      
 15 Powers, Brie     18 Unattached        1:03.31      30.01 q      
 16 Ergin, Zeynep    17 Longhorn          1:07.79      30.06 q      
 -----------------------------------------------------------------
 17 Van, Seraphina   16 Fleet Swimming    1:04.54      30.11 q      
 17 Kezbers, Krista  22 Longhorn          1:07.35      30.11 q      
 19 Coventry, Kirst  24 Longhorn          1:02.44      30.28 q      
 20 Rehring, Jaclin  17 Plano             1:03.66      30.45 q      
 21 Pope, Seabre     17 Fort Worth        1:07.36      30.47 q      
 22 Dena, Kristi     16 Fort Worth        1:06.00      30.58 q      
 23 Armstrong, Kara  19 Aggie             1:06.16      30.60 q      
 24 Weickgenant, Ca  17 Mustangs          1:04.24      30.75 q      
 -----------------------------------------------------------------
 25 Soelter, Alison  21 Unattached        1:06.26      30.77        
 26 Van Matre, Trac  20 Fleet Swimming    1:03.97      30.80        
 -----------------------------------------------------------------
 27 Dittmer, Erica   16 Premier           1:10.42      31.04        
 28 Hamilton, Katie  18 Unattached        1:04.46      31.40        
 29 Justice, Laura   16 The Woodlands          NT      31.90        
 30 Conroy, Sydney   13 Blue Tide         1:06.63      32.09        
 31 Butrus, Christy  17 Richardson        1:15.14      32.49        
 32 Connolly, Erin   17 Unattached        1:12.67      32.59        
 33 Iserman, Renee   19 Aggie             1:18.08      33.17        
 34 Roberts, Melani  18 Unattached        1:02.01      49.95        
                 24.08        49.95 (25.87)
 35 Gentile, Rosa    17 Fleet Swimming    1:04.07      52.75        
                 25.36        52.75 (27.39)
 36 Lebsack, Morgan  18 Midland           1:03.38      54.19        
                 25.35        54.19 (28.84)
 37 Renfrew, Tracey  20 Aggie             1:06.59      55.88        
                 27.35        55.88 (28.53)
 38 Eckhart, Kathry  14 Fleet Swimming    1:17.62      55.90        
                 27.40        55.90 (28.50)
 39 Dlugopolski, Le  19 Aggie             1:07.95      57.15        
                 27.08        57.15 (30.07)