U. of Texas/Longhorn Aquatics                   7/27/2008 - 20:05PM
      2008 TXLA TAGS LC Championships - 7/23/2008 to 7/27/2008      
 
 Event 42  Boys 13 Year Olds 1500 LC Meter Freestyle
==================================================================
     TAGS LCM: * 17:27.98  7/18/2007 Seth Stubblefield, COM-WT
    Name                  Age Team                          Finals        
==================================================================
  1 Brewer, Cole G         13 COPS-NT                     16:38.61* 
        29.30   1:01.61   1:34.58   2:08.00
      2:41.26   3:14.59   3:47.92   4:21.33
      4:55.15   5:28.83   6:02.51   6:36.36
      7:10.15   7:43.93   8:17.73   8:51.37
      9:24.90   9:58.83  10:32.35  11:05.95
     11:39.50  12:12.81  12:46.63  13:20.41
     13:53.85  14:27.49  15:00.97  15:34.19
     16:07.81  16:38.61                              
  2 Dewlen, Elliot R       13 TWST-GU                     17:18.00* 
        30.61   1:05.08   1:39.17   2:13.98
      2:48.94   3:23.19   3:58.06   4:32.75
      5:07.50   5:42.05   6:16.47   6:51.05
      7:25.53   8:00.14   8:34.74   9:09.25
      9:43.68  10:18.52  10:53.12  11:28.39
     12:03.55  12:38.59  13:13.53  13:48.55
     14:23.99  14:59.10  15:34.35  16:08.99
     16:43.79  17:18.00                              
  3 Pittman, Andrew C      13 COPS-NT                     18:06.15  
        31.75   1:06.74   1:42.88   2:19.06
      2:55.68   3:31.88   4:08.28   4:44.96
      5:21.71   5:58.35   6:35.05   7:11.81
      7:48.17   8:24.44   9:00.93   9:37.67
     10:14.21  10:50.80  11:27.28  12:03.60
     12:40.08  13:16.90  13:53.87  14:30.75
     15:07.35  15:43.86  16:20.42  16:56.32
     17:32.82  18:06.15                              
  4 Dancer, James S        13 PACK-GU                     18:13.96  
        33.83   1:10.09   1:46.95   2:24.57
      3:01.37   3:37.68   4:14.00   4:50.60
      5:27.23   6:04.21   6:40.83   7:17.55
      7:54.00   8:30.44   9:07.10   9:44.20
     10:20.58  10:57.31  11:33.80  12:10.13
     12:46.93  13:23.97  14:00.04  14:36.40
     15:12.90  15:49.30  16:25.73  17:02.46
     17:39.02  18:13.96                              
  5 Miller, Michael M      13 WHAT-GU                     18:25.34  
        32.50   1:08.82   1:45.71   2:22.81
      2:59.84   3:37.32   4:14.30   4:51.55
      5:29.03   6:07.16   6:44.75   7:22.38
      8:00.66   8:38.81   9:17.01   9:54.25
     10:31.82  11:08.52  11:45.05  12:22.06
     12:58.53  13:35.64  14:12.55  14:48.82
     15:25.14  16:02.06  16:38.51  17:14.83
     17:50.85  18:25.34                              
  6 Rockwell, Colin T      13 COOG-GU                     18:26.96  
        33.20   1:10.05   1:47.55   2:24.59
      3:01.51   3:38.35   4:15.35   4:52.19
      5:29.12   6:06.48   6:43.65   7:21.10
      7:58.12   8:35.55   9:13.26   9:50.92
     10:28.04  11:05.63  11:42.36  12:19.21
     12:56.09  13:34.12  14:11.36  14:48.87
     15:26.34  16:02.48  16:39.00  17:15.46
     17:51.56  18:26.96                              
  7 Walin, Austin D        13 TWST-GU                     18:28.70  
        32.44   1:08.35   1:44.65   2:21.63
      2:58.66   3:35.45   4:12.35   4:49.95
      5:27.11   6:04.28   6:41.65   7:18.83
      7:56.41   8:33.64   9:11.01   9:48.34
     10:25.56  11:03.12  11:40.42  12:17.64
     12:54.98  13:32.29  14:09.73  14:47.18
     15:24.63  16:01.63  16:38.88  17:15.43
     17:52.32  18:28.70                              
  8 Morey, Justin T        13 FCST-GU                     18:45.84  
        32.35   1:08.49   1:36.88   2:23.45
      2:57.23   3:39.53   4:10.29   4:55.06
      5:32.36   6:10.78   6:48.94   7:26.60
      8:00.87   8:42.95   9:20.77   9:58.51
     10:37.44  11:15.49  11:53.02  12:30.37
     13:01.10  13:46.39  14:20.03  15:02.38
     15:40.23  16:17.87  16:53.09  17:32.82
     18:02.16  18:45.84                              
  9 Kramer, Bryce M        13 AAAA-ST                     18:47.46  
        32.69   1:09.21   1:46.61   2:24.17
      3:01.41   3:39.33   4:17.21   4:54.95
      5:32.19   6:10.07   6:48.84   7:27.36
      8:05.70   8:44.61   9:23.20  10:01.69
     10:40.41  11:18.60  11:56.21  12:34.40
     13:12.52  13:51.17  14:29.16  15:07.45
     15:45.63  16:23.18  17:00.67  17:37.81
     18:13.14  18:47.46                              
 10 Douglass, Andrew J     13 CFSC-GU                     18:48.98  
        34.25   1:10.92   1:48.52   2:26.24
      3:04.21   3:41.96   4:19.78   4:57.89
      5:35.86   6:13.75   6:51.92   7:29.93
      8:08.36   8:46.17   9:24.31  10:02.32
     10:40.48  11:18.24  11:56.23  12:33.82
     13:11.61  13:49.34  14:27.26  15:05.06
     15:42.94  16:20.68  16:58.57  17:36.04
     18:12.56  18:48.98                              
 11 Gutknecht, Chase T     13 WETT-BD                     18:49.11  
        32.59   1:08.59   1:45.01   2:22.03
      2:58.84   3:35.94   4:13.21   4:50.81
      5:28.60   6:06.40   6:44.42   7:22.25
      8:00.69   8:38.62   9:16.83   9:54.72
     10:33.16  11:11.67  11:50.34  12:28.91
     13:07.30  13:45.88  14:24.38  15:02.63
     15:40.74  16:19.11  16:57.20  17:35.50
     18:09.00  18:49.11                              
 12 Talavera, Jose E       13 CFSC-GU                     18:49.18  
        32.56   1:09.15   1:46.83   2:24.97
      3:02.85   3:41.11   4:19.21   4:57.65
      5:35.81   6:13.77   6:51.55   7:29.46
      8:07.65   8:45.23   9:23.49  10:01.21
     10:39.01  11:16.93  11:54.63  12:32.49
     13:10.31  13:48.51  14:26.54  15:04.76
     15:42.76  16:20.69  16:58.76  17:36.67
     18:13.93  18:49.18                              
 13 Eubanks, Davis S       13 COPS-NT                     18:50.81  
        33.57   1:10.14   1:47.28   2:24.64
      3:02.30   3:40.18   4:17.77   4:55.96
      5:33.51   6:11.69   6:49.89   7:27.07
      8:04.85   8:42.50   9:20.33   9:58.11
     10:36.11  11:14.32  11:52.48  12:30.53
     13:09.13  13:47.51  14:25.26  15:03.55
     15:42.41  16:20.61  16:59.07  17:36.53
     18:14.09  18:50.81                              
 14 Kubacak, Dakota D      13 GOLD-ST                     18:59.61  
        32.09   1:08.47   1:46.11   2:24.31
      3:01.94   3:40.45   4:18.61   4:56.95
      5:35.50   6:13.79   6:52.23   7:31.00
      8:10.05   8:48.82   9:27.47  10:06.14
     10:42.85  11:21.41  11:59.51  12:37.13
     13:15.57  13:53.52  14:31.78  15:10.41
     15:49.09  16:27.81  17:06.55  17:44.99
     18:22.54  18:59.61                              
 15 Watters, Jake P        13 DM-NT                       19:09.12  
        33.73   1:11.78   1:50.16   2:28.41
      3:06.83   3:45.47   4:12.62   5:02.73
      5:41.15   6:19.74   6:58.29   7:36.37
      8:14.91   8:53.22   9:31.72  10:09.98
     10:48.40  11:27.01  12:05.87  12:44.37
     13:23.25  14:01.94  14:41.08  15:19.34
     15:58.34  16:37.31  17:15.99  17:54.28
     18:28.51  19:09.12                              
 16 Griego, Manny F        13 WETT-BD                     19:11.51  
        33.90   1:10.29   1:48.00   2:25.88
      3:04.02   3:42.24   4:21.22   4:58.86
      5:37.59   6:16.62   6:56.06   7:35.13
      8:13.93   8:52.80   9:32.05  10:11.05
     10:50.34  11:29.59  12:09.18  12:47.87
     13:27.56  14:06.59  14:45.38  15:23.94
     16:02.76  16:40.87  17:19.18  17:56.94
     18:34.67  19:11.51                              
 17 Enloe, Zach T          13 FCST-GU                     19:18.53  
        33.08   1:10.13   1:47.73   2:24.97
      3:03.03   3:40.44   4:18.62   4:56.19
      5:34.93   6:14.12   6:53.28   7:33.66
      8:12.59   8:52.45   9:33.46  10:12.91
     10:50.82  11:29.27  12:09.72  12:48.06
     13:27.05  14:06.39  14:45.17  15:24.17
     16:04.45  16:44.79  17:23.13  18:03.64
     18:42.73  19:18.53                              
 18 Marc, Antoine          13 KATY-GU                     19:22.56  
        32.64   1:08.94   1:45.98   2:22.97
      3:00.39   3:38.14   4:15.69   4:54.06
      5:32.19   6:10.88   6:49.91   7:29.71
      8:10.23   8:51.13   9:33.24  10:15.21
     10:55.91  11:38.82  12:20.10  13:01.78
     13:39.27  14:16.32  14:54.30  15:32.75
     16:10.77  16:49.69  17:28.80  18:07.01
     18:45.10  19:22.56                              
 19 Munoz, Sebastian       13 TWST-GU                     19:27.40  
        33.80   1:10.69   1:47.98   2:25.56
      3:03.57   3:40.80   4:19.17   4:57.32
      5:35.38   6:13.65   6:52.27   7:31.54
      8:11.13   8:50.77   9:30.94  10:10.21
     10:50.19  11:29.96  12:10.15  12:50.61
     13:30.34  14:10.95  14:51.48  15:29.58
     16:09.31  16:49.76  17:30.20  18:10.26
     18:50.10  19:27.40                              
 20 Kuzawa, Carson R       13 KATY-GU                     19:37.66  
        32.33   1:09.89   1:47.64   2:25.25
      3:02.55   3:41.49   4:19.94   4:58.87
      5:38.06   6:17.88   6:57.13   7:35.48
      8:15.17   8:55.56   9:35.59  10:15.09
     10:55.03  11:34.55  12:14.61  12:54.84
     13:35.21  14:15.42  14:55.98  15:35.72
     16:16.47  16:57.30  17:38.20  18:18.86
     18:37.90  19:37.66                              
 
 Event 42  Boys 14 Year Olds 1500 LC Meter Freestyle
==================================================================
     TAGS LCM: * 16:14.91  7/18/2007 Conor Sweeney, TXLA-ST
    Name                  Age Team                          Finals        
==================================================================
  1 Singley, Ted A         14 NTN-NT                      16:50.54  
        30.14   1:03.90   1:38.18   2:12.52
      2:46.05   3:20.49   3:54.26   4:28.53
      5:02.55   5:36.46   6:10.13   6:44.11
      7:17.61   7:51.68   8:25.61   8:59.55
      9:33.32  10:07.22  10:41.05  11:15.02
     11:48.58  12:22.06  12:55.79  13:29.27
     14:02.78  14:36.35  15:09.65  15:43.48
     16:17.51  16:50.54                              
  2 DeBaugh, Jonathan G    14 TWST-GU                     16:56.76  
        29.77   1:02.88   1:31.98   2:10.53
      2:44.74   3:18.61   3:49.13   4:27.25
      4:54.49   5:35.57   6:09.34   6:43.11
      7:17.03   7:51.02   8:24.84   8:58.34
      9:32.35  10:06.16  10:40.12  11:14.17
     11:48.22  12:22.19  12:56.17  13:30.11
     14:04.15  14:38.53  15:13.32  15:48.75
     16:24.10  16:56.76                              
  3 Lewis, Sam S           14 MTRO-NT                     16:57.00  
        30.12   1:03.61   1:36.28   2:10.93
      2:44.27   3:18.37   3:52.51   4:26.70
      5:00.55   5:35.45   6:09.71   6:43.99
      7:18.22   7:52.42   8:26.88   9:00.82
      9:34.62  10:08.75  10:42.80  11:16.71
     11:50.86  12:24.81  12:58.76  13:32.58
     14:06.66  14:41.13  15:15.57  15:49.85
     16:23.73  16:57.00                              
  4 Mendoza, Manny J       14 NTRO-ST                     17:06.60  
        29.87   1:02.85   1:36.63   2:09.94
      2:43.62   3:16.77   3:51.04   4:25.47
      4:59.50   5:34.20   6:08.43   6:42.93
      7:16.98   7:51.14   8:25.38   8:59.68
      9:34.48  10:09.66  10:44.18  11:18.65
     11:53.64  12:29.50  13:04.81  13:39.07
     14:13.05  14:48.67  15:22.66  15:57.78
     16:29.06  17:06.60                              
  5 Graviss, Daniel E      14 FCST-GU                     17:25.21  
        30.88   1:04.71   1:39.20   2:13.63
      2:48.20   3:23.38   3:58.76   4:34.24
      5:09.05   5:43.85   6:18.84   6:53.78
      7:28.41   8:03.46   8:38.58   9:13.61
      9:48.33  10:23.22  10:58.22  11:33.26
     12:08.79  12:43.70  13:19.25  13:54.43
     14:29.95  15:05.52  15:40.94  16:16.94
     16:51.76  17:25.21                              
  6 Joern, Elliott C       14 CFSC-GU                     17:59.04  
        30.62   1:04.53   1:38.00   2:12.61
      2:47.47   3:23.53   3:59.34   4:35.57
      5:11.57   5:47.82   6:24.07   7:00.50
      7:37.03   8:14.22   8:50.53   9:26.51
     10:02.90  10:39.57  11:16.26  11:52.73
     12:29.37  13:05.78  13:42.63  14:19.66
     14:56.04  15:33.34  16:10.11  16:47.11
     17:21.24  17:59.04                              
  7 Neville, Griffin B     14 FAST-NT                     18:01.44  
        30.99   1:05.49   1:40.47   2:15.84
      2:51.40   3:27.20   4:03.43   4:39.64
      5:16.61   5:53.34   6:30.87   7:08.15
      7:44.75   8:22.05   8:58.10   9:35.20
     10:12.01  10:48.73  11:25.05  12:02.02
     12:37.96  13:14.75  13:50.82  14:27.40
     15:02.49  15:39.65  16:15.88  16:50.88
     17:27.44  18:01.44                              
  8 Alkire, Christopher B  14 DM-NT                       18:06.84  
        32.13   1:07.45   1:43.73   2:20.04
      2:56.40   3:32.56   4:09.00   4:45.32
      5:21.89   5:58.26   6:34.95   7:11.42
      7:47.50   8:24.03   9:00.43   9:36.97
     10:13.62  10:50.30  11:26.81  12:02.72
     12:39.50  13:15.90  13:52.53  14:29.08
     15:05.56  15:42.12  16:18.95  16:55.53
     17:31.75  18:06.84                              
  9 Bott, Joe J            14 NTRO-ST                     18:14.89  
        32.36   1:08.06   1:44.77   2:21.71
      2:57.87   3:34.39   4:11.00   4:47.77
      5:24.12   6:01.03   6:38.07   7:14.83
      7:51.00   8:27.71   9:04.02   9:40.64
     10:16.99  10:53.95  11:30.99  12:07.89
     12:44.20  13:21.21  13:57.97  14:35.09
     15:12.56  15:49.85  16:26.55  17:03.45
     17:40.21  18:14.89                              
 10 Coxon, Jonathan S      14 PACK-GU                     18:21.45  
        32.15   1:07.33   1:43.45   2:20.08
      2:57.39   3:34.46   4:11.32   4:48.55
      5:26.42   6:03.45   6:40.48   7:17.46
      7:54.87   8:31.57   9:08.93   9:46.35
     10:23.60  11:00.92  11:38.30  12:15.49
     12:52.45  13:29.12  14:05.82  14:42.43
     15:19.40  15:56.06  16:32.56  17:09.28
     17:46.16  18:21.45                              
 11 Hennessy, Connor J     14 AAAA-ST                     18:24.01  
        33.22   1:09.81   1:46.69   2:23.95
      3:01.02   3:38.32   4:15.63   4:52.45
      5:29.84   6:07.02   6:43.77   7:20.46
      7:57.71   8:34.49   9:12.31   9:49.18
     10:26.43  11:02.85  11:39.77  12:16.94
     12:54.31  13:31.05  14:08.21  14:45.12
     15:21.87  15:58.92  16:36.05  17:12.24
     17:48.80  18:24.01